Team Rocket Checklist
83 cards · 172 printings including reverse holos · Base
| # | Card | Normal | Holo | 1st Ed. | Other printings |
|---|---|---|---|---|---|
| 1 | Dark Alakazam | ||||
| 2 | Dark Arbok | ||||
| 3 | Dark Blastoise | ||||
| 4 | Dark Charizard | ||||
| 5 | Dark Dragonite | FirstEdition No Holo Error Holo No Holo Error | |||
| 6 | Dark Dugtrio | ||||
| 7 | Dark Golbat | ||||
| 8 | Dark Gyarados | Holo Prerelease | |||
| 9 | Dark Hypno | ||||
| 10 | Dark Machamp | ||||
| 11 | Dark Magneton | ||||
| 12 | Dark Slowbro | ||||
| 13 | Dark Vileplume | ||||
| 14 | Dark Weezing | ||||
| 15 | Here Comes Team Rocket! | ||||
| 16 | Rocket's Sneak Attack | ||||
| 17 | Rainbow Energy | ||||
| 18 | Dark Alakazam | ||||
| 19 | Dark Arbok | Normal | |||
| 20 | Dark Blastoise | ||||
| 21 | Dark Charizard | ||||
| 22 | Dark Dragonite | ||||
| 23 | Dark Dugtrio | ||||
| 24 | Dark Golbat | ||||
| 25 | Dark Gyarados | ||||
| 26 | Dark Hypno | ||||
| 27 | Dark Machamp | ||||
| 28 | Dark Magneton | ||||
| 29 | Dark Slowbro | ||||
| 30 | Dark Vileplume | ||||
| 31 | Dark Weezing | ||||
| 32 | Dark Charmeleon | W Promo | |||
| 33 | Dark Dragonair | ||||
| 34 | Dark Electrode | ||||
| 35 | Dark Flareon | ||||
| 36 | Dark Gloom | ||||
| 37 | Dark Golduck | ||||
| 38 | Dark Jolteon | ||||
| 39 | Dark Kadabra | ||||
| 40 | Dark Machoke | ||||
| 41 | Dark Muk | ||||
| 42 | Dark Persian | ||||
| 43 | Dark Primeape | ||||
| 44 | Dark Rapidash | ||||
| 45 | Dark Vaporeon | ||||
| 46 | Dark Wartortle | ||||
| 47 | Magikarp | ||||
| 48 | Porygon | ||||
| 49 | Abra | ||||
| 50 | Charmander | Normal D Ink Dot Error | |||
| 51 | Dark Raticate | ||||
| 52 | Diglett | ||||
| 53 | Dratini | ||||
| 54 | Drowzee | ||||
| 55 | Eevee | ||||
| 56 | Ekans | ||||
| 57 | Grimer | ||||
| 58 | Koffing | ||||
| 59 | Machop | ||||
| 60 | Magnemite | ||||
| 61 | Mankey | ||||
| 62 | Meowth | ||||
| 63 | Oddish | ||||
| 64 | Ponyta | ||||
| 65 | Psyduck | ||||
| 66 | Rattata | ||||
| 67 | Slowpoke | ||||
| 68 | Squirtle | ||||
| 69 | Voltorb | ||||
| 70 | Zubat | ||||
| 71 | Here Comes Team Rocket! | ||||
| 72 | Rocket's Sneak Attack | ||||
| 73 | The Boss's Way | ||||
| 74 | Challenge! | ||||
| 75 | Digger | ||||
| 76 | Imposter Oak's Revenge | ||||
| 77 | Nightly Garbage Run | ||||
| 78 | Goop Gas Attack | ||||
| 79 | Sleep! | ||||
| 80 | Rainbow Energy | ||||
| 81 | Full Heal Energy | ||||
| 82 | Potion Energy | ||||
| 83 | Dark Raichu |
reverseholo.app/sets/base5/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →