Plasma Blast Checklist
105 cards · 190 printings including reverse holos · Black & White
| # | Card | Normal | Holo | Reverse |
|---|---|---|---|---|
| 1 | Surskit | |||
| 2 | Masquerain | |||
| 3 | Lileep | |||
| 4 | Cradily | |||
| 5 | Tropius | |||
| 6 | Karrablast | |||
| 7 | Shelmet | |||
| 8 | Accelgor | |||
| 9 | Virizion-EX | |||
| 10 | Genesect | |||
| 11 | Genesect-EX | |||
| 12 | Larvesta | |||
| 13 | Volcarona | |||
| 14 | Squirtle | |||
| 15 | Wartortle | |||
| 16 | Blastoise | |||
| 17 | Lapras | |||
| 18 | Remoraid | |||
| 19 | Octillery | |||
| 20 | Suicune | |||
| 21 | Snorunt | |||
| 22 | Glalie | |||
| 23 | Froslass | |||
| 24 | Relicanth | |||
| 25 | Snover | |||
| 26 | Abomasnow | |||
| 27 | Tirtouga | |||
| 28 | Carracosta | |||
| 29 | Ducklett | |||
| 30 | Kyurem-EX | |||
| 31 | Tynamo | |||
| 32 | Eelektrik | |||
| 33 | Eelektross | |||
| 34 | Drifloon | |||
| 35 | Drifblim | |||
| 36 | Uxie | |||
| 37 | Mesprit | |||
| 38 | Azelf | |||
| 39 | Munna | |||
| 40 | Musharna | |||
| 41 | Sigilyph | |||
| 42 | Solosis | |||
| 43 | Duosion | |||
| 44 | Reuniclus | |||
| 45 | Golett | |||
| 46 | Golurk | |||
| 47 | Machop | |||
| 48 | Machoke | |||
| 49 | Machamp | |||
| 50 | Machamp | |||
| 51 | Throh | |||
| 52 | Sawk | |||
| 53 | Archen | |||
| 54 | Archeops | |||
| 55 | Houndour | |||
| 56 | Houndoom | |||
| 57 | Aron | |||
| 58 | Lairon | |||
| 59 | Aggron | |||
| 60 | Jirachi-EX | |||
| 61 | Escavalier | |||
| 62 | Bagon | |||
| 63 | Shelgon | |||
| 64 | Salamence | |||
| 65 | Dialga-EX | |||
| 66 | Palkia-EX | |||
| 67 | Axew | |||
| 68 | Fraxure | |||
| 69 | Haxorus | |||
| 70 | Druddigon | |||
| 71 | Kangaskhan | |||
| 72 | Porygon | |||
| 73 | Porygon2 | |||
| 74 | Porygon-Z | |||
| 75 | Teddiursa | |||
| 76 | Ursaring | |||
| 77 | Chatot | |||
| 78 | Caitlin | |||
| 79 | Cover Fossil | |||
| 80 | Energy Retrieval | |||
| 81 | Iris | |||
| 82 | Plume Fossil | |||
| 83 | Pokémon Catcher | |||
| 84 | Professor Juniper | |||
| 85 | Rare Candy | |||
| 86 | Reversal Trigger | |||
| 87 | Root Fossil Lileep | |||
| 88 | Silver Bangle | |||
| 89 | Silver Mirror | |||
| 90 | Ultra Ball | |||
| 91 | Plasma Energy | |||
| 92 | G Booster | |||
| 93 | G Scope | |||
| 94 | Master Ball | |||
| 95 | Scoop Up Cyclone | |||
| 96 | Virizion-EX | |||
| 97 | Genesect-EX | |||
| 98 | Jirachi-EX | |||
| 99 | Dialga-EX | |||
| 100 | Palkia-EX | |||
| 101 | Iris | |||
| 102 | Exeggcute | |||
| 103 | Virizion | |||
| 104 | Dusknoir | |||
| 105 | Rare Candy |
reverseholo.app/sets/bw10/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →