Pokémon Trading Card Game Classic Checklist
102 cards · 102 printings including reverse holos · Pokémon TCG Classic
| # | Card | Holo |
|---|---|---|
| 001-B | Squirtle | |
| 001-C | Charmander | |
| 001-V | Bulbasaur | |
| 002-B | Wartortle | |
| 002-C | Charmeleon | |
| 002-V | Ivysaur | |
| 003-B | Blastoise | |
| 003-C | Charizard | |
| 003-V | Venusaur | |
| 004-B | Staryu | |
| 004-C | Ponyta | |
| 004-V | Paras | |
| 005-B | Starmie | |
| 005-C | Rapidash | |
| 005-V | Parasect | |
| 006-B | Magikarp | |
| 006-C | Magmar | |
| 006-V | Scyther | |
| 007-B | Gyarados | |
| 007-C | Ho-oh ex | |
| 007-V | Pinsir | |
| 008-B | Lapras | |
| 008-C | Pikachu | |
| 008-V | Sandshrew | |
| 009-B | Articuno | |
| 009-C | Raichu | |
| 009-V | Sandslash | |
| 010-B | Suicune ex | |
| 010-C | Voltorb | |
| 010-V | Onix | |
| 011-B | Drowzee | |
| 011-C | Electrode | |
| 011-V | Hitmonlee | |
| 012-B | Hypno | |
| 012-C | Zapdos | |
| 012-V | Hitmonchan | |
| 013-B | Mr. Mime | |
| 013-C | Clefairy | |
| 013-V | Doduo | |
| 014-B | Mewtwo | |
| 014-C | Clefable | |
| 014-V | Dodrio | |
| 015-B | Lt. Surge's Rattata | |
| 015-C | Dunsparce | |
| 015-V | Chansey | |
| 016-B | Lt. Surge's Raticate | |
| 016-C | Stantler | |
| 016-V | Snorlax | |
| 017-B | Kangaskhan | |
| 017-C | Miltank | |
| 017-V | Lugia ex | |
| 018-B | Bill | |
| 018-C | Bill | |
| 018-V | Bill | |
| 019-B | Boss's Orders | |
| 019-C | Boss's Orders | |
| 019-V | Boss's Orders | |
| 020-B | Computer Search | |
| 020-C | Computer Search | |
| 020-V | Computer Search | |
| 021-B | Drops in the Ocean | |
| 021-C | Poke Ball | |
| 021-V | Poke Ball | |
| 022-B | Fisherman | |
| 022-C | Pokemon Fan Club | |
| 022-V | Pokemon Fan Club | |
| 023-B | Poke Ball | |
| 023-C | Professor Oak | |
| 023-V | Pokemon Nurse | |
| 024-B | Pokemon Fan Club | |
| 024-C | Rare Candy | |
| 024-V | Professor Oak | |
| 025-B | Professor Oak | |
| 025-C | Rocket's Admin. | |
| 025-V | Rare Candy | |
| 026-B | Rare Candy | |
| 026-C | Scorching Charcoal | |
| 026-V | Rocket's Admin. | |
| 027-B | Rocket's Admin. | |
| 027-C | Super Rod | |
| 027-V | Sun Seed | |
| 028-B | Super Rod | |
| 028-C | Super Scoop Up | |
| 028-V | Super Rod | |
| 029-B | Switch | |
| 029-C | Switch | |
| 029-V | Switch | |
| 030-B | Ultra Ball | |
| 030-C | Ultra Ball | |
| 030-V | Ultra Ball | |
| 031-B | VS Seeker | |
| 031-C | VS Seeker | |
| 031-V | VS Seeker | |
| 032-B | Double Colorless Energy | |
| 032-C | Double Colorless Energy | |
| 032-V | Double Colorless Energy | |
| 033-B | Basic Water Energy | |
| 033-C | Basic Fire Energy | |
| 033-V | Basic Grass Energy | |
| 034-B | Basic Psychic Energy | |
| 034-C | Basic Lightning Energy | |
| 034-V | Basic Fighting Energy |
reverseholo.app/sets/cl1/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →