Mysterious Treasures Checklist
124 cards · 268 printings including reverse holos · Diamond & Pearl
| # | Card | Normal | Holo | Reverse | Other printings |
|---|---|---|---|---|---|
| 1 | Aggron | ||||
| 2 | Alakazam | ||||
| 3 | Ambipom | ||||
| 4 | Azelf | Holo Mychaelbryan | |||
| 5 | Blissey | Holo Paulatanassov | |||
| 6 | Bronzong | ||||
| 7 | Celebi | ||||
| 8 | Feraligatr | ||||
| 9 | Garchomp | ||||
| 10 | Honchkrow | ||||
| 11 | Lumineon | ||||
| 12 | Magmortar | ||||
| 13 | Meganium | ||||
| 14 | Mesprit | Holo Mychaelbryan | |||
| 15 | Raichu | ||||
| 16 | Typhlosion | ||||
| 17 | Tyranitar | ||||
| 18 | Uxie | ||||
| 19 | Abomasnow | Normal Countdowncalendar | |||
| 20 | Ariados | ||||
| 21 | Bastiodon | ||||
| 22 | Chimecho | ||||
| 23 | Crobat | ||||
| 24 | Exeggutor | ||||
| 25 | Glalie | ||||
| 26 | Gyarados | ||||
| 27 | Kricketune | ||||
| 28 | Manectric | ||||
| 29 | Mantine | ||||
| 30 | Mr. Mime | ||||
| 31 | Nidoqueen | ||||
| 32 | Ninetales | ||||
| 33 | Rampardos | Holo Cosmos | |||
| 34 | Slaking | ||||
| 35 | Sudowoodo | ||||
| 36 | Toxicroak | ||||
| 37 | Unown I | ||||
| 38 | Ursaring | ||||
| 39 | Walrein | ||||
| 40 | Whiscash | ||||
| 41 | Bayleef | ||||
| 42 | Chingling | Normal Countdowncalendar | |||
| 43 | Cranidos | ||||
| 44 | Croconaw | ||||
| 45 | Dewgong | ||||
| 46 | Dodrio | ||||
| 47 | Dunsparce | ||||
| 48 | Gabite | Normal Countdowncalendar Normal Prerelease Normal Prerelease Staff | |||
| 49 | Girafarig | ||||
| 50 | Golbat | ||||
| 51 | Graveler | ||||
| 52 | Happiny | Normal Countdowncalendar Set Logo (Normal) | |||
| 53 | Lairon | ||||
| 54 | Magmar | ||||
| 55 | Masquerain | ||||
| 56 | Nidorina | ||||
| 57 | Octillery | ||||
| 58 | Parasect | ||||
| 59 | Pupitar | ||||
| 60 | Quilava | ||||
| 61 | Sandslash | ||||
| 62 | Sealeo | ||||
| 63 | Shieldon | ||||
| 64 | Tropius | ||||
| 65 | Unown E | ||||
| 66 | Unown M | ||||
| 67 | Unown T | ||||
| 68 | Vigoroth | ||||
| 69 | Abra | ||||
| 70 | Aipom | ||||
| 71 | Aron | ||||
| 72 | Barboach | ||||
| 73 | Bidoof | Normal Countdowncalendar | |||
| 74 | Bronzor | Normal Countdowncalendar | |||
| 75 | Buizel | ||||
| 76 | Chansey | Normal Paulatanassov | |||
| 77 | Chikorita | ||||
| 78 | Croagunk | ||||
| 79 | Cyndaquil | ||||
| 80 | Doduo | ||||
| 81 | Electrike | ||||
| 82 | Exeggcute | ||||
| 83 | Finneon | ||||
| 84 | Geodude | ||||
| 85 | Gible | ||||
| 86 | Kricketot | Normal Countdowncalendar | |||
| 87 | Larvitar | ||||
| 88 | Magby | ||||
| 89 | Magikarp | ||||
| 90 | Murkrow | ||||
| 91 | Nidoran♀ | ||||
| 92 | Paras | ||||
| 93 | Pichu | ||||
| 94 | Pikachu | Set Logo (Normal) | |||
| 95 | Remoraid | ||||
| 96 | Sandshrew | ||||
| 97 | Seel | ||||
| 98 | Shinx | Normal Countdowncalendar | |||
| 99 | Slakoth | ||||
| 100 | Snorunt | ||||
| 101 | Snover | Normal Countdowncalendar | |||
| 102 | Spheal | ||||
| 103 | Spinarak | ||||
| 104 | Surskit | ||||
| 105 | Teddiursa | ||||
| 106 | Totodile | ||||
| 107 | Vulpix | ||||
| 108 | Zubat | ||||
| 109 | Bebe's Search | ||||
| 110 | Dusk Ball | ||||
| 111 | Fossil Excavator | ||||
| 112 | Lake Boundary | Normal Jasonklaczynski | |||
| 113 | Night Maintenance | ||||
| 114 | Quick Ball | ||||
| 115 | Team Galactic's Wager | Normal Jasonklaczynski Normal Paulatanassov | |||
| 116 | Armor Fossil | ||||
| 117 | Skull Fossil | ||||
| 118 | Multi Energy | Normal Stephensilvestro Normal Tristanrobinson | |||
| 119 | Darkness Energy | ||||
| 120 | Metal Energy | ||||
| 121 | Electivire | ||||
| 122 | Lucario | ||||
| 123 | Magmortar | ||||
| 124 | Time-Space Distortion | Holo Paulatanassov |
reverseholo.app/sets/dp2/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →