Delta Species Checklist
114 cards · 261 printings including reverse holos · EX
| # | Card | Normal | Holo | Reverse | Other printings |
|---|---|---|---|---|---|
| 1 | Beedrill δ | Set Logo Stamp | |||
| 2 | Crobat δ | Set Logo Stamp | |||
| 3 | Dragonite δ | Set Logo Stamp | |||
| 4 | Espeon δ | Set Logo Stamp | |||
| 5 | Flareon δ | Set Logo Stamp | |||
| 6 | Gardevoir δ | Set Logo Stamp | |||
| 7 | Jolteon δ | Set Logo Stamp | |||
| 8 | Latias δ | Set Logo Stamp | |||
| 9 | Latios δ | Set Logo Stamp | |||
| 10 | Marowak δ | Set Logo Stamp | |||
| 11 | Metagross δ | Set Logo Stamp | |||
| 12 | Mewtwo δ | Set Logo Stamp | |||
| 13 | Rayquaza δ | Set Logo Stamp | |||
| 14 | Salamence δ | Set Logo Stamp | |||
| 15 | Starmie δ | Set Logo Stamp | |||
| 16 | Tyranitar δ | Set Logo Stamp | |||
| 17 | Umbreon δ | Set Logo Stamp | |||
| 18 | Vaporeon δ | Set Logo Stamp | |||
| 19 | Azumarill δ | Set Logo (Normal) | |||
| 20 | Azurill | Set Logo (Normal) | |||
| 21 | Holon's Electrode | Normal Akiramiyazaki Normal Hirokiyano Normal Jimmyballard Set Logo (Normal) | |||
| 22 | Holon's Magneton | Normal Hirokiyano Normal Jasonklaczynski Normal Jeremyscharffkim Set Logo (Normal) | |||
| 23 | Hypno | Set Logo (Normal) | |||
| 24 | Mightyena δ | Set Logo (Normal) | |||
| 25 | Porygon2 | Set Logo (Normal) | |||
| 26 | Rain Castform | Set Logo (Normal) | |||
| 27 | Sandslash δ | Set Logo (Normal) | |||
| 28 | Slowking | Set Logo (Normal) | |||
| 29 | Snow-cloud Castform | Set Logo (Normal) | |||
| 30 | Starmie δ | Set Logo (Normal) | |||
| 31 | Sunny Castform | Set Logo (Normal) | |||
| 32 | Swellow | Set Logo (Normal) | |||
| 33 | Weezing | Set Logo (Normal) | |||
| 34 | Castform | Set Logo (Normal) | |||
| 35 | Ditto | Set Logo (Normal) | |||
| 36 | Ditto | Set Logo (Normal) | |||
| 37 | Ditto | Set Logo (Normal) | |||
| 38 | Ditto | Set Logo (Normal) | |||
| 39 | Ditto | Set Logo (Normal) | |||
| 40 | Ditto | Set Logo (Normal) | |||
| 41 | Dragonair δ | Set Logo (Normal) | |||
| 42 | Dragonair δ | Set Logo (Normal) | |||
| 43 | Golbat | Set Logo (Normal) | |||
| 44 | Hariyama | Set Logo (Normal) | |||
| 45 | Illumise | Set Logo (Normal) | |||
| 46 | Kakuna | Set Logo (Normal) | |||
| 47 | Kirlia | Set Logo (Normal) | |||
| 48 | Magneton | Set Logo (Normal) | |||
| 49 | Metang δ | Reverse Prerelease Set Logo (Normal) | |||
| 50 | Persian | Set Logo (Normal) | |||
| 51 | Pupitar δ | Set Logo (Normal) | |||
| 52 | Rapidash | Set Logo (Normal) | |||
| 53 | Shelgon δ | Set Logo (Normal) | |||
| 54 | Shelgon δ | Set Logo (Normal) | |||
| 55 | Skarmory | Set Logo (Normal) | |||
| 56 | Volbeat | Set Logo (Normal) | |||
| 57 | Bagon δ | Set Logo (Normal) | |||
| 58 | Bagon δ | Set Logo (Normal) | |||
| 59 | Beldum δ | Set Logo (Normal) | |||
| 60 | Cubone | Set Logo (Normal) | |||
| 61 | Ditto | Normal Set Logo (Normal) | |||
| 62 | Ditto | Set Logo (Normal) | |||
| 63 | Ditto | Set Logo (Normal) | |||
| 64 | Ditto | Normal Gamesexpo Set Logo (Normal) | |||
| 65 | Dratini δ | Set Logo (Normal) | |||
| 66 | Dratini δ | Set Logo (Normal) | |||
| 67 | Drowzee | Set Logo (Normal) | |||
| 68 | Eevee δ | Normal Junhasebe Set Logo (Normal) | |||
| 69 | Eevee | Set Logo (Normal) | |||
| 70 | Holon's Magnemite | Set Logo (Normal) | |||
| 71 | Holon's Voltorb | Normal Junhasebe Normal Tomroos Set Logo (Normal) | |||
| 72 | Koffing | Set Logo (Normal) | |||
| 73 | Larvitar δ | Set Logo (Normal) | |||
| 74 | Magnemite | Set Logo (Normal) | |||
| 75 | Makuhita | Set Logo (Normal) | |||
| 76 | Marill | Set Logo (Normal) | |||
| 77 | Meowth | Set Logo (Normal) | |||
| 78 | Ponyta | Set Logo (Normal) | |||
| 79 | Poochyena | Set Logo (Normal) | |||
| 80 | Porygon | Set Logo (Normal) | |||
| 81 | Ralts | Set Logo (Normal) | |||
| 82 | Sandshrew | Set Logo (Normal) | |||
| 83 | Slowpoke | Set Logo (Normal) | |||
| 84 | Staryu | Set Logo (Normal) | |||
| 85 | Staryu | Set Logo (Normal) | |||
| 86 | Taillow | Set Logo (Normal) | |||
| 87 | Weedle | Set Logo (Normal) | |||
| 88 | Zubat | Set Logo (Normal) | |||
| 89 | Dual Ball | Normal Jasonklaczynski Set Logo (Normal) | |||
| 90 | Great Ball | Normal Miskasaari Set Logo (Normal) | |||
| 91 | Holon Farmer | Normal Akiramiyazaki Normal Miskasaari Set Logo (Normal) | |||
| 92 | Holon Lass | Set Logo (Normal) | |||
| 93 | Holon Mentor | Normal Miskasaari Set Logo (Normal) | |||
| 94 | Holon Research Tower | Set Logo (Normal) | |||
| 95 | Holon Researcher | Normal Junhasebe Set Logo (Normal) | |||
| 96 | Holon Ruins | Set Logo (Normal) | |||
| 97 | Holon Scientist | Normal Akiramiyazaki Normal Jeremyscharffkim Normal Junhasebe Normal Miskasaari Normal Tomroos Set Logo (Normal) | |||
| 98 | Holon Transceiver | Normal Akiramiyazaki Normal Jeremyscharffkim Normal Junhasebe Normal Miskasaari Normal Tomroos Set Logo (Normal) | |||
| 99 | Master Ball | Set Logo (Normal) | |||
| 100 | Super Scoop Up | Set Logo (Normal) | |||
| 101 | Potion | Set Logo (Normal) | |||
| 102 | Switch | Normal Jasonklaczynski Set Logo (Normal) | |||
| 103 | Darkness Energy | Set Logo (Normal) | |||
| 104 | Holon Energy FF | Normal Jimmyballard Normal Miskasaari Set Logo (Normal) | |||
| 105 | Holon Energy GL | Set Logo (Normal) | |||
| 106 | Holon Energy WP | Normal Jimmyballard Set Logo (Normal) | |||
| 107 | Metal Energy | Set Logo (Normal) | |||
| 108 | Flareon ex | Holo Jimmyballard | |||
| 109 | Jolteon ex | Holo Jimmyballard Holo Junhasebe Holo Tomroos | |||
| 110 | Vaporeon ex | Holo Jimmyballard Holo Junhasebe Holo Tomroos | |||
| 111 | Groudon Star | ||||
| 112 | Kyogre Star | ||||
| 113 | Metagross Star | ||||
| 114 | Azumarill |
reverseholo.app/sets/ex11/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →