Power Keepers Checklist
108 cards · 238 printings including reverse holos · EX
| # | Card | Normal | Holo | Reverse | Other printings |
|---|---|---|---|---|---|
| 1 | Aggron | Set Logo Stamp | |||
| 2 | Altaria | Set Logo Stamp | |||
| 3 | Armaldo | Set Logo Stamp | |||
| 4 | Banette | Set Logo Stamp | |||
| 5 | Blaziken | Set Logo Stamp | |||
| 6 | Charizard | Set Logo Stamp | |||
| 7 | Cradily | Set Logo Stamp | |||
| 8 | Delcatty | Set Logo Stamp | |||
| 9 | Gardevoir | Set Logo Stamp | |||
| 10 | Kabutops | Set Logo Stamp | |||
| 11 | Machamp | Set Logo Stamp | |||
| 12 | Raichu | Set Logo Stamp | |||
| 13 | Slaking | Set Logo Stamp | |||
| 14 | Dusclops | Reverse Cosmos Set Logo (Normal) | |||
| 15 | Lanturn | Set Logo (Normal) | |||
| 16 | Magneton | Set Logo (Normal) | |||
| 17 | Mawile | Set Logo (Normal) | |||
| 18 | Mightyena | Holo Cosmos Reverse Cosmos Set Logo (Normal) | |||
| 19 | Ninetales | Set Logo (Normal) | |||
| 20 | Omastar | Set Logo (Normal) | |||
| 21 | Pichu | Set Logo (Normal) | |||
| 22 | Sableye | Set Logo (Normal) | |||
| 23 | Seviper | Set Logo (Normal) | |||
| 24 | Wobbuffet | Set Logo (Normal) | |||
| 25 | Zangoose | Set Logo (Normal) | |||
| 26 | Anorith | Set Logo (Normal) | |||
| 27 | Cacturne | Normal Prerelease Set Logo (Normal) | |||
| 28 | Charmeleon | Set Logo (Normal) | |||
| 29 | Combusken | Set Logo (Normal) | |||
| 30 | Glalie | Set Logo (Normal) | |||
| 31 | Kirlia | Set Logo (Normal) | |||
| 32 | Lairon | Set Logo (Normal) | |||
| 33 | Machoke | Set Logo (Normal) | |||
| 34 | Medicham | Set Logo (Normal) | |||
| 35 | Metang | Set Logo (Normal) | |||
| 36 | Nuzleaf | Set Logo (Normal) | |||
| 37 | Sealeo | Set Logo (Normal) | |||
| 38 | Sharpedo | Set Logo (Normal) | |||
| 39 | Shelgon | Set Logo (Normal) | |||
| 40 | Vibrava | Set Logo (Normal) | |||
| 41 | Vigoroth | Set Logo (Normal) | |||
| 42 | Aron | Set Logo (Normal) | |||
| 43 | Bagon | Set Logo (Normal) | |||
| 44 | Baltoy | Set Logo (Normal) | |||
| 45 | Beldum | Set Logo (Normal) | |||
| 46 | Cacnea | Set Logo (Normal) | |||
| 47 | Carvanha | Set Logo (Normal) | |||
| 48 | Charmander | Set Logo (Normal) | |||
| 49 | Chinchou | Set Logo (Normal) | |||
| 50 | Duskull | Set Logo (Normal) | |||
| 51 | Kabuto | Set Logo (Normal) | |||
| 52 | Lileep | Set Logo (Normal) | |||
| 53 | Machop | Set Logo (Normal) | |||
| 54 | Magnemite | Set Logo (Normal) | |||
| 55 | Meditite | Set Logo (Normal) | |||
| 56 | Omanyte | Set Logo (Normal) | |||
| 57 | Pikachu | Set Logo (Normal) | |||
| 58 | Poochyena | Set Logo (Normal) | |||
| 59 | Ralts | Set Logo (Normal) | |||
| 60 | Seedot | Set Logo (Normal) | |||
| 61 | Shuppet | Set Logo (Normal) | |||
| 62 | Skitty | Set Logo (Normal) | |||
| 63 | Slakoth | Set Logo (Normal) | |||
| 64 | Snorunt | Set Logo (Normal) | |||
| 65 | Spheal | Set Logo (Normal) | |||
| 66 | Swablu | Set Logo (Normal) | |||
| 67 | Torchic | Set Logo (Normal) | |||
| 68 | Trapinch | Set Logo (Normal) | |||
| 69 | Vulpix | Set Logo (Normal) | |||
| 70 | Wynaut | Set Logo (Normal) | |||
| 71 | Battle Frontier | Set Logo (Normal) | |||
| 72 | Drake's Stadium | Set Logo (Normal) | |||
| 73 | Energy Recycle System | Set Logo (Normal) | |||
| 74 | Energy Removal 2 | Normal Paulatanassov Set Logo (Normal) | |||
| 75 | Energy Switch | Set Logo (Normal) | |||
| 76 | Glacia's Stadium | Set Logo (Normal) | |||
| 77 | Great Ball | Set Logo (Normal) | |||
| 78 | Master Ball | Set Logo (Normal) | |||
| 79 | Phoebe's Stadium | Normal Jeremyscharffkim Set Logo (Normal) | |||
| 80 | Professor Birch | Set Logo (Normal) | |||
| 81 | Scott | Normal Jeremyscharffkim Normal Paulatanassov Normal Tomroos Normal Tristanrobinson Set Logo (Normal) | |||
| 82 | Sidney's Stadium | Set Logo (Normal) | |||
| 83 | Steven's Advice | Normal Akiramiyazaki Normal Dylanlefavour Normal Jasonklaczynski Normal Paulatanassov Normal Tristanrobinson Set Logo (Normal) | |||
| 84 | Claw Fossil | Set Logo (Normal) | |||
| 85 | Mysterious Fossil | Set Logo (Normal) | |||
| 86 | Root Fossil | Set Logo (Normal) | |||
| 87 | Darkness Energy | Normal Tomroos Set Logo (Normal) | |||
| 88 | Metal Energy | Set Logo (Normal) | |||
| 89 | Multi Energy | Set Logo (Normal) | |||
| 90 | Cyclone Energy | Normal Jasonklaczynski Normal Jeremyscharffkim Set Logo (Normal) | |||
| 91 | Warp Energy | Set Logo (Normal) | |||
| 92 | Absol ex | Holo Junhasebe | |||
| 93 | Claydol ex | Set Logo Stamp | |||
| 94 | Flygon ex | Set Logo Stamp | |||
| 95 | Metagross ex | Set Logo Stamp | |||
| 96 | Salamence ex | Set Logo Stamp | |||
| 97 | Shiftry ex | Set Logo Stamp | |||
| 98 | Skarmory ex | Set Logo Stamp | |||
| 99 | Walrein ex | Set Logo Stamp | |||
| 100 | Flareon Star | Set Logo Stamp | |||
| 101 | Jolteon Star | Holo Jasonklaczynski | |||
| 102 | Vaporeon Star | Set Logo Stamp | |||
| 103 | Grass Energy | Set Logo Stamp | |||
| 104 | Fire Energy | Set Logo Stamp | |||
| 105 | Water Energy | Set Logo Stamp | |||
| 106 | Lightning Energy | Set Logo Stamp | |||
| 107 | Psychic Energy | Set Logo Stamp | |||
| 108 | Fighting Energy | Set Logo Stamp |
reverseholo.app/sets/ex16/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →