Gym Challenge Checklist
132 cards · 267 printings including reverse holos · Gym
| # | Card | Normal | Holo | 1st Ed. | Other printings |
|---|---|---|---|---|---|
| 1 | Blaine's Arcanine | ||||
| 2 | Blaine's Charizard | Holo Energy Symbol Error | |||
| 3 | Brock's Ninetales | ||||
| 4 | Erika's Venusaur | ||||
| 5 | Giovanni's Gyarados | ||||
| 6 | Giovanni's Machamp | ||||
| 7 | Giovanni's Nidoking | ||||
| 8 | Giovanni's Persian | ||||
| 9 | Koga's Beedrill | ||||
| 10 | Koga's Ditto | ||||
| 11 | Lt. Surge's Raichu | ||||
| 12 | Misty's Golduck | ||||
| 13 | Misty's Gyarados | ||||
| 14 | Rocket's Mewtwo | ||||
| 15 | Rocket's Zapdos | ||||
| 16 | Sabrina's Alakazam | ||||
| 17 | Blaine | ||||
| 18 | Giovanni | ||||
| 19 | Koga | ||||
| 20 | Sabrina | ||||
| 21 | Blaine's Ninetales | ||||
| 22 | Brock's Dugtrio | ||||
| 23 | Giovanni's Nidoqueen | ||||
| 24 | Giovanni's Pinsir | ||||
| 25 | Koga's Arbok | ||||
| 26 | Koga's Muk | ||||
| 27 | Koga's Pidgeotto | ||||
| 28 | Lt. Surge's Jolteon | ||||
| 29 | Sabrina's Gengar | ||||
| 30 | Sabrina's Golduck | ||||
| 31 | Blaine's Charmeleon | ||||
| 32 | Blaine's Dodrio | ||||
| 33 | Blaine's Rapidash | ||||
| 34 | Brock's Graveler | ||||
| 35 | Brock's Primeape | ||||
| 36 | Brock's Sandslash | ||||
| 37 | Brock's Vulpix | Normal | |||
| 38 | Erika's Bellsprout | ||||
| 39 | Erika's Bulbasaur | ||||
| 40 | Erika's Clefairy | ||||
| 41 | Erika's Ivysaur | ||||
| 42 | Giovanni's Machoke | ||||
| 43 | Giovanni's Meowth | ||||
| 44 | Giovanni's Nidorina | ||||
| 45 | Giovanni's Nidorino | ||||
| 46 | Koga's Golbat | ||||
| 47 | Koga's Kakuna | ||||
| 48 | Koga's Koffing | ||||
| 49 | Koga's Pidgey | ||||
| 50 | Koga's Weezing | ||||
| 51 | Lt. Surge's Eevee | ||||
| 52 | Lt. Surge's Electrode | ||||
| 53 | Lt. Surge's Raticate | ||||
| 54 | Misty's Dewgong | ||||
| 55 | Sabrina's Haunter | ||||
| 56 | Sabrina's Hypno | ||||
| 57 | Sabrina's Jynx | ||||
| 58 | Sabrina's Kadabra | ||||
| 59 | Sabrina's Mr. Mime | ||||
| 60 | Blaine's Charmander | ||||
| 61 | Blaine's Doduo | ||||
| 62 | Blaine's Growlithe | ||||
| 63 | Blaine's Mankey | ||||
| 64 | Blaine's Ponyta | ||||
| 65 | Blaine's Rhyhorn | ||||
| 66 | Blaine's Vulpix | ||||
| 67 | Brock's Diglett | ||||
| 68 | Brock's Geodude | ||||
| 69 | Erika's Jigglypuff | ||||
| 70 | Erika's Oddish | ||||
| 71 | Erika's Paras | ||||
| 72 | Giovanni's Machop | ||||
| 73 | Giovanni's Magikarp | ||||
| 74 | Giovanni's Meowth | ||||
| 75 | Giovanni's Nidoran♀ | ||||
| 76 | Giovanni's Nidoran♂ | ||||
| 77 | Koga's Ekans | ||||
| 78 | Koga's Grimer | ||||
| 79 | Koga's Koffing | ||||
| 80 | Koga's Pidgey | ||||
| 81 | Koga's Tangela | ||||
| 82 | Koga's Weedle | ||||
| 83 | Koga's Zubat | ||||
| 84 | Lt. Surge's Pikachu | ||||
| 85 | Lt. Surge's Rattata | ||||
| 86 | Lt. Surge's Voltorb | ||||
| 87 | Misty's Horsea | ||||
| 88 | Misty's Magikarp | ||||
| 89 | Misty's Poliwag | ||||
| 90 | Misty's Psyduck | ||||
| 91 | Misty's Seel | ||||
| 92 | Misty's Staryu | ||||
| 93 | Sabrina's Abra | ||||
| 94 | Sabrina's Abra | ||||
| 95 | Sabrina's Drowzee | ||||
| 96 | Sabrina's Gastly | ||||
| 97 | Sabrina's Gastly | ||||
| 98 | Sabrina's Porygon | ||||
| 99 | Sabrina's Psyduck | ||||
| 100 | Blaine | ||||
| 101 | Brock's Protection | ||||
| 102 | Chaos Gym | ||||
| 103 | Erika's Kindness | ||||
| 104 | Giovanni | ||||
| 105 | Giovanni's Last Resort | ||||
| 106 | Koga | ||||
| 107 | Lt. Surge's Secret Plan | ||||
| 108 | Misty's Wish | ||||
| 109 | Resistance Gym | ||||
| 110 | Sabrina | ||||
| 111 | Blaine's Quiz #2 | ||||
| 112 | Blaine's Quiz #3 | ||||
| 113 | Cinnabar City Gym | ||||
| 114 | Fuchsia City Gym | ||||
| 115 | Koga's Ninja Trick | ||||
| 116 | Master Ball | ||||
| 117 | Max Revive | ||||
| 118 | Misty's Tears | ||||
| 119 | Rocket's Minefield Gym | Normal Text Error | |||
| 120 | Rocket's Secret Experiment | ||||
| 121 | Sabrina's Psychic Control | ||||
| 122 | Saffron City Gym | ||||
| 123 | Viridian City Gym | ||||
| 124 | Fervor | ||||
| 125 | Transparent Walls | ||||
| 126 | Warp Point | ||||
| 127 | Fighting Energy | ||||
| 128 | Fire Energy | ||||
| 129 | Grass Energy | ||||
| 130 | Lightning Energy | ||||
| 131 | Psychic Energy | ||||
| 132 | Water Energy |
reverseholo.app/sets/gym2/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →