Expansion Pack (Japanese) Checklist – Printable Card List
102 cards · 204 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo | Other printings |
|---|---|---|---|---|
| 001 | Bulbasaur | Normal No Rarity | ||
| 002 | Caterpie | Normal No Rarity | ||
| 003 | Metapod | Normal No Rarity | ||
| 004 | Weedle | Normal No Rarity | ||
| 005 | Nidoran♂ | Normal No Rarity | ||
| 006 | Koffing | Normal No Rarity | ||
| 007 | Tangela | Normal No Rarity | ||
| 008 | Ivysaur | Normal No Rarity | ||
| 009 | Kakuna | Normal No Rarity | ||
| 010 | Nidorino | Normal No Rarity | ||
| 011 | Venusaur | Holo No Rarity | ||
| 012 | Beedrill | Normal No Rarity | ||
| 013 | Nidoking | Holo No Rarity | ||
| 014 | Charmander | Normal No Rarity | ||
| 015 | Vulpix | Normal No Rarity | ||
| 016 | Ponyta | Normal No Rarity | ||
| 017 | Charmeleon | Normal No Rarity | ||
| 018 | Growlithe | Normal No Rarity | ||
| 019 | Arcanine | Normal No Rarity | ||
| 020 | Magmar | Normal No Rarity | ||
| 021 | Charizard | Holo No Rarity | ||
| 022 | Ninetales | Holo No Rarity | ||
| 023 | Squirtle | Normal No Rarity | ||
| 024 | Poliwag | Normal No Rarity | ||
| 025 | Staryu | Normal No Rarity | ||
| 026 | Starmie | Normal No Rarity | ||
| 027 | Wartortle | Normal No Rarity | ||
| 028 | Poliwhirl | Normal No Rarity | ||
| 029 | Seel | Normal No Rarity | ||
| 030 | Dewgong | Normal No Rarity | ||
| 031 | Magikarp | Normal No Rarity | ||
| 032 | Blastoise | Holo No Rarity | ||
| 033 | Poliwrath | Holo No Rarity | ||
| 034 | Gyarados | Holo No Rarity | ||
| 035 | Pikachu | Normal No Rarity | ||
| 036 | Magnemite | Normal No Rarity | ||
| 037 | Voltorb | Normal No Rarity | ||
| 038 | Raichu | Holo No Rarity | ||
| 039 | Magneton | Holo No Rarity | ||
| 040 | Electrode | Normal No Rarity | ||
| 041 | Electabuzz | Normal No Rarity | ||
| 042 | Zapdos | Holo No Rarity | ||
| 043 | Abra | Normal No Rarity | ||
| 044 | Gastly | Normal No Rarity | ||
| 045 | Drowzee | Normal No Rarity | ||
| 046 | Kadabra | Normal No Rarity | ||
| 047 | Haunter | Normal No Rarity | ||
| 048 | Jynx | Normal No Rarity | ||
| 049 | Alakazam | Holo No Rarity | ||
| 050 | Mewtwo | Holo No Rarity | ||
| 051 | Sandshrew | Normal No Rarity | ||
| 052 | Diglett | Normal No Rarity | ||
| 053 | Machop | Normal No Rarity | ||
| 054 | Onix | Normal No Rarity | ||
| 055 | Machoke | Normal No Rarity | ||
| 056 | Dugtrio | Normal No Rarity | ||
| 057 | Machamp | Normal No Rarity | ||
| 058 | Hitmonchan | Normal No Rarity | ||
| 059 | Pidgey | Normal No Rarity | ||
| 060 | Rattata | Normal No Rarity | ||
| 061 | Doduo | Normal No Rarity | ||
| 062 | Raticate | Normal No Rarity | ||
| 063 | Farfetch'd | Normal No Rarity | ||
| 064 | Porygon | Normal No Rarity | ||
| 065 | Dratini | Normal No Rarity | ||
| 066 | Pidgeotto | Normal No Rarity | ||
| 067 | Clefairy | Holo No Rarity | ||
| 068 | Chansey | Holo No Rarity | ||
| 069 | Dragonair | Normal No Rarity | ||
| 070 | Energy Removal | Normal No Rarity | ||
| 071 | Potion | Normal No Rarity | ||
| 072 | Gust of Wind | Normal No Rarity | ||
| 073 | Switch | Normal No Rarity | ||
| 074 | Bill | Normal No Rarity | ||
| 075 | Super Potion | Normal No Rarity | ||
| 076 | Energy Retrieval | Normal No Rarity | ||
| 077 | Professor Oak | Normal No Rarity | ||
| 078 | Revive | Normal No Rarity | ||
| 079 | Defender | Normal No Rarity | ||
| 080 | Full Heal | Normal No Rarity | ||
| 081 | PlusPower | Normal No Rarity | ||
| 082 | Pokedex | Normal No Rarity | ||
| 083 | Pokemon Center | Normal No Rarity | ||
| 084 | Pokemon Flute | Normal No Rarity | ||
| 085 | Maintenance | Normal No Rarity | ||
| 086 | Devolution Spray | Normal No Rarity | ||
| 087 | Item Finder | Normal No Rarity | ||
| 088 | Super Energy Removal | Normal No Rarity | ||
| 089 | Impostor Professor Oak | Normal No Rarity | ||
| 090 | Computer Search | Normal No Rarity | ||
| 091 | Clefairy Doll | Normal No Rarity | ||
| 092 | Scoop Up | Normal No Rarity | ||
| 093 | Pokemon Trader | Normal No Rarity | ||
| 094 | Pokemon Breeder | Normal No Rarity | ||
| 095 | Lass | Normal No Rarity | ||
| 096 | Double Colorless Energy | Normal No Rarity | ||
| 097 | Grass Energy | Normal No Rarity | ||
| 098 | Fire Energy | Normal No Rarity | ||
| 099 | Water Energy | Normal No Rarity | ||
| 100 | Lightning Energy | Normal No Rarity | ||
| 101 | Psychic Energy | Normal No Rarity | ||
| 102 | Fighting Energy | Normal No Rarity |
reverseholo.app/sets/jp-PMCG1/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →