Bonds to the End of Time (Japanese) Checklist – Printable Card List
90 cards · 90 printings including reverse holos
| # | Card | Normal |
|---|---|---|
| 001 | Weedle | |
| 002 | Kakuna | |
| 003 | Beedrill | |
| 004 | Seedot | |
| 005 | Tropius | |
| 006 | Turtwig GL | |
| 007 | Roserade GL | |
| 008 | Leafeon | |
| 009 | Growlithe | |
| 010 | Arcanine | |
| 011 | Flareon | |
| 012 | Staryu | |
| 013 | Starmie | |
| 014 | Vaporeon | |
| 015 | Quagsire GL | |
| 016 | Spheal | |
| 017 | Sealeo | |
| 018 | Walrein | |
| 019 | Floatzel GL | |
| 020 | Floatzel GL LV.X | |
| 021 | Shellos West Sea | |
| 022 | Shellos East Sea | |
| 023 | Gastrodon East Sea | |
| 024 | Glaceon | |
| 025 | Mamoswine GL | |
| 026 | Froslass GL | |
| 027 | Raichu GL | |
| 028 | Jolteon | |
| 029 | Luxray GL | |
| 030 | Luxray GL LV.X | |
| 031 | Heat Rotom | |
| 032 | Frost Rotom | |
| 033 | Wash Rotom | |
| 034 | Fan Rotom | |
| 035 | Mow Rotom | |
| 036 | Nidoran♀ | |
| 037 | Nidorina | |
| 038 | Nidoqueen | |
| 039 | Nidoran♂ | |
| 040 | Nidorino | |
| 041 | Alakazam GL | |
| 042 | Alakazam GL LV.X | |
| 043 | Gengar GL | |
| 044 | Koffing | |
| 045 | Weezing | |
| 046 | Mismagius GL | |
| 047 | Nidoking | |
| 048 | Machamp GL | |
| 049 | Aerodactyl GL | |
| 050 | Trapinch | |
| 051 | Rampardos GL | |
| 052 | Gastrodon West Sea | |
| 053 | Lucario GL | |
| 054 | Hippopotas | |
| 055 | Hippowdon | |
| 056 | Hippowdon LV.X | |
| 057 | Nuzleaf | |
| 058 | Shiftry | |
| 059 | Carvanha | |
| 060 | Sharpedo | |
| 061 | Forretress GL | |
| 062 | Steelix GL | |
| 063 | Aron | |
| 064 | Lairon | |
| 065 | Aggron | |
| 066 | Jirachi | |
| 067 | Bastiodon GL | |
| 068 | Eevee | |
| 069 | Munchlax | |
| 070 | Snorlax | |
| 071 | Vibrava | |
| 072 | Flygon | |
| 073 | Flygon LV.X | |
| 074 | Kecleon | |
| 075 | Ambipom G | |
| 076 | Team Galactic's Invention G-109 SP Radar | |
| 077 | Team Galactic's Invention G-107 Technical Machine G | |
| 078 | Underground Expedition | |
| 079 | Volkner's Philosophy | |
| 080 | Charon's Choice | |
| 081 | Bebe's Search | |
| 082 | Sunyshore City Gym | |
| 083 | Pokémon Contest Hall | |
| 084 | Upper Energy | |
| 085 | SP Energy | |
| 086 | Darkness Energy | |
| 087 | Steel Energy | |
| 088 | Pikachu | |
| 089 | Surfing Pikachu | |
| 090 | Flying Pikachu |
reverseholo.app/sets/jp-Pt2/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →