Beat of the Frontier (Japanese) Checklist – Printable Card List
100 cards · 100 printings including reverse holos
| # | Card | Normal |
|---|---|---|
| 001 | Bulbasaur | |
| 002 | Ivysaur | |
| 003 | Venusaur | |
| 004 | Butterfree | |
| 005 | Paras | |
| 006 | Parasect | |
| 007 | Pinsir | |
| 008 | Yanma | |
| 009 | Yanma | |
| 010 | Yanmega | |
| 011 | Surskit | |
| 012 | Masquerain | |
| 013 | Shroomish | |
| 014 | Nincada | |
| 015 | Ninjask | |
| 016 | Shedinja | |
| 017 | Magmar | |
| 018 | Magmortar | |
| 019 | Blaziken | |
| 020 | Blaziken | |
| 021 | Numel | |
| 022 | Camerupt | |
| 023 | Seel | |
| 024 | Dewgong | |
| 025 | Goldeen | |
| 026 | Seaking | |
| 027 | Mudkip | |
| 028 | Marshtomp | |
| 029 | Swampert | |
| 030 | Wailmer | |
| 031 | Wailord | |
| 032 | Feebas | |
| 033 | Milotic | |
| 034 | Milotic | |
| 035 | Empoleon | |
| 036 | Plusle | |
| 037 | Minun | |
| 038 | Electivire | |
| 039 | Electivire | |
| 040 | Mime Jr. | |
| 041 | Mr. Mime | |
| 042 | Meditite | |
| 043 | Medicham | |
| 044 | Lunatone | |
| 045 | Solrock | |
| 046 | Baltoy | |
| 047 | Claydol | |
| 048 | Chingling | |
| 049 | Chimecho | |
| 050 | Drifblim | |
| 051 | Dusknoir | |
| 052 | Sandshrew | |
| 053 | Sandslash | |
| 054 | Mankey | |
| 055 | Primeape | |
| 056 | Rhyhorn | |
| 057 | Rhydon | |
| 058 | Rhyperior | |
| 059 | Breloom | |
| 060 | Relicanth | |
| 061 | Relicanth | |
| 062 | Murkrow | |
| 063 | Honchkrow | |
| 064 | Absol | |
| 065 | Absol | |
| 066 | Skarmory | |
| 067 | Mawile | |
| 068 | Beldum | |
| 069 | Metang | |
| 070 | Metagross | |
| 071 | Doduo | |
| 072 | Dodrio | |
| 073 | Dragonite | |
| 074 | Whismur | |
| 075 | Loudred | |
| 076 | Exploud | |
| 077 | Spinda | |
| 078 | Rayquaza | |
| 079 | Rayquaza | |
| 080 | Staraptor | |
| 081 | Staraptor | |
| 082 | Chatot | |
| 083 | Gible | |
| 084 | Gabite | |
| 085 | Garchomp | |
| 086 | Lickilicky | |
| 087 | Regigigas | |
| 088 | VS Seeker | |
| 089 | Night Teleporter | |
| 090 | Cyrus's Initiative | |
| 091 | Palmer's Contribution | |
| 092 | Cynthia's Guidance | |
| 093 | Champion's Room | |
| 094 | Battle Tower | |
| 095 | SP Energy | |
| 096 | Darkness Energy | |
| 097 | Steel Energy | |
| 098 | Moltres | |
| 099 | Articuno | |
| 100 | Zapdos |
reverseholo.app/sets/jp-Pt3/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →