Incandescent Arcana (Japanese) Checklist – Printable Card List
94 cards · 140 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo | Other printings |
|---|---|---|---|---|
| 001 | Scyther | Reverse Pokeball | ||
| 002 | Yanma | Reverse Pokeball | ||
| 003 | Yanmega | Reverse Pokeball | ||
| 004 | Carnivine | Reverse Pokeball | ||
| 005 | Serperior V | |||
| 006 | Serperior VSTAR | |||
| 007 | Petilil | Reverse Pokeball | ||
| 008 | Hisuian Lilligant | Reverse Pokeball | ||
| 009 | Radiant Tsareena | |||
| 010 | Zarude | |||
| 011 | Calyrex | |||
| 012 | Growlithe | Reverse Pokeball | ||
| 013 | Arcanine | Reverse Pokeball | ||
| 014 | Entei | |||
| 015 | Reshiram V | |||
| 016 | Fennekin | Reverse Pokeball | ||
| 017 | Braixen | Reverse Pokeball | ||
| 018 | Delphox | Reverse Pokeball | ||
| 019 | Volcanion | |||
| 020 | Salandit | Reverse Pokeball | ||
| 021 | Salazzle | Reverse Pokeball | ||
| 022 | Alolan Vulpix V | |||
| 023 | Alolan Vulpix VSTAR | |||
| 024 | Articuno | |||
| 025 | Wailmer | Reverse Pokeball | ||
| 026 | Wailord | Reverse Pokeball | ||
| 027 | Feebas | Reverse Pokeball | ||
| 028 | Milotic | Reverse Pokeball | ||
| 029 | Luvdisc | Reverse Pokeball | ||
| 030 | Kyogre | |||
| 031 | Radiant Alakazam | |||
| 032 | Exeggcute | Reverse Pokeball | ||
| 033 | Exeggutor | Reverse Pokeball | ||
| 034 | Jynx | Reverse Pokeball | ||
| 035 | Mewtwo | |||
| 036 | Ralts | Reverse Pokeball | ||
| 037 | Kirlia | Reverse Pokeball | ||
| 038 | Gardevoir | Reverse Pokeball | ||
| 039 | Mawile V | |||
| 040 | Mawile VSTAR | |||
| 041 | Espurr | Reverse Pokeball | ||
| 042 | Meowstic | Reverse Pokeball | ||
| 043 | Tapu Lele | |||
| 044 | Scizor | Reverse Pokeball | ||
| 045 | Radiant Jirachi | |||
| 046 | Klink | Reverse Pokeball | ||
| 047 | Klang | Reverse Pokeball | ||
| 048 | Klinklang | Reverse Pokeball | ||
| 049 | Pawniard | Reverse Pokeball | ||
| 050 | Bisharp | Reverse Pokeball | ||
| 051 | Magearna V | |||
| 052 | Zacian | |||
| 053 | Zamazenta | |||
| 054 | Smeargle | Reverse Pokeball | ||
| 055 | Ho-Oh V | |||
| 056 | Swablu | Reverse Pokeball | ||
| 057 | Altaria | Reverse Pokeball | ||
| 058 | Chatot | Reverse Pokeball | ||
| 059 | Energy Switch | Reverse Pokeball | ||
| 060 | Capture Aroma | Reverse Pokeball | ||
| 061 | Switch | Reverse Pokeball | ||
| 062 | Emergency Jelly | Reverse Pokeball | ||
| 063 | Judge | Reverse Pokeball | ||
| 064 | Serena | Reverse Pokeball | ||
| 065 | Furisode Girl | Reverse Pokeball | ||
| 066 | Wallace | Reverse Pokeball | ||
| 067 | Double Turbo Energy | Reverse Pokeball | ||
| 068 | V Guard Energy | Reverse Pokeball | ||
| 069 | Braixen | |||
| 070 | Milotic | |||
| 071 | Jynx | |||
| 072 | Gardevoir | |||
| 073 | Smeargle | |||
| 074 | Altaria | |||
| 075 | Serperior V | |||
| 076 | Reshiram V | |||
| 077 | Alolan Vulpix V | |||
| 078 | Mawile V | |||
| 079 | Magearna V | |||
| 080 | Ho-Oh V | |||
| 081 | Serena | |||
| 082 | Furisode Girl | |||
| 083 | Wallace | |||
| 084 | Serperior V | |||
| 085 | Mawile V | |||
| 086 | Serperior VSTAR | |||
| 087 | Alolan Vulpix VSTAR | |||
| 088 | Mawile VSTAR | |||
| 089 | Serena | |||
| 090 | Furisode Girl | |||
| 091 | Wallace | |||
| 092 | Serperior VSTAR | |||
| 093 | Energy Switch | |||
| 094 | V Guard Energy |
reverseholo.app/sets/jp-S11a/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →