VSTAR Universe (Japanese) Checklist – Printable Card List
262 cards · 262 printings including reverse holos · 剣と盾
| # | Card | Normal |
|---|---|---|
| 001 | Paras | |
| 002 | Parasect | |
| 003 | Hisuian Voltorb | |
| 004 | Hisuian Electrode | |
| 005 | Hisuian Electrode V | |
| 006 | Turtwig | |
| 007 | Grotle | |
| 008 | Torterra | |
| 009 | Kricketot | |
| 010 | Kricketune | |
| 011 | Leafeon V | |
| 012 | Leafeon VSTAR | |
| 013 | Charizard V | |
| 014 | Charizard VSTAR | |
| 015 | Radiant Charizard | |
| 016 | Magmar | |
| 017 | Magmortar | |
| 018 | Moltres | |
| 019 | Entei V | |
| 020 | Simisear V | |
| 021 | Simisear VSTAR | |
| 022 | Oricorio | |
| 023 | Lapras | |
| 024 | Suicune V | |
| 025 | Regice | |
| 026 | Lumineon V | |
| 027 | Origin Forme Palkia V | |
| 028 | Origin Forme Palkia VSTAR | |
| 029 | Manaphy | |
| 030 | Hisuian Basculin | |
| 031 | Hisuian Basculegion | |
| 032 | Keldeo | |
| 033 | Radiant Greninja | |
| 034 | Electabuzz | |
| 035 | Electivire | |
| 036 | Mareep | |
| 037 | Flaaffy | |
| 038 | Raikou V | |
| 039 | Radiant Charjabug | |
| 040 | Zeraora V | |
| 041 | Zeraora VMAX | |
| 042 | Zeraora VSTAR | |
| 043 | Toxel | |
| 044 | Toxtricity | |
| 045 | Regieleki | |
| 046 | Gastly | |
| 047 | Haunter | |
| 048 | Gengar | |
| 049 | Galarian Articuno | |
| 050 | Mewtwo V | |
| 051 | Mewtwo VSTAR | |
| 052 | Mew | |
| 053 | Mew V | |
| 054 | Mew VMAX | |
| 055 | Radiant Gardevoir | |
| 056 | Lunatone | |
| 057 | Duskull | |
| 058 | Dusclops | |
| 059 | Dusknoir | |
| 060 | Deoxys | |
| 061 | Pumpkaboo | |
| 062 | Gourgeist | |
| 063 | Diancie | |
| 064 | Comfey | |
| 065 | Hatterene V | |
| 066 | Hatterene VMAX | |
| 067 | Zacian V | |
| 068 | Enamorus V | |
| 069 | Hisuian Growlithe | |
| 070 | Hisuian Arcanine | |
| 071 | Machamp V | |
| 072 | Machamp V | |
| 073 | Galarian Zapdos | |
| 074 | Solrock | |
| 075 | Regirock | |
| 076 | Riolu | |
| 077 | Lucario | |
| 078 | Radiant Hawlucha | |
| 079 | Galarian Moltres | |
| 080 | Galarian Moltres V | |
| 081 | Poochyena | |
| 082 | Mightyena | |
| 083 | Absol | |
| 084 | Spiritomb | |
| 085 | Drapion V | |
| 086 | Hisuian Samurott V | |
| 087 | Hisuian Samurott VSTAR | |
| 088 | Purrloin | |
| 089 | Liepard | |
| 090 | Zorua | |
| 091 | Zoroark | |
| 092 | Nickit | |
| 093 | Thievul | |
| 094 | Magnemite | |
| 095 | Magneton | |
| 096 | Magnezone | |
| 097 | Registeel | |
| 098 | Bronzor | |
| 099 | Bronzong | |
| 100 | Origin Forme Dialga V | |
| 101 | Origin Forme Dialga VSTAR | |
| 102 | Genesect V | |
| 103 | Zamazenta V | |
| 104 | Altaria | |
| 105 | Latias | |
| 106 | Latios | |
| 107 | Rayquaza V | |
| 108 | Rayquaza VMAX | |
| 109 | Garchomp V | |
| 110 | Giratina V | |
| 111 | Giratina VSTAR | |
| 112 | Goomy | |
| 113 | Hisuian Sliggoo | |
| 114 | Hisuian Goodra | |
| 115 | Radiant Eternatus | |
| 116 | Regidrago | |
| 117 | Ditto | |
| 118 | Dunsparce | |
| 119 | Miltank | |
| 120 | Swablu | |
| 121 | Bidoof | |
| 122 | Bibarel | |
| 123 | Regigigas | |
| 124 | Regigigas V | |
| 125 | Regigigas VSTAR | |
| 126 | Arceus V | |
| 127 | Arceus VSTAR | |
| 128 | Hisuian Zoroark V | |
| 129 | Hisuian Zoroark VSTAR | |
| 130 | Oranguru V | |
| 131 | Wyrdeer V | |
| 132 | Fan of Waves | |
| 133 | Gutsy Pickaxe | |
| 134 | Fog Crystal | |
| 135 | Dark Patch | |
| 136 | Damage Pump | |
| 137 | Trekking Boots | |
| 138 | Ultra Ball | |
| 139 | Power Tablet | |
| 140 | Hisuian Heavy Ball | |
| 141 | Mirage Gate | |
| 142 | Rescue Carrier | |
| 143 | Level Ball | |
| 144 | Lost Vacuum | |
| 145 | Choice Belt | |
| 146 | Sky Seal Stone | |
| 147 | Leafy Camo Poncho | |
| 148 | Colress's Experiment | |
| 149 | Irida | |
| 150 | Elesa's Sparkle | |
| 151 | Raihan | |
| 152 | Grant | |
| 153 | Cynthia's Ambition | |
| 154 | Sinnoh Friends | |
| 155 | Adaman | |
| 156 | Cheren's Care | |
| 157 | Roxanne | |
| 158 | Gardenia's Vigor | |
| 159 | Professor's Research | |
| 160 | Hisui Friends | |
| 161 | Boss's Orders | |
| 162 | Melony | |
| 163 | Cheryl | |
| 164 | Stormy Mountains | |
| 165 | Path to the Peak | |
| 166 | Gapejaw Bog | |
| 167 | Collapsed Stadium | |
| 168 | Jubilife Village | |
| 169 | Temple of Sinnoh | |
| 170 | Magma Basin | |
| 171 | Double Turbo Energy | |
| 172 | Fusion Strike Energy | |
| 173 | Hisuian Voltorb | |
| 174 | Kricketune | |
| 175 | Magmortar | |
| 176 | Oricorio | |
| 177 | Lapras | |
| 178 | Manaphy | |
| 179 | Keldeo | |
| 180 | Electivire | |
| 181 | Toxtricity | |
| 182 | Galarian Articuno | |
| 183 | Mew | |
| 184 | Lunatone | |
| 185 | Deoxys | |
| 186 | Diancie | |
| 187 | Comfey | |
| 188 | Galarian Zapdos | |
| 189 | Solrock | |
| 190 | Galarian Moltres | |
| 191 | Absol | |
| 192 | Thievul | |
| 193 | Magnezone | |
| 194 | Altaria | |
| 195 | Latias | |
| 196 | Hisuian Goomy | |
| 197 | Ditto | |
| 198 | Dunsparce | |
| 199 | Miltank | |
| 200 | Bibarel | |
| 201 | Riolu | |
| 202 | Swablu | |
| 203 | Duskull | |
| 204 | Bidoof | |
| 205 | Pikachu | |
| 206 | Turtwig | |
| 207 | Paras | |
| 208 | Poochyena | |
| 209 | Mareep | |
| 210 | Leafeon VSTAR | |
| 211 | Charizard V | |
| 212 | Charizard VSTAR | |
| 213 | Entei | |
| 214 | Simisear VSTAR | |
| 215 | Suicune | |
| 216 | Lumineon V | |
| 217 | Glaceon VSTAR | |
| 218 | Raikou | |
| 219 | Zeraora VMAX | |
| 220 | Zeraora VSTAR | |
| 221 | Mewtwo VSTAR | |
| 222 | Deoxys VMAX | |
| 223 | Deoxys VSTAR | |
| 224 | Hatterene VMAX | |
| 225 | Zacian V | |
| 226 | Lucario VSTAR | |
| 227 | Drapion V | |
| 228 | Darkrai VSTAR | |
| 229 | Hisuian Samurott V | |
| 230 | Hisuian Samurott VSTAR | |
| 231 | Hoopa V | |
| 232 | Zamazenta V | |
| 233 | Regigigas VSTAR | |
| 234 | Hisuian Zoroark VSTAR | |
| 235 | Colress's Experiment | |
| 236 | Irida | |
| 237 | Raihan | |
| 238 | Grant | |
| 239 | Cynthia's Aspiration | |
| 240 | Adaman | |
| 241 | Cheren's Care | |
| 242 | Roxanne | |
| 243 | Gardenia's Vigor | |
| 244 | Melony | |
| 245 | Volo | |
| 246 | Elesa's Sparkle | |
| 247 | Friends in Sinnoh | |
| 248 | Professor's Reaserch | |
| 249 | Friends in Hisui | |
| 250 | Boss's Orders (Cyrus) | |
| 251 | Grass Energy | |
| 252 | Fire Energy | |
| 253 | Water Energy | |
| 254 | Lightning Energy | |
| 255 | Psychic Energy | |
| 256 | Fighting Energy | |
| 257 | Darkness Energy | |
| 258 | Metal Energy | |
| 259 | Origin Forme Palkia VSTAR | |
| 260 | Origin Forme Dialga VSTAR | |
| 261 | Giratina VSTAR | |
| 262 | Arceus VSTAR |
reverseholo.app/sets/jp-S12a/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →