Infinity Zone (Japanese) Checklist – Printable Card List
119 cards · 119 printings including reverse holos · 剣と盾
| # | Card | Normal |
|---|---|---|
| 001 | Paras | |
| 002 | Parasect | |
| 003 | Carnivine | |
| 004 | Pansage | |
| 005 | Simisage | |
| 006 | Rowlet | |
| 007 | Dartrix | |
| 008 | Decidueye | |
| 009 | Houndoom V | |
| 010 | Torchic | |
| 011 | Combusken | |
| 012 | Blaziken | |
| 013 | Pansear | |
| 014 | Simisear | |
| 015 | Galarian Darmanitan | |
| 016 | Suicune | |
| 017 | Relicanth | |
| 018 | Panpour | |
| 019 | Simipour | |
| 020 | Galarian Darumaka | |
| 021 | Vanillite | |
| 022 | Vanillish | |
| 023 | Vanilluxe | |
| 024 | Mareanie | |
| 025 | Toxapex | |
| 026 | Drednaw V | |
| 027 | Drednaw VMAX | |
| 028 | Dracovish | |
| 029 | Arctovish | |
| 030 | Electrike | |
| 031 | Manectric | |
| 032 | Tapu Koko | |
| 033 | Dracozolt | |
| 034 | Arctozolt | |
| 035 | Jigglypuff | |
| 036 | Wigglytuff | |
| 037 | Gothita | |
| 038 | Gothorita | |
| 039 | Gothitelle | |
| 040 | Golett | |
| 041 | Golurk | |
| 042 | Mimikyu | |
| 043 | Galarian Cursola V | |
| 044 | Trapinch | |
| 045 | Vibrava | |
| 046 | Flygon | |
| 047 | Hippopotas | |
| 048 | Hippowdon | |
| 049 | Rhyperior V | |
| 050 | Passimian | |
| 051 | Spinarak | |
| 052 | Ariados | |
| 053 | Crobat V | |
| 054 | Galarian Zigzagoon | |
| 055 | Galarian Linoone | |
| 056 | Galarian Obstagoon | |
| 057 | Scraggy | |
| 058 | Scrafty | |
| 059 | Inkay | |
| 060 | Malamar | |
| 061 | Hoopa | |
| 062 | Nickit | |
| 063 | Thievul | |
| 064 | Eternatus V | |
| 065 | Eternatus VMAX | |
| 066 | Scizor V | |
| 067 | Scizor VMAX | |
| 068 | Skarmory | |
| 069 | Klink | |
| 070 | Klang | |
| 071 | Klinklang | |
| 072 | Cufant | |
| 073 | Copperajah | |
| 074 | Kangaskhan | |
| 075 | Dunsparce | |
| 076 | Teddiursa | |
| 077 | Ursaring | |
| 078 | Skitty | |
| 079 | Delcatty | |
| 080 | Salamence V | |
| 081 | Salamence VMAX | |
| 082 | Starly | |
| 083 | Staravia | |
| 084 | Staraptor | |
| 085 | Ducklett | |
| 086 | Swanna | |
| 087 | Skwovet | |
| 088 | Greedent | |
| 089 | Cheering Y-Horn | |
| 090 | Turbo Patch | |
| 091 | Rare Fossil | |
| 092 | Toughness Cloak | |
| 093 | Billowing Smoke | |
| 094 | Bird Keeper | |
| 095 | Piers | |
| 096 | Rose | |
| 097 | Spikemuth | |
| 098 | Rose Tower | |
| 099 | Hide Darkness Energy | |
| 100 | Powerful Colorless Energy | |
| 101 | Houndoom V | |
| 102 | Drednaw V | |
| 103 | Galarian Cursola V | |
| 104 | Rhyperior V | |
| 105 | Crobat V | |
| 106 | Eternatus V | |
| 107 | Scizor V | |
| 108 | Salamence V | |
| 109 | Piers | |
| 110 | Chairman Rose | |
| 111 | Drednaw VMAX | |
| 112 | Eternatus VMAX | |
| 113 | Scizor VMAX | |
| 114 | Salamence VMAX | |
| 115 | Piers | |
| 116 | Chairman Rose | |
| 117 | Coalossal | |
| 118 | Turbo Patch | |
| 119 | Capture Energy |
reverseholo.app/sets/jp-S3/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →