Electrifying Tackle (Japanese) Checklist – Printable Card List
121 cards · 121 printings including reverse holos · 剣と盾
| # | Card | Normal |
|---|---|---|
| 001 | Seedot | |
| 002 | Nuzleaf | |
| 003 | Shiftry | |
| 004 | Nincada | |
| 005 | Ninjask | |
| 006 | Skiddo | |
| 007 | Gogoat | |
| 008 | Orbeetle V | |
| 009 | Orbeetle VMAX | |
| 010 | Charmander | |
| 011 | Charmeleon | |
| 012 | Charizard | |
| 013 | Flareon | |
| 014 | Slugma | |
| 015 | Magcargo | |
| 016 | Talonflame V | |
| 017 | Vaporeon | |
| 018 | Wailmer | |
| 019 | Wailord | |
| 020 | Oshawott | |
| 021 | Dewott | |
| 022 | Samurott | |
| 023 | Galarian Darmanitan V | |
| 024 | Galarian Darmanitan VMAX | |
| 025 | Chewtle | |
| 026 | Drednaw | |
| 027 | Cramorant | |
| 028 | Arrokuda | |
| 029 | Barraskewda | |
| 030 | Pikachu V | |
| 031 | Pikachu VMAX | |
| 032 | Voltorb | |
| 033 | Electrode | |
| 034 | Jolteon | |
| 035 | Zapdos | |
| 036 | Blitzle | |
| 037 | Zebstrika | |
| 038 | Tynamo | |
| 039 | Eelektrik | |
| 040 | Eelektross | |
| 041 | Alakazam V | |
| 042 | Shedinja | |
| 043 | Duskull | |
| 044 | Dusclops | |
| 045 | Dusknoir | |
| 046 | Chimecho | |
| 047 | Woobat | |
| 048 | Swoobat | |
| 049 | Cottonee | |
| 050 | Whimsicott | |
| 051 | Milcery | |
| 052 | Alcremie | |
| 053 | Machop | |
| 054 | Machoke | |
| 055 | Machamp | |
| 056 | Phanpy | |
| 057 | Donphan | |
| 058 | Hitmontop | |
| 059 | Drilbur | |
| 060 | Terrakion | |
| 061 | Mudbray | |
| 062 | Mudsdale | |
| 063 | Clobbopus | |
| 064 | Grapploct | |
| 065 | Galarian Sirfetch'd V | |
| 066 | Poochyena | |
| 067 | Mightyena | |
| 068 | Sableye | |
| 069 | Drapion V | |
| 070 | Sandile | |
| 071 | Krokorok | |
| 072 | Krookodile | |
| 073 | Trubbish | |
| 074 | Garbodor | |
| 075 | Galarian Meowth | |
| 076 | Galarian Perrserker | |
| 077 | Excadrill | |
| 078 | Ferroseed | |
| 079 | Ferrothorn | |
| 080 | Aegislash V | |
| 081 | Aegislash VMAX | |
| 082 | Duraludon | |
| 083 | Eevee | |
| 084 | Snorlax | |
| 085 | Taillow | |
| 086 | Swellow | |
| 087 | Whismur | |
| 088 | Loudred | |
| 089 | Exploud | |
| 090 | Drone Rotom | |
| 091 | Telephoto Scope | |
| 092 | Memory Capsule | |
| 093 | Bea | |
| 094 | Leon | |
| 095 | League Staff | |
| 096 | Nessa | |
| 097 | Hero's Bath | |
| 098 | Wyndon Stadium | |
| 099 | Wash Water Energy | |
| 100 | Coating Metal Energy | |
| 101 | Orbeetle V | |
| 102 | Talonflame V | |
| 103 | Galarian Darmanitan V | |
| 104 | Pikachu V | |
| 105 | Alakazam V | |
| 106 | Galarian Sirfetch'd V | |
| 107 | Drapion V | |
| 108 | Aegislash V | |
| 109 | Bea | |
| 110 | Leon | |
| 111 | Nessa | |
| 112 | Orbeetle VMAX | |
| 113 | Galarian Darmanitan VMAX | |
| 114 | Pikachu VMAX | |
| 115 | Aegislash VMAX | |
| 116 | Bea | |
| 117 | Leon | |
| 118 | Nessa | |
| 119 | Galarian Obstagoon | |
| 120 | Telephoto Scope | |
| 121 | Memory Capsule |
reverseholo.app/sets/jp-S4/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →