Blue Sky Stream (Japanese) Checklist – Printable Card List
90 cards · 90 printings including reverse holos · 剣と盾
| # | Card | Normal |
|---|---|---|
| 001 | Hoppip | |
| 002 | Skiploom | |
| 003 | Jumpluff | |
| 004 | Tropius | |
| 005 | Pansage | |
| 006 | Simisage | |
| 007 | Trevenant V | |
| 008 | Trevenant VMAX | |
| 009 | Applin | |
| 010 | Vulpix | |
| 011 | Ninetales | |
| 012 | Victini | |
| 013 | Pansear | |
| 014 | Simisear | |
| 015 | Volcarona V | |
| 016 | Sizzlipede | |
| 017 | Centiscorch | |
| 018 | Shellder | |
| 019 | Cloyster | |
| 020 | Gyarados V | |
| 021 | Gyarados VMAX | |
| 022 | Galarian Darumaka | |
| 023 | Galarian Darmanitan | |
| 024 | Cryogonal | |
| 025 | Wishiwashi | |
| 026 | Mareep | |
| 027 | Flaaffy | |
| 028 | Ampharos | |
| 029 | Plusle | |
| 030 | Minun | |
| 031 | Toxel | |
| 032 | Toxtricity | |
| 033 | Regieleki | |
| 034 | Sandshrew | |
| 035 | Sandslash | |
| 036 | Medicham V | |
| 037 | Baltoy | |
| 038 | Claydol | |
| 039 | Landorus | |
| 040 | Stufful | |
| 041 | Bewear | |
| 042 | Dragonite V | |
| 043 | Bagon | |
| 044 | Shelgon | |
| 045 | Salamence | |
| 046 | Rayquaza V | |
| 047 | Rayquaza VMAX | |
| 048 | Zygarde | |
| 049 | Turtonator | |
| 050 | Flapple | |
| 051 | Appletun | |
| 052 | Regidrago | |
| 053 | Chansey | |
| 054 | Blissey | |
| 055 | Stantler | |
| 056 | Lucky Ice Pop | |
| 057 | Great Ball | |
| 058 | Toy Catcher | |
| 059 | Switch | |
| 060 | Rubber Gloves | |
| 061 | Spirit Mask | |
| 062 | Rapid Strike Scroll of Wyverns | |
| 063 | Shauna | |
| 064 | School Boy | |
| 065 | Zinnia's Resolution | |
| 066 | Tempest Range | |
| 067 | Aurora Energy | |
| 068 | Trevenant V | |
| 069 | Volcarona V | |
| 070 | Gyarados V | |
| 071 | Medicham V | |
| 072 | Medicham V | |
| 073 | Dragonite V | |
| 074 | Dragonite V | |
| 075 | Rayquaza V | |
| 076 | Rayquaza V | |
| 077 | Shauna | |
| 078 | School Boy | |
| 079 | Zinnia's Resolution | |
| 080 | Trevenant VMAX | |
| 081 | Gyarados VMAX | |
| 082 | Rayquaza VMAX | |
| 083 | Rayquaza VMAX | |
| 084 | Shauna | |
| 085 | School Boy | |
| 086 | Zinnia's Resolution | |
| 087 | Froslass | |
| 088 | Toy Catcher | |
| 089 | Tempest Range | |
| 090 | Lightning Energy |
reverseholo.app/sets/jp-S7R/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →