Fusion Arts (Japanese) Checklist – Printable Card List
129 cards · 129 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo |
|---|---|---|---|
| 001 | Caterpie | ||
| 002 | Metapod | ||
| 003 | Butterfree | ||
| 004 | Shroomish | ||
| 005 | Breloom | ||
| 006 | Maractus | ||
| 007 | Shelmet | ||
| 008 | Accelgor | ||
| 009 | Virizion | ||
| 010 | Grubbin | ||
| 011 | Tsareena V | ||
| 012 | Growlithe | ||
| 013 | Arcanine | ||
| 014 | Chandelure V | ||
| 015 | Chandelure VMAX | ||
| 016 | Heatmor | ||
| 017 | Oricorio | ||
| 018 | Staryu | ||
| 019 | Starmie | ||
| 020 | Totodile | ||
| 021 | Croconaw | ||
| 022 | Feraligatr | ||
| 023 | Clamperl | ||
| 024 | Huntail | ||
| 025 | Gorebyss | ||
| 026 | Crabominable V | ||
| 027 | Pyukumuku | ||
| 028 | Snom | ||
| 029 | Frosmoth | ||
| 030 | Helioptile | ||
| 031 | Heliolisk | ||
| 032 | Charjabug | ||
| 033 | Vikavolt | ||
| 034 | Boltund V | ||
| 035 | Boltund VMAX | ||
| 036 | Toxel | ||
| 037 | Toxtricity | ||
| 038 | Jynx | ||
| 039 | Mew V | ||
| 040 | Mew VMAX | ||
| 041 | Snubbull | ||
| 042 | Granbull | ||
| 043 | Galarian Corsola | ||
| 044 | Galarian Cursola | ||
| 045 | Deoxys | ||
| 046 | Munna | ||
| 047 | Musharna | ||
| 048 | Meloetta | ||
| 049 | Dreepy | ||
| 050 | Drakloak | ||
| 051 | Dragapult | ||
| 052 | Geodude | ||
| 053 | Graveler | ||
| 054 | Golem | ||
| 055 | Onix | ||
| 056 | Steelix | ||
| 057 | Drilbur | ||
| 058 | Falinks | ||
| 059 | Galarian Zigzagoon | ||
| 060 | Galarian Linoone | ||
| 061 | Galarian Obstagoon | ||
| 062 | Trubbish | ||
| 063 | Garbodor | ||
| 064 | Vullaby | ||
| 065 | Mandibuzz | ||
| 066 | Hoopa V | ||
| 067 | Excadrill | ||
| 068 | Durant | ||
| 069 | Genesect V | ||
| 070 | Togedemaru | ||
| 071 | Meltan | ||
| 072 | Melmetal | ||
| 073 | Corviknight | ||
| 074 | Latias | ||
| 075 | Latios | ||
| 076 | Goomy | ||
| 077 | Sligoo | ||
| 078 | Goodra | ||
| 079 | Dunsparce | ||
| 080 | Smeargle | ||
| 081 | Skitty | ||
| 082 | Delcatty | ||
| 083 | Bunnelby | ||
| 084 | Diggersby | ||
| 085 | Greedent V | ||
| 086 | Greedent VMAX | ||
| 087 | Rookidee | ||
| 088 | Corvisquire | ||
| 089 | Crossceiver | ||
| 090 | Cross Switcher | ||
| 091 | Battle VIP Pass | ||
| 092 | Power Tablets | ||
| 093 | Sponge Gloves | ||
| 094 | Carry-on Carillon | ||
| 095 | Sidney | ||
| 096 | Elesa's Radiance | ||
| 097 | Dancer | ||
| 098 | Chili, Cilan & Cress | ||
| 099 | Skater's Park | ||
| 100 | Fusion Energy | ||
| 101 | Tsareena V | ||
| 102 | Chandelure V | ||
| 103 | Crabominable V | ||
| 104 | Boltund V | ||
| 105 | Mew V | ||
| 106 | Mew V | ||
| 107 | Hoopa V | ||
| 108 | Genesect V | ||
| 109 | Genesect V | ||
| 110 | Greedent V | ||
| 111 | Greedent V | ||
| 112 | Sidney | ||
| 113 | Elesa's Sparkle | ||
| 114 | Dancer | ||
| 115 | Chili & Cilan & Cress | ||
| 116 | Chandelure VMAX | ||
| 117 | Boltund VMAX | ||
| 118 | Mew VMAX | ||
| 119 | Mew VMAX | ||
| 120 | Greedent VMAX | ||
| 121 | Sidney | ||
| 122 | Elesa's Sparkle | ||
| 123 | Dancer | ||
| 124 | Chili & Cilan & Cress | ||
| 125 | Flaaffy | ||
| 126 | Power Tablet | ||
| 127 | Training Court | ||
| 128 | Grass Energy | ||
| 129 | Fire Energy |
reverseholo.app/sets/jp-S8/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →