VMAX Climax (Japanese) Checklist – Printable Card List
285 cards · 395 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo | Reverse |
|---|---|---|---|---|
| 001 | Weedle | |||
| 002 | Kakuna | |||
| 003 | Beedrill | |||
| 004 | Kricketune V | |||
| 005 | Cherubi | |||
| 006 | Cherrim | |||
| 007 | Snover | |||
| 008 | Abomasnow | |||
| 009 | Blipbug | |||
| 010 | Orbeetle V | |||
| 011 | Orbeetle VMAX | |||
| 012 | Applin | |||
| 013 | Flapple | |||
| 014 | Zarude | |||
| 015 | Charmander | |||
| 016 | Charmeleon | |||
| 017 | Charizard | |||
| 018 | Flareon | |||
| 019 | Blaziken V | |||
| 020 | Blaziken VMAX | |||
| 021 | Castform Sunny Form | |||
| 022 | Centiskorch V | |||
| 023 | Centiskorch VMAX | |||
| 024 | Horsea | |||
| 025 | Seadra | |||
| 026 | Kingdra | |||
| 027 | Galarian Mr. Mime | |||
| 028 | Galarian Mr. Rime | |||
| 029 | Vaporeon | |||
| 030 | Remoraid | |||
| 031 | Octillery | |||
| 032 | Castform Rainy Form | |||
| 033 | Castform Snowy Form | |||
| 034 | Snorunt | |||
| 035 | Froslass | |||
| 036 | Sobble | |||
| 037 | Drizzile | |||
| 038 | Inteleon | |||
| 039 | Snom | |||
| 040 | Frosmoth | |||
| 041 | Eiscue | |||
| 042 | Rapid Strike Urshifu | |||
| 043 | Ice Rider Calyrex V | |||
| 044 | Ice Rider Calyrex VMAX | |||
| 045 | Pikachu V | |||
| 046 | Pikachu VMAX | |||
| 047 | Voltorb | |||
| 048 | Electrode | |||
| 049 | Jolteon | |||
| 050 | Zapdos | |||
| 051 | Mareep | |||
| 052 | Flaafy | |||
| 053 | Zekrom | |||
| 054 | Zeraora V | |||
| 055 | Boltund V | |||
| 056 | Morpeko V-UNION | |||
| 057 | Morpeko V-UNION | |||
| 058 | Morpeko V-UNION | |||
| 059 | Morpeko V-UNION | |||
| 060 | Galarian Articuno V | |||
| 061 | Ralts | |||
| 062 | Kirlia | |||
| 063 | Gardevoir | |||
| 064 | Shuppet | |||
| 065 | Banette | |||
| 066 | Duskull | |||
| 067 | Dusclops | |||
| 068 | Dusknoir | |||
| 069 | Cresselia | |||
| 070 | Sigilyph | |||
| 071 | Inkay | |||
| 072 | Malamar | |||
| 073 | Dedenne | |||
| 074 | Sylveon V | |||
| 075 | Sylveon VMAX | |||
| 076 | Mimikyu V | |||
| 077 | Mimikyu VMAX | |||
| 078 | Dottler | |||
| 079 | Orbeetle | |||
| 080 | Milcery | |||
| 081 | Alcremie | |||
| 082 | Shadow Rider Calyrex V | |||
| 083 | Shadow Rider Calyrex VMAX | |||
| 084 | Galarian Zapdos V | |||
| 085 | Gallade | |||
| 086 | Rockruff | |||
| 087 | Lycanroc | |||
| 088 | Passimian | |||
| 089 | Falinks | |||
| 090 | Stonjourner | |||
| 091 | Kubfu | |||
| 092 | Single Strike Urshifu V | |||
| 093 | Single Strike Urshifu VMAX | |||
| 094 | Rapid Strike Urshifu V | |||
| 095 | Rapid Strike Urshifu VMAX | |||
| 096 | Galarian Moltres V | |||
| 097 | Spinarak | |||
| 098 | Ariados | |||
| 099 | Crobat V | |||
| 100 | Umbreon V | |||
| 101 | Umbreon VMAX | |||
| 102 | Houndour | |||
| 103 | Houndoom | |||
| 104 | Galarian Zigzagoon | |||
| 105 | Galarian Linoone | |||
| 106 | Galarian Obstagoon | |||
| 107 | Spiritomb | |||
| 108 | Hoopa | |||
| 109 | Eternatus V | |||
| 110 | Eternatus VMAX | |||
| 111 | Single Strike Urshifu | |||
| 112 | Bronzor | |||
| 113 | Bronzong | |||
| 114 | Cobalion | |||
| 115 | Corviknight V | |||
| 116 | Corviknight VMAX | |||
| 117 | Zacian V | |||
| 118 | Zamazenta V | |||
| 119 | Rayquaza V | |||
| 120 | Rayquaza VMAX | |||
| 121 | Druddigon | |||
| 122 | Duraludon V | |||
| 123 | Daruladon VMAX | |||
| 124 | Tauros | |||
| 125 | Eevee | |||
| 126 | Snorlax | |||
| 127 | Blissey V | |||
| 128 | Castform | |||
| 129 | Oranguru | |||
| 130 | Escape Rope | |||
| 131 | Fan of Waves | |||
| 132 | Welcoming Lantern | |||
| 133 | Scoop Up Net | |||
| 134 | Urn of Vitality | |||
| 135 | Fog Crystal | |||
| 136 | Turbo Patch | |||
| 137 | Capacious Bucket | |||
| 138 | Tool Scrapper | |||
| 139 | Ordinary Rod | |||
| 140 | Echoing Horn | |||
| 141 | Level Ball | |||
| 142 | Anti-Hex Gloves | |||
| 143 | Cape of Toughness | |||
| 144 | Hunter Gloves | |||
| 145 | Air Balloon | |||
| 146 | Telescopic Sight | |||
| 147 | Memory Capsule | |||
| 148 | Acerola's Intuition | |||
| 149 | Galar Friends | |||
| 150 | Raihan | |||
| 151 | Klara | |||
| 152 | Korrina's Focus | |||
| 153 | Bruno | |||
| 154 | Leon | |||
| 155 | Bird Keeper | |||
| 156 | Peony | |||
| 157 | Adventurer's Discovery | |||
| 158 | Boss's Orders | |||
| 159 | Café Master | |||
| 160 | Marnie | |||
| 161 | Melony | |||
| 162 | Cheryl | |||
| 163 | Gloria | |||
| 164 | Nessa | |||
| 165 | Rose | |||
| 166 | Tower of Darkness | |||
| 167 | Path to the Peak | |||
| 168 | Old Cemetery | |||
| 169 | Turffield Stadium | |||
| 170 | Tower of Waters | |||
| 171 | Aromatic Energy | |||
| 172 | Heat Energy | |||
| 173 | Wash Energy | |||
| 174 | Speed Energy | |||
| 175 | Horror Energy | |||
| 176 | Stone Energy | |||
| 177 | Hiding Energy | |||
| 178 | Coating Energy | |||
| 179 | Powerful Energy | |||
| 180 | Single Strike Energy | |||
| 181 | Aurora Energy | |||
| 182 | Capture Energy | |||
| 183 | Twin Energy | |||
| 184 | Rapid Strike Energy | |||
| 185 | Abomasnow | |||
| 186 | Flapple | |||
| 187 | Charizard | |||
| 188 | Flareon | |||
| 189 | Vaporeon | |||
| 190 | Kingdra | |||
| 191 | Octillery | |||
| 192 | Frosmoth | |||
| 193 | Jolteon | |||
| 194 | Flaafy | |||
| 195 | Zekrom | |||
| 196 | Gardevoir | |||
| 197 | Banette | |||
| 198 | Dusknoir | |||
| 199 | Malamar | |||
| 200 | Dedenne | |||
| 201 | Alcremie | |||
| 202 | Rockruff | |||
| 203 | Passimian | |||
| 204 | Falinks | |||
| 205 | Ariados | |||
| 206 | Houndoom | |||
| 207 | Galarian Obstagoon | |||
| 208 | Bronzong | |||
| 209 | Druddigon | |||
| 210 | Eevee | |||
| 211 | Castform | |||
| 212 | Oranguru | |||
| 213 | Kricketune V | |||
| 214 | Orbeetle V | |||
| 215 | Orbeetle VMAX | |||
| 216 | Blaziken V | |||
| 217 | Blaziken VMAX | |||
| 218 | Centiskorch V | |||
| 219 | Centiskorch VMAX | |||
| 220 | Ice Rider Calyrex V | |||
| 221 | Ice Rider Calyrex VMAX | |||
| 222 | Pikachu V | |||
| 223 | Pikachu VMAX | |||
| 224 | Zeraora | |||
| 225 | Boltund V | |||
| 226 | Morpeko V-UNION | |||
| 227 | Morpeko V-UNION | |||
| 228 | Morpeko V-UNION | |||
| 229 | Morpeko V-UNION | |||
| 230 | Galarian Articuno V | |||
| 231 | Sylveon V | |||
| 232 | Sylveon VMAX | |||
| 233 | Mimikyu V | |||
| 234 | Mimikyu VMAX | |||
| 235 | Shadow Rider Calyrex V | |||
| 236 | Shadow Rider Calyrex VMAX | |||
| 237 | Galarian Zapdos V | |||
| 238 | Single Strike Urshifu V | |||
| 239 | Single Strike Urshifu VMAX | |||
| 240 | Rapid Strike Urshifu V | |||
| 241 | Rapid Strike Urshifu VMAX | |||
| 242 | Galarian Moltres V | |||
| 243 | Crobat V | |||
| 244 | Umbreon V | |||
| 245 | Umbreon VMAX | |||
| 246 | Eternatus V | |||
| 247 | Eternatus VMAX | |||
| 248 | Corviknight V | |||
| 249 | Corviknight VMAX | |||
| 250 | Zacian V | |||
| 251 | Zamazenta V | |||
| 252 | Rayquaza VMAX | |||
| 253 | Duraludon VMAX | |||
| 254 | Blissey V | |||
| 255 | Acerola's Intuition | |||
| 256 | Allister | |||
| 257 | Kabu | |||
| 258 | Galar Friends | |||
| 259 | Raihan | |||
| 260 | Cook | |||
| 261 | Bea | |||
| 262 | Judge | |||
| 263 | Sordward & Shielbert | |||
| 264 | Piers | |||
| 265 | Professor Burnet | |||
| 266 | Professor's Research (Professor Juniper) | |||
| 267 | Adventurer’s Discovery | |||
| 268 | Boss's Orders (Lysandre) | |||
| 269 | Opal | |||
| 270 | Gordie | |||
| 271 | Cafe Master | |||
| 272 | Mustard (Single Strike) | |||
| 273 | Mustard (Rapid Strike) | |||
| 274 | Melony | |||
| 275 | Milo | |||
| 276 | Gloria | |||
| 277 | Nessa | |||
| 278 | Ice Rider Calyrex VMAX | |||
| 279 | Pikachu VMAX | |||
| 280 | Mew VMAX | |||
| 281 | Shadow Rider Calyrex VMAX | |||
| 282 | Single Strike Urshifu VMAX | |||
| 283 | Rapid Strike Urshifu VMAX | |||
| 284 | Rayquaza VMAX | |||
| 285 | Duraludon VMAX |
reverseholo.app/sets/jp-S8b/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →