Forbidden Light (Japanese) Checklist – Printable Card List
110 cards · 110 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo |
|---|---|---|---|
| 001 | Exeggcute | ||
| 002 | Alolan Exeggutor | ||
| 003 | Scatterbug | ||
| 004 | Scatterbug | ||
| 005 | Spewpa | ||
| 006 | Vivillon | ||
| 007 | Skiddo | ||
| 008 | Gogoat | ||
| 009 | Pheromosa | ||
| 010 | Alolan Marowak | ||
| 011 | Fennekin | ||
| 012 | Fennekin | ||
| 013 | Braixen | ||
| 014 | Delphox | ||
| 015 | Litleo | ||
| 016 | Pyroar | ||
| 017 | Froakie | ||
| 018 | Froakie | ||
| 019 | Frogadier | ||
| 020 | Greninja GX | ||
| 021 | Clauncher | ||
| 022 | Clawitzer | ||
| 023 | Amaura | ||
| 024 | Aurorus | ||
| 025 | Bergmite | ||
| 026 | Avalugg | ||
| 027 | Volcanion Prism Star | ||
| 028 | Helioptile | ||
| 029 | Heliolisk | ||
| 030 | Espurr | ||
| 031 | Meowstic | ||
| 032 | Honedge | ||
| 033 | Honedge | ||
| 034 | Doublade | ||
| 035 | Aegislash | ||
| 036 | Inkay | ||
| 037 | Malamar | ||
| 038 | Skrelp | ||
| 039 | Dragalge | ||
| 040 | Hoopa | ||
| 041 | Cubone | ||
| 042 | Pancham | ||
| 043 | Binacle | ||
| 044 | Barbaracle | ||
| 045 | Tyrunt | ||
| 046 | Tyrantrum | ||
| 047 | Hawlucha | ||
| 048 | Zygarde | ||
| 049 | Zygarde | ||
| 050 | Zygarde GX | ||
| 051 | Diancie Prism Star | ||
| 052 | Rockruff | ||
| 053 | Lycanroc | ||
| 054 | Pangoro | ||
| 055 | Yveltal GX | ||
| 056 | Guzzlord | ||
| 057 | Flabébé | ||
| 058 | Flabébé | ||
| 059 | Floette | ||
| 060 | Florges | ||
| 061 | Sylveon | ||
| 062 | Dedenne | ||
| 063 | Klefki | ||
| 064 | Xerneas GX | ||
| 065 | Goomy | ||
| 066 | Goomy | ||
| 067 | Sliggoo | ||
| 068 | Goodra | ||
| 069 | Ultra Necrozma GX | ||
| 070 | Eevee | ||
| 071 | Bunnelby | ||
| 072 | Diggersby | ||
| 073 | Furfrou | ||
| 074 | Noibat | ||
| 075 | Noivern | ||
| 076 | Eneporter | ||
| 077 | Fossil Excavation Map | ||
| 078 | Unidentified Fossil | ||
| 079 | Ultra Ball | ||
| 080 | Rare Candy | ||
| 081 | Switch | ||
| 082 | Pokemon Catcher | ||
| 083 | Mystery Treasure | ||
| 084 | Choice Band | ||
| 085 | Lady | ||
| 086 | Diantha | ||
| 087 | Judge | ||
| 088 | Hau | ||
| 089 | Lysandre Prism Star | ||
| 090 | Bonnie | ||
| 091 | Lillie | ||
| 092 | Lysandre Labs | ||
| 093 | Double Colorless Energy | ||
| 094 | Unit Energy | ||
| 095 | Greninja GX | ||
| 096 | Zygarde GX | ||
| 097 | Yveltal GX | ||
| 098 | Xerneas GX | ||
| 099 | Ultra Necrozma GX | ||
| 100 | Lady | ||
| 101 | Diantha | ||
| 102 | Bonnie | ||
| 103 | Greninja GX | ||
| 104 | Zygarde GX | ||
| 105 | Yveltal GX | ||
| 106 | Xerneas GX | ||
| 107 | Ultra Necrozma GX | ||
| 108 | Eneporter | ||
| 109 | Mystery Treasure | ||
| 110 | Unit Energy |
reverseholo.app/sets/jp-SM6/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →