Pokémon Card 151 (Japanese) Checklist – Printable Card List
210 cards · 516 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo | Other printings |
|---|---|---|---|---|
| 001 | Bulbasaur | Reverse Masterball Reverse Pokeball | ||
| 002 | Ivysaur | Reverse Masterball Reverse Pokeball | ||
| 003 | Venusaur ex | |||
| 004 | Charmander | Reverse Masterball Reverse Pokeball | ||
| 005 | Charmeleon | Reverse Masterball Reverse Pokeball | ||
| 006 | Charizard ex | |||
| 007 | Squirtle | Reverse Masterball Reverse Pokeball | ||
| 008 | Wartortle | Reverse Masterball Reverse Pokeball | ||
| 009 | Blastoise ex | |||
| 010 | Caterpie | Reverse Masterball Reverse Pokeball | ||
| 011 | Metapod | Reverse Masterball Reverse Pokeball | ||
| 012 | Butterfree | Reverse Masterball Reverse Pokeball | ||
| 013 | Weedle | Reverse Masterball Reverse Pokeball | ||
| 014 | Kakuna | Reverse Masterball Reverse Pokeball | ||
| 015 | Beedrill | Reverse Masterball Reverse Pokeball | ||
| 016 | Pidgey | Reverse Masterball Reverse Pokeball | ||
| 017 | Pidgeotto | Reverse Masterball Reverse Pokeball | ||
| 018 | Pidgeot | Reverse Masterball Reverse Pokeball | ||
| 019 | Rattata | Reverse Masterball Reverse Pokeball | ||
| 020 | Raticate | Reverse Masterball Reverse Pokeball | ||
| 021 | Spearow | Reverse Masterball Reverse Pokeball | ||
| 022 | Fearow | Reverse Masterball Reverse Pokeball | ||
| 023 | Ekans | Reverse Masterball Reverse Pokeball | ||
| 024 | Arbok ex | |||
| 025 | Pikachu | Reverse Masterball Reverse Pokeball | ||
| 026 | Raichu | Reverse Masterball Reverse Pokeball | ||
| 027 | Sandshrew | Reverse Masterball Reverse Pokeball | ||
| 028 | Sandslash | Reverse Masterball Reverse Pokeball | ||
| 029 | Nidoran ♀ | Reverse Masterball Reverse Pokeball | ||
| 030 | Nidorina | Reverse Masterball Reverse Pokeball | ||
| 031 | Nidoqueen | Reverse Masterball Reverse Pokeball | ||
| 032 | Nidoran ♂ | Reverse Masterball Reverse Pokeball | ||
| 033 | Nidorino | Reverse Masterball Reverse Pokeball | ||
| 034 | Nidoking | Reverse Masterball Reverse Pokeball | ||
| 035 | Clefairy | Reverse Masterball Reverse Pokeball | ||
| 036 | Clefable | Reverse Masterball Reverse Pokeball | ||
| 037 | Vulpix | Reverse Masterball Reverse Pokeball | ||
| 038 | Ninetales ex | |||
| 039 | Jigglypuff | Reverse Masterball Reverse Pokeball | ||
| 040 | Wigglytuff ex | |||
| 041 | Zubat | Reverse Masterball Reverse Pokeball | ||
| 042 | Golbat | Reverse Masterball Reverse Pokeball | ||
| 043 | Oddish | Reverse Masterball Reverse Pokeball | ||
| 044 | Gloom | Reverse Masterball Reverse Pokeball | ||
| 045 | Vileplume | Reverse Masterball Reverse Pokeball | ||
| 046 | Paras | Reverse Masterball Reverse Pokeball | ||
| 047 | Parasect | Reverse Masterball Reverse Pokeball | ||
| 048 | Venonat | Reverse Masterball Reverse Pokeball | ||
| 049 | Venomoth | Reverse Masterball Reverse Pokeball | ||
| 050 | Diglett | Reverse Masterball Reverse Pokeball | ||
| 051 | Dugtrio | Reverse Masterball Reverse Pokeball | ||
| 052 | Meowth | Reverse Masterball Reverse Pokeball | ||
| 053 | Persian | Reverse Masterball Reverse Pokeball | ||
| 054 | Psyduck | Reverse Masterball Reverse Pokeball | ||
| 055 | Golduck | Reverse Masterball Reverse Pokeball | ||
| 056 | Mankey | Reverse Masterball Reverse Pokeball | ||
| 057 | Primeape | Reverse Masterball Reverse Pokeball | ||
| 058 | Growlithe | Reverse Masterball Reverse Pokeball | ||
| 059 | Arcanine | Reverse Masterball Reverse Pokeball | ||
| 060 | Poliwag | Reverse Masterball Reverse Pokeball | ||
| 061 | Poliwhirl | Reverse Masterball Reverse Pokeball | ||
| 062 | Poliwrath | Reverse Masterball Reverse Pokeball | ||
| 063 | Abra | Reverse Masterball Reverse Pokeball | ||
| 064 | Kadabra | Reverse Masterball Reverse Pokeball | ||
| 065 | Alakazam ex | |||
| 066 | Machop | Reverse Masterball Reverse Pokeball | ||
| 067 | Machoke | Reverse Masterball Reverse Pokeball | ||
| 068 | Machamp | Reverse Masterball Reverse Pokeball | ||
| 069 | Bellsprout | Reverse Masterball Reverse Pokeball | ||
| 070 | Weepinbell | Reverse Masterball Reverse Pokeball | ||
| 071 | Victreebel | Reverse Masterball Reverse Pokeball | ||
| 072 | Tentacool | Reverse Masterball Reverse Pokeball | ||
| 073 | Tentacruel | Reverse Masterball Reverse Pokeball | ||
| 074 | Geodude | Reverse Masterball Reverse Pokeball | ||
| 075 | Graveler | Reverse Masterball Reverse Pokeball | ||
| 076 | Golem ex | |||
| 077 | Ponyta | Reverse Masterball Reverse Pokeball | ||
| 078 | Rapidash | Reverse Masterball Reverse Pokeball | ||
| 079 | Slowpoke | Reverse Masterball Reverse Pokeball | ||
| 080 | Slowbro | Reverse Masterball Reverse Pokeball | ||
| 081 | Magnemite | Reverse Masterball Reverse Pokeball | ||
| 082 | Magneton | Reverse Masterball Reverse Pokeball | ||
| 083 | Farfetch'd | Reverse Masterball Reverse Pokeball | ||
| 084 | Doduo | Reverse Masterball Reverse Pokeball | ||
| 085 | Dodrio | Reverse Masterball Reverse Pokeball | ||
| 086 | Seel | Reverse Masterball Reverse Pokeball | ||
| 087 | Dewgong | Reverse Masterball Reverse Pokeball | ||
| 088 | Grimer | Reverse Masterball Reverse Pokeball | ||
| 089 | Muk | Reverse Masterball Reverse Pokeball | ||
| 090 | Shellder | Reverse Masterball Reverse Pokeball | ||
| 091 | Cloyster | Reverse Masterball Reverse Pokeball | ||
| 092 | Gastly | Reverse Masterball Reverse Pokeball | ||
| 093 | Haunter | Reverse Masterball Reverse Pokeball | ||
| 094 | Gengar | Reverse Masterball Reverse Pokeball | ||
| 095 | Onix | Reverse Masterball Reverse Pokeball | ||
| 096 | Drowzee | Reverse Masterball Reverse Pokeball | ||
| 097 | Hypno | Reverse Masterball Reverse Pokeball | ||
| 098 | Krabby | Reverse Masterball Reverse Pokeball | ||
| 099 | Kingler | Reverse Masterball Reverse Pokeball | ||
| 100 | Voltorb | Reverse Masterball Reverse Pokeball | ||
| 101 | Electrode | Reverse Masterball Reverse Pokeball | ||
| 102 | Exeggcute | Reverse Masterball Reverse Pokeball | ||
| 103 | Exeggutor | Reverse Masterball Reverse Pokeball | ||
| 104 | Cubone | Reverse Masterball Reverse Pokeball | ||
| 105 | Marowak | Reverse Masterball Reverse Pokeball | ||
| 106 | Hitmonlee | Reverse Masterball Reverse Pokeball | ||
| 107 | Hitmonchan | Reverse Masterball Reverse Pokeball | ||
| 108 | Lickitung | Reverse Masterball Reverse Pokeball | ||
| 109 | Koffing | Reverse Masterball Reverse Pokeball | ||
| 110 | Weezing | Reverse Masterball Reverse Pokeball | ||
| 111 | Rhyhorn | Reverse Masterball Reverse Pokeball | ||
| 112 | Rhydon | Reverse Masterball Reverse Pokeball | ||
| 113 | Chansey | Reverse Masterball Reverse Pokeball | ||
| 114 | Tangela | Reverse Masterball Reverse Pokeball | ||
| 115 | Kangaskhan ex | |||
| 116 | Horsea | Reverse Masterball Reverse Pokeball | ||
| 117 | Seadra | Reverse Masterball Reverse Pokeball | ||
| 118 | Goldeen | Reverse Masterball Reverse Pokeball | ||
| 119 | Seaking | Reverse Masterball Reverse Pokeball | ||
| 120 | Staryu | Reverse Masterball Reverse Pokeball | ||
| 121 | Starmie | Reverse Masterball Reverse Pokeball | ||
| 122 | Mr. Mime | Reverse Masterball Reverse Pokeball | ||
| 123 | Scyther | Reverse Masterball Reverse Pokeball | ||
| 124 | Jynx ex | |||
| 125 | Electabuzz | Reverse Masterball Reverse Pokeball | ||
| 126 | Magmar | Reverse Masterball Reverse Pokeball | ||
| 127 | Pinsir | Reverse Masterball Reverse Pokeball | ||
| 128 | Tauros | Reverse Masterball Reverse Pokeball | ||
| 129 | Magikarp | Reverse Masterball Reverse Pokeball | ||
| 130 | Gyarados | Reverse Masterball Reverse Pokeball | ||
| 131 | Lapras | Reverse Masterball Reverse Pokeball | ||
| 132 | Ditto | Reverse Masterball Reverse Pokeball | ||
| 133 | Eevee | Reverse Masterball Reverse Pokeball | ||
| 134 | Vaporeon | Reverse Masterball Reverse Pokeball | ||
| 135 | Jolteon | Reverse Masterball Reverse Pokeball | ||
| 136 | Flareon | Reverse Masterball Reverse Pokeball | ||
| 137 | Porygon | Reverse Masterball Reverse Pokeball | ||
| 138 | Omanyte | Reverse Masterball Reverse Pokeball | ||
| 139 | Omastar | Reverse Masterball Reverse Pokeball | ||
| 140 | Kabuto | Reverse Masterball Reverse Pokeball | ||
| 141 | Kabutops | Reverse Masterball Reverse Pokeball | ||
| 142 | Aerodactyl | Reverse Masterball Reverse Pokeball | ||
| 143 | Snorlax | Reverse Masterball Reverse Pokeball | ||
| 144 | Articuno | Reverse Masterball Reverse Pokeball | ||
| 145 | Zapdos ex | |||
| 146 | Moltres | Reverse Masterball Reverse Pokeball | ||
| 147 | Dratini | Reverse Masterball Reverse Pokeball | ||
| 148 | Dragonair | Reverse Masterball Reverse Pokeball | ||
| 149 | Dragonite | Reverse Masterball Reverse Pokeball | ||
| 150 | Mewtwo | Reverse Masterball Reverse Pokeball | ||
| 151 | Mew ex | |||
| 152 | Energy Sticker | Reverse Masterball Reverse Pokeball | ||
| 153 | Snatch Arm | Reverse Masterball Reverse Pokeball | ||
| 154 | Old Helix Fossil | Reverse Masterball Reverse Pokeball | ||
| 155 | Old Dome Fossil | Reverse Masterball Reverse Pokeball | ||
| 156 | Old Amber | Reverse Masterball Reverse Pokeball | ||
| 157 | Safety Goggles | Reverse Masterball Reverse Pokeball | ||
| 158 | Big Balloon | Reverse Masterball Reverse Pokeball | ||
| 159 | Extra-Tight Belt | Reverse Masterball Reverse Pokeball | ||
| 160 | Leftovers | Reverse Masterball Reverse Pokeball | ||
| 161 | Erika's Invitation | Reverse Masterball Reverse Pokeball | ||
| 162 | Giovanni's Charisma | Reverse Masterball Reverse Pokeball | ||
| 163 | Daisy's Assistance | Reverse Masterball Reverse Pokeball | ||
| 164 | Bill's Transfer | Reverse Masterball Reverse Pokeball | ||
| 165 | Cycling Road | Reverse Masterball Reverse Pokeball | ||
| 166 | Bulbasaur | |||
| 167 | Ivysaur | |||
| 168 | Charmander | |||
| 169 | Charmeleon | |||
| 170 | Squirtle | |||
| 171 | Wartortle | |||
| 172 | Caterpie | |||
| 173 | Pikachu | |||
| 174 | Nidoking | |||
| 175 | Psyduck | |||
| 176 | Poliwhirl | |||
| 177 | Machoke | |||
| 178 | Tangela | |||
| 179 | Mr. Mime | |||
| 180 | Omanyte | |||
| 181 | Snorlax | |||
| 182 | Dragonair | |||
| 183 | Mewtwo | |||
| 184 | Venusaur ex | |||
| 185 | Charizard ex | |||
| 186 | Blastoise ex | |||
| 187 | Arbok | |||
| 188 | Ninetales | |||
| 189 | Wigglytuff | |||
| 190 | Alakazam ex | |||
| 191 | Golem ex | |||
| 192 | Kangaskhan ex | |||
| 193 | Jynx ex | |||
| 194 | Zapdos ex | |||
| 195 | Mew ex | |||
| 196 | Erika's Invitation | |||
| 197 | Giovanni's Charisma | |||
| 198 | Daisy's Care | |||
| 199 | Bill's Transfer | |||
| 200 | Venusaur ex | |||
| 201 | Charizard ex | |||
| 202 | Blastoise ex | |||
| 203 | Alakazam ex | |||
| 204 | Zapdos ex | |||
| 205 | Mew ex | |||
| 206 | Erika's Invitation | |||
| 207 | Giovanni's Charisma | |||
| 208 | Mew ex | |||
| 209 | Switch | |||
| 210 | Psychic Energy |
reverseholo.app/sets/jp-SV2a/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →