Start Deck 100 Battle Collection (Japanese) Checklist – Printable Card List
774 cards · 774 printings including reverse holos · MEGA
| # | Card | Normal |
|---|---|---|
| 001 | Erika's Oddish | |
| 002 | Erika's Gloom | |
| 003 | Erika's Vileplume ex | |
| 004 | Paras | |
| 005 | Parasect | |
| 006 | Erika's Bellsprout | |
| 007 | Erika's Weepinbell | |
| 008 | Erika's Victreebel | |
| 009 | Exeggcute | |
| 010 | Exeggcute | |
| 011 | Exeggutor | |
| 012 | Tangela | |
| 013 | Tangrowth | |
| 014 | Erika's Tangela | |
| 015 | Scyther | |
| 016 | Chikorita | |
| 017 | Bayleef | |
| 018 | Mega Meganium ex | |
| 019 | Ledyba | |
| 020 | Ledian | |
| 021 | Yanma | |
| 022 | Yanmega ex | |
| 023 | Shuckle | |
| 024 | Heracross | |
| 025 | Celebi | |
| 026 | Shroomish | |
| 027 | Shroomish | |
| 028 | Breloom | |
| 029 | Breloom | |
| 030 | Roselia | |
| 031 | Roserade | |
| 032 | Cynthia's Roselia | |
| 033 | Cynthia's Roserade | |
| 034 | Turtwig | |
| 035 | Grotle | |
| 036 | Torterra ex | |
| 037 | Leafeon | |
| 038 | Leafeon ex | |
| 039 | Shaymin | |
| 040 | Snivy | |
| 041 | Servine | |
| 042 | Serperior ex | |
| 043 | Cottonee | |
| 044 | Whimsicott ex | |
| 045 | Dwebble | |
| 046 | Crustle | |
| 047 | Karrablast | |
| 048 | Foongus | |
| 049 | Amoonguss | |
| 050 | Galvantula | |
| 051 | Durant | |
| 052 | Durant ex | |
| 053 | Virizion | |
| 054 | Virizion | |
| 055 | Phantump | |
| 056 | Trevenant | |
| 057 | Grubbin | |
| 058 | Morelull | |
| 059 | Shiinotic | |
| 060 | Dhelmise | |
| 061 | Tapu Bulu | |
| 062 | Applin | |
| 063 | Dipplin | |
| 064 | Hydrapple ex | |
| 065 | Sprigatito | |
| 066 | Floragato | |
| 067 | Meowscarada | |
| 068 | Sprigatito ex | |
| 069 | Smoliv | |
| 070 | Dolliv | |
| 071 | Arboliva ex | |
| 072 | Bramblin | |
| 073 | Brambleghast | |
| 074 | Toedscool | |
| 075 | Toedscruel | |
| 076 | Capsakid | |
| 077 | Iron Leaves ex | |
| 078 | Poltchageist | |
| 079 | Sinistcha ex | |
| 080 | Teal Mask Ogerpon | |
| 081 | Teal Mask Ogerpon | |
| 082 | Teal Mask Ogerpon ex | |
| 083 | Charmander | |
| 084 | Charmeleon | |
| 085 | Mega Charizard Y ex | |
| 086 | Ponyta | |
| 087 | Ponyta | |
| 088 | Rapidash | |
| 089 | Rapidash | |
| 090 | Rapidash | |
| 091 | Magmar | |
| 092 | Magmortar | |
| 093 | Paldean Tauros | |
| 094 | Flareon ex | |
| 095 | Ethan's Slugma | |
| 096 | Magcargo ex | |
| 097 | Houndour | |
| 098 | Houndoom | |
| 099 | Team Rocket's Houndour | |
| 100 | Team Rocket's Houndoom | |
| 101 | Torkoal | |
| 102 | Castform Sunny Form | |
| 103 | Chimchar | |
| 104 | Monferno | |
| 105 | Infernape | |
| 106 | Victini | |
| 107 | Victini | |
| 108 | Tepig | |
| 109 | Tepig | |
| 110 | Pignite | |
| 111 | Pignite | |
| 112 | Emboar | |
| 113 | Mega Emboar ex | |
| 114 | Pansear | |
| 115 | Simisear | |
| 116 | Darumaka | |
| 117 | Darmanitan | |
| 118 | N's Darumaka | |
| 119 | N's Darmanitan | |
| 120 | Heatmor | |
| 121 | Larvesta | |
| 122 | Volcarona | |
| 123 | Volcarona | |
| 124 | Volcarona | |
| 125 | Reshiram | |
| 126 | Reshiram ex | |
| 127 | Litleo | |
| 128 | Pyroar | |
| 129 | Volcanion ex | |
| 130 | Litten | |
| 131 | Torracat | |
| 132 | Incineroar ex | |
| 133 | Oricorio | |
| 134 | Salandit | |
| 135 | Salazzle | |
| 136 | Turtonator | |
| 137 | Scorbunny | |
| 138 | Raboot | |
| 139 | Cinderace ex | |
| 140 | Sizzlipede | |
| 141 | Centiskorch | |
| 142 | Fuecoco | |
| 143 | Crocalor | |
| 144 | Skeledirge | |
| 145 | Charcadet | |
| 146 | Armarouge ex | |
| 147 | Scovillain ex | |
| 148 | Hearthflame Mask Ogerpon | |
| 149 | Hearthflame Mask Ogerpon ex | |
| 150 | Gouging Fire | |
| 151 | Gouging Fire ex | |
| 152 | Horsea | |
| 153 | Seadra | |
| 154 | Kingdra ex | |
| 155 | Staryu | |
| 156 | Misty's Starmie | |
| 157 | Magikarp | |
| 158 | Misty's Gyarados | |
| 159 | Lapras | |
| 160 | Lapras | |
| 161 | Vaporeon ex | |
| 162 | Glaceon ex | |
| 163 | Articuno | |
| 164 | Totodile | |
| 165 | Totodile | |
| 166 | Croconaw | |
| 167 | Croconaw | |
| 168 | Feraligatr | |
| 169 | Mega Feraligatr ex | |
| 170 | Sneasel | |
| 171 | Weavile | |
| 172 | Mantine | |
| 173 | Mantine | |
| 174 | Suicune | |
| 175 | Lotad | |
| 176 | Lombre | |
| 177 | Ludicolo | |
| 178 | Carvanha | |
| 179 | Sharpedo | |
| 180 | Wailmer | |
| 181 | Wailord | |
| 182 | Corphish | |
| 183 | Crawdaunt | |
| 184 | Feebas | |
| 185 | Milotic ex | |
| 186 | Snorunt | |
| 187 | Glalie | |
| 188 | Spheal | |
| 189 | Sealeo | |
| 190 | Walrein | |
| 191 | Regice | |
| 192 | Regice ex | |
| 193 | Buizel | |
| 194 | Floatzel | |
| 195 | Finneon | |
| 196 | Lumineon | |
| 197 | Ducklett | |
| 198 | Swanna | |
| 199 | N's Vanillite | |
| 200 | N's Vanillish | |
| 201 | N's Vanilluxe | |
| 202 | Cryogonal | |
| 203 | Kyurem ex | |
| 204 | Black Kyurem ex | |
| 205 | Keldeo ex | |
| 206 | Froakie | |
| 207 | Frogadier | |
| 208 | Greninja ex | |
| 209 | Crabominable | |
| 210 | Hop's Cramorant | |
| 211 | Quaxly | |
| 212 | Quaxwell | |
| 213 | Quaquaval | |
| 214 | Finizen | |
| 215 | Palafin | |
| 216 | Palafin ex | |
| 217 | Cetoddle | |
| 218 | Cetitan | |
| 219 | Veluza | |
| 220 | Dondozo ex | |
| 221 | Walking Wake | |
| 222 | Walking Wake ex | |
| 223 | Wellspring Mask Ogerpon | |
| 224 | Wellspring Mask Ogerpon ex | |
| 225 | Pikachu | |
| 226 | Raichu | |
| 227 | Pikachu ex | |
| 228 | Alolan Geodude | |
| 229 | Alolan Graveler | |
| 230 | Alolan Golem | |
| 231 | Magnemite | |
| 232 | Magneton | |
| 233 | Voltorb ex | |
| 234 | Iono's Voltorb | |
| 235 | Iono's Electrode | |
| 236 | Electabuzz | |
| 237 | Electivire ex | |
| 238 | Jolteon ex | |
| 239 | Zapdos | |
| 240 | Zapdos | |
| 241 | Ethan's Pichu | |
| 242 | Electrike | |
| 243 | Manectric | |
| 244 | Shinx | |
| 245 | Luxio | |
| 246 | Luxray ex | |
| 247 | Pachirisu | |
| 248 | Rotom | |
| 249 | Blitzle | |
| 250 | Blitzle | |
| 251 | Zebstrika | |
| 252 | Zebstrika | |
| 253 | Emolga | |
| 254 | Joltik | |
| 255 | Galvantula ex | |
| 256 | Tynamo | |
| 257 | Eelektrik | |
| 258 | Thundurus | |
| 259 | Zekrom ex | |
| 260 | Helioptile | |
| 261 | Heliolisk | |
| 262 | Charjabug | |
| 263 | Vikavolt | |
| 264 | Togedemaru | |
| 265 | Tapu Koko | |
| 266 | Zeraora | |
| 267 | Zeraora | |
| 268 | Yamper | |
| 269 | Boltund | |
| 270 | Morpeko | |
| 271 | Iono's Tadbulb | |
| 272 | Bellibolt | |
| 273 | Iono's Tadbulb | |
| 274 | Iono's Bellibolt ex | |
| 275 | Iono's Wattrel | |
| 276 | Iono's Kilowattrel | |
| 277 | Iono's Kilowattrel | |
| 278 | Iono's Wattrel | |
| 279 | Iono's Kilowattrel | |
| 280 | Iron Hands | |
| 281 | Iron Thorns | |
| 282 | Iron Thorns ex | |
| 283 | Miraidon | |
| 284 | Miraidon ex | |
| 285 | Clefairy | |
| 286 | Clefable | |
| 287 | Lillie's Clefairy ex | |
| 288 | Team Rocket's Drowzee | |
| 289 | Team Rocket's Hypno | |
| 290 | Team Rocket's Mewtwo ex | |
| 291 | Togepi | |
| 292 | Togetic | |
| 293 | Togekiss | |
| 294 | Marill | |
| 295 | Marill | |
| 296 | Azumarill | |
| 297 | Azumarill ex | |
| 298 | Espeon ex | |
| 299 | Sylveon ex | |
| 300 | Girafarig | |
| 301 | Girafarig | |
| 302 | Farigiraf | |
| 303 | Snubbull | |
| 304 | Granbull | |
| 305 | Spoink | |
| 306 | Grumpig | |
| 307 | Shuppet | |
| 308 | Duskull | |
| 309 | Dusclops | |
| 310 | Dusknoir | |
| 311 | Latias | |
| 312 | Latias ex | |
| 313 | Latios | |
| 314 | Uxie | |
| 315 | Mesprit | |
| 316 | Azelf | |
| 317 | Cresselia | |
| 318 | Sigilyph | |
| 319 | Yamask | |
| 320 | Yamask | |
| 321 | Cofagrigus | |
| 322 | Cofagrigus | |
| 323 | Gothita | |
| 324 | Gothorita | |
| 325 | Gothitelle | |
| 326 | Elgyem | |
| 327 | Beheeyem | |
| 328 | Flabébé | |
| 329 | Floette | |
| 330 | Florges | |
| 331 | Espurr | |
| 332 | Meowstic | |
| 333 | Swirlix | |
| 334 | Slurpuff | |
| 335 | Xerneas | |
| 336 | Oricorio | |
| 337 | Oricorio | |
| 338 | Lillie's Cutiefly | |
| 339 | Lillie's Ribombee | |
| 340 | Comfey | |
| 341 | Team Rocket's Mimikyu | |
| 342 | Tapu Lele | |
| 343 | Impidimp | |
| 344 | Morgrem | |
| 345 | Grimmsnarl | |
| 346 | Enamorus | |
| 347 | Fidough | |
| 348 | Dachsbun ex | |
| 349 | Greavard | |
| 350 | Houndstone | |
| 351 | Houndstone ex | |
| 352 | Scream Tail | |
| 353 | Scream Tail ex | |
| 354 | Flutter Mane | |
| 355 | Flutter Mane | |
| 356 | Gimmighoul | |
| 357 | Iron Valiant | |
| 358 | Munkidori | |
| 359 | Fezandipiti | |
| 360 | Iron Boulder | |
| 361 | Iron Crown ex | |
| 362 | Swinub | |
| 363 | Piloswine | |
| 364 | Mamoswine ex | |
| 365 | Phanpy | |
| 366 | Donphan | |
| 367 | Hitmontop | |
| 368 | Meditite | |
| 369 | Medicham | |
| 370 | Medicham ex | |
| 371 | Lunatone | |
| 372 | Solrock | |
| 373 | Regirock | |
| 374 | Regirock ex | |
| 375 | Groudon | |
| 376 | Cynthia's Gible | |
| 377 | Cynthia's Gabite | |
| 378 | Cynthia's Garchomp ex | |
| 379 | Riolu | |
| 380 | Lucario ex | |
| 381 | Croagunk | |
| 382 | Croagunk | |
| 383 | Toxicroak | |
| 384 | Toxicroak | |
| 385 | Drilbur | |
| 386 | Excadrill | |
| 387 | Excadrill ex | |
| 388 | Timburr | |
| 389 | Gurdurr | |
| 390 | Conkeldurr | |
| 391 | Sawk | |
| 392 | Archen | |
| 393 | Archeops | |
| 394 | Stunfisk ex | |
| 395 | Mienfoo | |
| 396 | Mienshao | |
| 397 | Landorus | |
| 398 | Landorus | |
| 399 | Pancham | |
| 400 | Carbink | |
| 401 | Crabrawler | |
| 402 | Rockruff | |
| 403 | Lycanroc | |
| 404 | Mudbray | |
| 405 | Mudsdale | |
| 406 | Mudsdale | |
| 407 | Passimian | |
| 408 | Marshadow | |
| 409 | Rolycoly | |
| 410 | Carkol | |
| 411 | Coalossal | |
| 412 | Clobbopus | |
| 413 | Grapploct | |
| 414 | Stonjourner | |
| 415 | Bloodmoon Ursaluna | |
| 416 | Nacli | |
| 417 | Naclstack | |
| 418 | Garganacl | |
| 419 | Arven's Toedscool | |
| 420 | Arven's Toedscruel | |
| 421 | Klawf | |
| 422 | Great Tusk | |
| 423 | Slither Wing | |
| 424 | Sandy Shocks | |
| 425 | Koraidon ex | |
| 426 | Okidogi | |
| 427 | Cornerstone Mask Ogerpon | |
| 428 | Cornerstone Mask Ogerpon ex | |
| 429 | Iron Boulder ex | |
| 430 | Ekans | |
| 431 | Arbok | |
| 432 | Nidoran♀ | |
| 433 | Nidorina | |
| 434 | Team Rocket's Nidoqueen | |
| 435 | Team Rocket's Nidoran♂ | |
| 436 | Team Rocket's Nidorino | |
| 437 | Team Rocket's Nidoking ex | |
| 438 | Zubat | |
| 439 | Golbat | |
| 440 | Team Rocket's Crobat ex | |
| 441 | Gastly | |
| 442 | Gastly | |
| 443 | Haunter | |
| 444 | Haunter | |
| 445 | Gengar ex | |
| 446 | Umbreon ex | |
| 447 | Team Rocket's Murkrow | |
| 448 | Sneasel | |
| 449 | Houndour | |
| 450 | Houndoom | |
| 451 | Poochyena | |
| 452 | Mightyena | |
| 453 | Sableye | |
| 454 | Absol | |
| 455 | Spiritomb | |
| 456 | Darkrai ex | |
| 457 | N's Purrloin | |
| 458 | Marnie's Purrloin | |
| 459 | Marnie's Liepard | |
| 460 | Venipede | |
| 461 | Whirlipede | |
| 462 | Scolipede | |
| 463 | Scraggy | |
| 464 | Marnie's Scrafty | |
| 465 | Trubbish | |
| 466 | Garbodor | |
| 467 | Zorua | |
| 468 | Zoroark | |
| 469 | N's Zorua | |
| 470 | N's Zoroark ex | |
| 471 | Pawniard | |
| 472 | Bisharp | |
| 473 | Kingambit | |
| 474 | Vullaby | |
| 475 | Mandibuzz ex | |
| 476 | Deino | |
| 477 | Zweilous | |
| 478 | Hydreigon ex | |
| 479 | Pangoro | |
| 480 | Yveltal | |
| 481 | Yveltal | |
| 482 | Hoopa | |
| 483 | Maschiff | |
| 484 | Arven's Mabosstiff ex | |
| 485 | Bombirdier | |
| 486 | Farigiraf ex | |
| 487 | Brute Bonnet | |
| 488 | Okidogi ex | |
| 489 | Fezandipiti ex | |
| 490 | Pecharunt | |
| 491 | Pecharunt ex | |
| 492 | Scizor ex | |
| 493 | Skarmory | |
| 494 | Skarmory | |
| 495 | Mawile | |
| 496 | Beldum | |
| 497 | Metang | |
| 498 | Registeel | |
| 499 | Registeel ex | |
| 500 | Bronzor | |
| 501 | Bronzong | |
| 502 | Dialga | |
| 503 | Heatran | |
| 504 | Escavalier | |
| 505 | Escavalier | |
| 506 | Klink | |
| 507 | Klang | |
| 508 | Klinklang | |
| 509 | Stunfisk | |
| 510 | Pawniard | |
| 511 | Bisharp | |
| 512 | Genesect EX | |
| 513 | Klefki | |
| 514 | Togedemaru ex | |
| 515 | Magearna | |
| 516 | Meltan | |
| 517 | Meltan | |
| 518 | Melmetal | |
| 519 | Melmetal ex | |
| 520 | Hop's Corviknight | |
| 521 | Cufant | |
| 522 | Copperajah | |
| 523 | Duraludon | |
| 524 | Duraludon | |
| 525 | Archaludon | |
| 526 | Archaludon ex | |
| 527 | Hop's Zacian ex | |
| 528 | Tinkatink | |
| 529 | Tinkatuff | |
| 530 | Tinkaton | |
| 531 | Varoom | |
| 532 | Revavroom | |
| 533 | Orthworm ex | |
| 534 | Gholdengo | |
| 535 | Gholdengo | |
| 536 | Iron Crown | |
| 537 | Alolan Exeggutor ex | |
| 538 | Bagon | |
| 539 | Shelgon | |
| 540 | Salamence ex | |
| 541 | Axew | |
| 542 | Fraxure | |
| 543 | Haxorus | |
| 544 | Druddigon | |
| 545 | N's Reshiram | |
| 546 | Dreepy | |
| 547 | Drakloak | |
| 548 | Dragapult ex | |
| 549 | Tatsugiri | |
| 550 | Koraidon | |
| 551 | Koraidon ex | |
| 552 | Miraidon | |
| 553 | Miraidon ex | |
| 554 | Raging Bolt ex | |
| 555 | Rattata | |
| 556 | Raticate | |
| 557 | Spearow | |
| 558 | Fearow | |
| 559 | Team Rocket's Meowth | |
| 560 | Team Rocket's Persian ex | |
| 561 | Chansey | |
| 562 | Blissey ex | |
| 563 | Tauros | |
| 564 | Eevee | |
| 565 | Eevee | |
| 566 | Eevee ex | |
| 567 | Snorlax | |
| 568 | Snorlax | |
| 569 | Snorlax | |
| 570 | Sentret | |
| 571 | Furret | |
| 572 | Hoothoot | |
| 573 | Noctowl | |
| 574 | Larry's Dunsparce | |
| 575 | Dudunsparce ex | |
| 576 | Larry's Dunsparce | |
| 577 | Larry's Dudunsparce ex | |
| 578 | Miltank | |
| 579 | Taillow | |
| 580 | Swellow | |
| 581 | Slakoth | |
| 582 | Vigoroth | |
| 583 | Slaking ex | |
| 584 | Skitty | |
| 585 | Skitty | |
| 586 | Delcatty | |
| 587 | Zangoose | |
| 588 | Zangoose ex | |
| 589 | Tropius | |
| 590 | Larry's Starly | |
| 591 | Larry's Staravia | |
| 592 | Larry's Staraptor | |
| 593 | Buneary | |
| 594 | Lopunny | |
| 595 | Glameow | |
| 596 | Purugly | |
| 597 | Chatot | |
| 598 | Pidove | |
| 599 | Tranquill | |
| 600 | Unfezant | |
| 601 | Audino | |
| 602 | Mega Audino ex | |
| 603 | Minccino | |
| 604 | Cinccino | |
| 605 | Bouffalant ex | |
| 606 | Larry's Rufflet | |
| 607 | Larry's Braviary | |
| 608 | Larry's Rufflet | |
| 609 | Larry's Braviary | |
| 610 | Tornadus | |
| 611 | Furfrou | |
| 612 | Furfrou | |
| 613 | Hawlucha | |
| 614 | Noibat | |
| 615 | Noivern | |
| 616 | Stufful | |
| 617 | Bewear | |
| 618 | Oranguru | |
| 619 | Larry's Komala | |
| 620 | Drampa | |
| 621 | Drampa | |
| 622 | Hop's Rookidee | |
| 623 | Hop's Corvisquire | |
| 624 | Hop's Cramorant | |
| 625 | Bloodmoon Ursaluna ex | |
| 626 | Squawkabilly | |
| 627 | Cyclizar | |
| 628 | Iron Jugulis | |
| 629 | Terapagos | |
| 630 | Terapagos ex | |
| 631 | Iron Defender | |
| 632 | Suspicious Watch | |
| 633 | Unfair Stamp | |
| 634 | Super Potion | |
| 635 | N's PP Up | |
| 636 | Energy Retrieval | |
| 637 | Energy Coin | |
| 638 | Energy Switch | |
| 639 | Energy Search | |
| 640 | Energy Recycler | |
| 641 | Ogre's Mask | |
| 642 | Awakening Drum | |
| 643 | Potion | |
| 644 | Crushing Hammer | |
| 645 | Deduction Set | |
| 646 | Scramble Switch | |
| 647 | Dangerous Laser | |
| 648 | Buddy-Buddy Poffin | |
| 649 | Fluffy Cat Toy | |
| 650 | Hyper Aroma | |
| 651 | Ultra Ball | |
| 652 | Premium Power Pro | |
| 653 | Hand Trimmer | |
| 654 | Fighting Gong | |
| 655 | Rare Candy | |
| 656 | Prime Catcher | |
| 657 | Antique Plume Fossil | |
| 658 | Precious Trolley | |
| 659 | Arven's Sandwich | |
| 660 | Pokégear 3.0 | |
| 661 | Pokevital A | |
| 662 | Poké Pad | |
| 663 | Switch | |
| 664 | Scoop Up Cyclone | |
| 665 | Pokémon Catcher | |
| 666 | Hop's Bag | |
| 667 | Bug Catching Set | |
| 668 | Repel | |
| 669 | Poké Ball | |
| 670 | Night Stretcher | |
| 671 | Reboot Pod | |
| 672 | Dragon Potion | |
| 673 | Team Rocket's Great Ball | |
| 674 | Team Rocket's Venture Bomb | |
| 675 | Team Rocket's Transceiver | |
| 676 | Passho Berry | |
| 677 | Payapa Berry | |
| 678 | Occa Berry | |
| 679 | Counter Gain | |
| 680 | Sparkling Crystal | |
| 681 | Binding Mochi | |
| 682 | Cynthia's Power Weight | |
| 683 | Power Hourglass | |
| 684 | Deluxe Bomb | |
| 685 | Colbur Berry | |
| 686 | Haban Berry | |
| 687 | Hero's Cape | |
| 688 | Air Balloon | |
| 689 | Brave Bangle | |
| 690 | Hop's Choice Band | |
| 691 | Maximum Belt | |
| 692 | Lillie's Pearl | |
| 693 | Babiri Berry | |
| 694 | Iris's Fighting Spirit | |
| 695 | Larry's Skill | |
| 696 | Crispin | |
| 697 | Acerola's Mischief | |
| 698 | Ciphermaniac's Codebreaking | |
| 699 | Janine's Secret Art | |
| 700 | Waitress | |
| 701 | N's Plot | |
| 702 | Urbain | |
| 703 | Drayton | |
| 704 | Black Belt's Training | |
| 705 | Xerosic's Scheme | |
| 706 | Cook | |
| 707 | Lucian | |
| 708 | Surfer | |
| 709 | Perrin | |
| 710 | Clemont's Quick Wit | |
| 711 | Judge | |
| 712 | Lana's Assistance | |
| 713 | Kieran | |
| 714 | Salvatore | |
| 715 | Carmine | |
| 716 | Lacey | |
| 717 | Explorer's Guidance | |
| 718 | Hilda | |
| 719 | Drasna | |
| 720 | Kofu | |
| 721 | Hassel | |
| 722 | Briar | |
| 723 | Bianca's Sincerity | |
| 724 | Boss's Orders | |
| 725 | Fennel | |
| 726 | Lt. Surge's Deal | |
| 727 | Morty's Confidence | |
| 728 | Jasmine's Gaze | |
| 729 | Lillie's Determination | |
| 730 | Lisia's Appeal | |
| 731 | Team Rocket's Ariana | |
| 732 | Team Rocket's Archer | |
| 733 | Team Rocket's Giovanni | |
| 734 | Team Rocket's Petrel | |
| 735 | Team Rocket's Proton | |
| 736 | Ignition Energy | |
| 737 | Spike Energy | |
| 738 | Boomerang Energy | |
| 739 | Prism Energy | |
| 740 | Rich Energy | |
| 741 | Legacy Energy | |
| 742 | Team Rocket's Energy | |
| 743 | Erika's Tangela | |
| 744 | Salazzle | |
| 745 | Scorbunny | |
| 746 | Weavile | |
| 747 | Vikavolt | |
| 748 | Marill | |
| 749 | Banette | |
| 750 | Slurpuff | |
| 751 | Hitmontop | |
| 752 | Carbink | |
| 753 | Mightyena | |
| 754 | Mawile | |
| 755 | Eevee | |
| 756 | Larry's Staraptor | |
| 757 | Sprigatito ex | |
| 758 | Stunfisk ex | |
| 759 | Mega Audino ex | |
| 760 | Boss's Orders | |
| 761 | Mega Meganium ex | |
| 762 | Mega Emboar ex | |
| 763 | Mega Feraligatr ex | |
| 764 | Pikachu ex | |
| 765 | Lillie's Clefairy ex | |
| 766 | Mega Charizard Y ex | |
| DAR | Basic Darkness Energy | |
| FIG | Fighting Energy | |
| FIR | Basic Fire Energy | |
| GRA | Basic Grass Energy | |
| LIG | Lightning Energy | |
| MET | Basic Metal Energy | |
| PSY | Psychic Energy | |
| WAT | Basic Water Energy |
reverseholo.app/sets/jp-mc/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →