Gold, Silver, to a New World... (Japanese) Checklist – Printable Card List
96 cards · 96 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo |
|---|---|---|---|
| 001 | Oddish | ||
| 002 | Chikorita | ||
| 003 | Ledyba | ||
| 004 | Spinarak | ||
| 005 | Hoppip | ||
| 006 | Sunkern | ||
| 007 | Shuckle | ||
| 008 | Gloom | ||
| 009 | Bayleef | ||
| 010 | Ledian | ||
| 011 | Ariados | ||
| 012 | Skiploom | ||
| 013 | Sunflora | ||
| 014 | Meganium | ||
| 015 | Bellossom | ||
| 016 | Jumpluff | ||
| 017 | Heracross | ||
| 018 | Cyndaquil | ||
| 019 | Magmar | ||
| 020 | Quilava | ||
| 021 | Typhlosion | ||
| 022 | Magby | ||
| 023 | Horsea | ||
| 024 | Totodile | ||
| 025 | Marill | ||
| 026 | Wooper | ||
| 027 | Swinub | ||
| 028 | Mantine | ||
| 029 | Seadra | ||
| 030 | Croconaw | ||
| 031 | Quagsire | ||
| 032 | Piloswine | ||
| 033 | Feraligatr | ||
| 034 | Azumarill | ||
| 035 | Kingdra | ||
| 036 | Pikachu | ||
| 037 | Chinchou | ||
| 038 | Mareep | ||
| 039 | Electabuzz | ||
| 040 | Lanturn | ||
| 041 | Flaaffy | ||
| 042 | Pichu | ||
| 043 | Ampharos | ||
| 044 | Elekid | ||
| 045 | Slowpoke | ||
| 046 | Natu | ||
| 047 | Girafarig | ||
| 048 | Xatu | ||
| 049 | Slowking | ||
| 050 | Onix | ||
| 051 | Sudowoodo | ||
| 052 | Gligar | ||
| 053 | Phanpy | ||
| 054 | Donphan | ||
| 055 | Murkrow | ||
| 056 | Sneasel | ||
| 057 | Steelix | ||
| 058 | Skarmory | ||
| 059 | Sentret | ||
| 060 | Hoothoot | ||
| 061 | Snubbull | ||
| 062 | Stantler | ||
| 063 | Clefairy | ||
| 064 | Furret | ||
| 065 | Noctowl | ||
| 066 | Togepi | ||
| 067 | Aipom | ||
| 068 | Granbull | ||
| 069 | Miltank | ||
| 070 | Cleffa | ||
| 071 | Togetic | ||
| 072 | Lugia | ||
| 073 | Berry | ||
| 074 | Super Rod | ||
| 075 | Double Gust | ||
| 076 | Pokémon March | ||
| 077 | Moo-Moo Milk | ||
| 078 | Professor Elm | ||
| 079 | Gold Berry | ||
| 080 | Card-Flip Game | ||
| 081 | Miracle Berry | ||
| 082 | New Pokédex | ||
| 083 | Super Scoop Up | ||
| 084 | Bill's Teleporter | ||
| 085 | Sprout Tower | ||
| 086 | Ecogym | ||
| 087 | Energy Charge | ||
| 088 | Focus Band | ||
| 089 | Mary | ||
| 090 | Arcade Game | ||
| 091 | Time Capsule | ||
| 092 | Super Energy Retrieval | ||
| 093 | PokéGear | ||
| 094 | Darkness Energy | ||
| 095 | Metal Energy | ||
| 096 | Recycle Energy |
reverseholo.app/sets/jp-neo1/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →