Jumbo cards Checklist
257 cards · 257 printings including reverse holos · Miscellaneous
| # | Card | Normal | Holo |
|---|---|---|---|
| 1 | Venusaur ex | ||
| 2 | Feraligatr - 2/12 (Box Topper) | ||
| 3 | Tyranitar | ||
| 4 | Mimikyu ex | ||
| 5 | Rocket's Sneasel | ||
| 6 | Espeon - 6/12 (Box Topper) | ||
| 7 | Scizor | ||
| 9 | Blastoise ex | ||
| 10 | Crobat - 10/12 (Box Topper) | ||
| 11 | Mega Latias ex | ||
| 12 | Decidueye GX - 12/149 (Decidueye GX Challenge Box) | ||
| 13 | Mega Venusaur ex | ||
| 14 | Shaymin VSTAR | ||
| 15 | Victini | ||
| 17 | Lugia ex | ||
| 18 | Cyclizar ex | ||
| 24 | Blaziken ex | ||
| 25 | Mega Kangaskhan ex | ||
| 26 | Volcanion | ||
| 27 | Incineroar GX | ||
| 28 | Kyurem ex (Black Bolt) | ||
| 30 | Reshiram ex (Journey Together Stamped) | ||
| 34 | Gengar EX | ||
| 36 | Hoopa EX - 36/98 (Ancient Origins) | ||
| 38 | Garchomp ex | ||
| 39a | Tapu Fini GX | ||
| 40 | Hearthflame Mask Ogerpon ex (Twilight Masquerade Stamp) | ||
| 41 | Greninja ex (Stellar Crown Stamped) | ||
| 43 | M Tyranitar EX | ||
| 47 | Tapu Koko GX | ||
| 48 | Kyurem V | ||
| 49 | Zapdos ex | ||
| 51 | Lucario ex (Prismatic Evolutions Stamp) | ||
| 52 | Mewtwo EX | ||
| 53 | Deoxys EX - 53/116 (Plasma Freeze) | ||
| 54 | Mewtwo EX | ||
| 54a | Zygarde EX | ||
| 55 | Primal Kyogre EX | ||
| 55a | M Lucario EX | ||
| 58 | Pikachu - 58/102 (25th Anniversary) | ||
| 60a | Tapu Lele GX | ||
| 61 | Mewtwo EX | ||
| 63 | M Mewtwo EX | ||
| 63a | Guzzlord GX | ||
| 64 | M Mewtwo EX | ||
| 66 | Lunala GX | ||
| 67 | Roaring Moon ex | ||
| 68 | Iron Valiant ex | ||
| 69 | Mew V | ||
| 72 | Dragonite EX | ||
| 73 | Kingdra EX | ||
| 74 | Dragonite EX | ||
| 76 | Scizor EX | ||
| 78 | Lucario V | ||
| 80 | Marshadow GX | ||
| 81 | Miraidon ex | ||
| 82 | Lugia ex (Prismatic Evolutions Stamped) | ||
| 84 | Quaquaval ex | ||
| 85 | Oran Berry | ||
| 86 | Primal Groudon EX | ||
| 88 | Banette ex | ||
| 88a | Darkrai GX | ||
| 89 | Solgaleo GX | ||
| 90 | Silvally GX | ||
| 93 | Multi Energy | ||
| 94 | Metal Energy - 94/109 (EX Ruby & Sapphire) | ||
| 95 | Zacian V | ||
| 96 | Primal Kyogre EX | ||
| 97 | Primal Groudon EX | ||
| 98 | M Rayquaza EX | ||
| 99 | Darkrai VSTAR | ||
| 100 | Rayquaza V 100/159 | ||
| 101 | Palkia & Dialga Legends - 101/102 + 102/102 (Single Oversized Promo) | ||
| 105 | Melmetal ex (Stellar Crown Stamped) | ||
| 111 | Rayquaza VMAX | ||
| 114 | Salamence ex | ||
| 116 | Eternatus V | ||
| 123 | Arceus VSTAR | ||
| 125 | Koraidon ex | ||
| 126 | Palafin ex | ||
| 128 | Terapagos ex | ||
| 130 | Archaludon ex (Surging Sparks Stamped) | ||
| 131 | Giratina VSTAR | ||
| 138 | Zacian V | ||
| 139 | Lugia VSTAR | ||
| 141 | Snorlax V | ||
| 142 | Snorlax VMAX | ||
| 146 | Lucario V | ||
| 158 | Oinkologne ex | ||
| 162 | Houndstone ex | ||
| 177a | Rayquaza GX | ||
| 195 | Latias (Vstar Universe Japanese Exclusive) | ||
| 196 | Charizard ex | ||
| 205 | Team Rocket's Mewtwo ex | ||
| 208 | Victini | ||
| BW19 | Zoroark BW | ||
| BW73 | Darkrai - BW73 (BW Black Star Promos) | ||
| DP24 | Darkrai - DP24 (DP Black Star Promos) | ||
| DP26 | Dialga - DP26 (DP Black Star Promo) | ||
| DP27 | Palkia | ||
| DP40 | Regigigas | ||
| DP50 | Arceus - DP50 (DP Black Star Promos) | ||
| N | ______'s Snivy | ||
| S1 | Charizard - S1/S4 (Box Topper) | ||
| S2 | Dark Blastoise - S2/S4 (Box Topper) | ||
| S3 | Dark Raichu - S3/S4 (Box Topper) | ||
| S4 | Mewtwo - S4/S4 (Box Topper) | ||
| SM05 | Snorlax GX | ||
| SM14 | Lycanroc GX | ||
| SM34 | Bewear GX - SM34 (Black Star Promos) | ||
| SM35 | Espeon GX - SM35 (SM Black Star Promos) | ||
| SM36 | Umbreon GX | ||
| SM37 | Decidueye GX - SM37 (SM Black Star Promo) | ||
| SM38 | Incineroar GX - SM38 (SM Black Star Promo) | ||
| SM39 | Primarina GX | ||
| SM50 | Tapu Koko GX | ||
| SM56 | Tsareena GX | ||
| SM60 | Charizard GX - SM60 (SM Black Star Promos) | ||
| SM65 | Alolan Raichu | ||
| SM66 | Pheromosa GX | ||
| SM69 | Buzzwole GX - SM69 (SM Black Star Promos) | ||
| SM71 | Kommo-o GX - SM71 (SM Black Star Promo) | ||
| SM80 | Ho-Oh GX - SM80 (SM Black Star Promo) | ||
| SM84 | Zoroark GX | ||
| SM90 | Raichu GX | ||
| SM91 | Silvally GX | ||
| SM100 | Lucario GX | ||
| SM103 | Lunala GX | ||
| SM104 | Solgaleo GX | ||
| SM122 | Zygarde GX | ||
| SM126 | Ultra Necrozma GX | ||
| SM139 | Salamence GX - SM139 (SM Black Star Promo) | ||
| SM141 | White Kyurem GX | ||
| SM156 | Dragonite GX | ||
| SM166 | Magikarp & Wailord GX | ||
| SM171 | Flareon GX - SM171 (SM Black Star Promo) | ||
| SM172 | Vaporeon GX | ||
| SM173 | Jolteon GX - SM173 (SM Black Star Promo) | ||
| SM174 | Eevee GX - SM174 (SM Black Star Promo) | ||
| SM175 | Eevee GX - SM175 (SM Black Star Promo) | ||
| SM176 | Eevee GX - SM176 (SM Black Star Promo) | ||
| SM178 | Melmetal GX | ||
| SM187 | Alolan Marowak GX | ||
| SM188 | Kangaskhan GX - SM188 (SM Black Star Promo) | ||
| SM189 | Blastoise GX - SM189 (Black Star Promos) | ||
| SM195 | Charizard GX - SM195 (SM Black Star Promo) | ||
| SM196 | Mewtwo GX | ||
| SM197 | Greninja GX - SM197 (SM Black Star Promo) | ||
| SM201 | Reshiram & Charizard GX | ||
| SM211 | Charizard GX - SM211 (SM Black Star Promo) | ||
| SM212 | Gyarados GX - SM212 (SM Black Star Promo) | ||
| SM213 | Raichu GX | ||
| SM216 | Porygon-Z GX - SM216 (SM Black Star Promo) | ||
| SM217 | Trevenant & Dusknoir GX | ||
| SM230 | Charizard & Braixen GX - SM230 (SM Black Star Promo) | ||
| SM232 | Pikachu GX | ||
| SM236 | Alolan Sandslash GX | ||
| SM240 | Espeon & Deoxys GX Oversized - SM240 (SM Black Star Promo) | ||
| SM241 | Umbreon & Darkrai GX | ||
| SM247 | Reshiram & Charizard GX | ||
| SM248 | Pikachu & Zekrom GX | ||
| SVP193 | Hop's Zacian ex | ||
| SWS252 | Infernape V | ||
| SWSH005 | Meowth VMAX | ||
| SWSH014 | Rillaboom V | ||
| SWSH015 | Cinderace V | ||
| SWSH016 | Inteleon V | ||
| SWSH017 | Toxtricity V | ||
| SWSH021 | Polteageist V | ||
| SWSH030 | Copperajah V | ||
| SWSH043 | Galarian Sirfetch'd V | ||
| SWSH045 | Eternatus VMAX | ||
| SWSH049 | Dubwool V | ||
| SWSH055 | Hatterene V | ||
| SWSH057 | Grimmsnarl V | ||
| SWSH061 | Pikachu V | ||
| SWSH078 | Orbeetle V | ||
| SWSH083 | Alakazam V | ||
| SWSH084 | Eldegoss V | ||
| SWSH085 | Boltund V | ||
| SWSH086 | Cramorant V | ||
| SWSH097 | Dragapult VMAX | ||
| SWSH099 | Crobat VMAX | ||
| SWSH102 | Venusaur VMAX | ||
| SWSH103 | Blastoise VMAX | ||
| SWSH106 | Single Strike Urshifu V | ||
| SWSH107 | Rapid Strike Urshifu V | ||
| SWSH111 | Galarian Rapidash V | ||
| SWSH130 | Ice Rider Calyrex V | ||
| SWSH131 | Shadow Rider Calyrex V | ||
| SWSH132 | Dragapult (Prime) | ||
| SWSH133 | Lance's Charizard V | ||
| SWSH134 | Dark Sylveon V | ||
| SWSH136 | Mimikyu (Delta Species) | ||
| SWSH137 | Light Toxtricity | ||
| SWSH138 | Hydreigon C | ||
| SWSH154 | Dragonite V | ||
| SWSH176 | Hoopa V | ||
| SWSH180 | Flareon VMAX | ||
| SWSH182 | Vaporeon VMAX | ||
| SWSH184 | Jolteon VMAX | ||
| SWSH195 | Leafeon VSTAR | ||
| SWSH197 | Glaceon VSTAR | ||
| SWSH198 | Pikachu V | ||
| SWSH214 | Lucario VSTAR | ||
| SWSH219 | Boltund V | ||
| SWSH225 | Alolan Exeggutor V | ||
| SWSH249 | Kleavor VSTAR | ||
| SWSH254 | Origin Forme Palkia VSTAR | ||
| SWSH256 | Origin Forme Dialga VSTAR | ||
| SWSH265 | Zeraora VSTAR | ||
| SWSH268 | Deoxys VSTAR | ||
| SWSH280 | Regieleki V | ||
| SWSH281 | Regidrago V | ||
| SWSH286 | Pikachu VMAX | ||
| SWSH290 | Morpeko V-Union (SWSH287-290) | ||
| SWSH294 | Hisuian Electrode V | ||
| SWSH295 | Virizion V | ||
| SWSH298 | Hisuian Zoroark VSTAR | ||
| SWSH299 | Jirachi V | ||
| SWSH301 | Lugia V | ||
| XY05 | Xerneas | ||
| XY06 | Yveltal | ||
| XY09 | Garchomp EX - XY09 (XY Black Star Promo) | ||
| XY17 | Charizard EX - XY17 (XY Black Star Promos) | ||
| XY25 | Krookodile EX | ||
| XY35 | M Metagross EX | ||
| XY44 | M Diancie EX | ||
| XY45 | Gallade EX - XY45 (XY Black Star Promo) | ||
| XY51 | Kyogre | ||
| XY52 | Groudon - XY52 (XY Black Star Promo) | ||
| XY61 | Flygon EX - XY61 (XY Black Star Promo) | ||
| XY63 | M Absol EX | ||
| XY64 | Rayquaza | ||
| XY66 | Rayquaza EX | ||
| XY69 | Rayquaza EX | ||
| XY70 | Tyrantrum EX | ||
| XY86 | M Blaziken EX | ||
| XY87 | M Swampert EX | ||
| XY98 | M Aerodactyl EX | ||
| XY102 | Aurorus EX - XY102 (XY Black Star Promos) | ||
| XY104 | M Mawile EX | ||
| XY121 | Charizard EX - XY121 (XY Black Star Promos) | ||
| XY122 | Blastoise EX | ||
| XY123 | Venusaur EX | ||
| XY124 | Pikachu EX | ||
| XY133 | Ash-Greninja EX - XY133 (XY Black Star Promos) | ||
| XY134 | Empoleon BREAK - XY134 (XY Black Star Promos) | ||
| XY154 | Ho-Oh BREAK - XY154 (XY Black Star Promo) | ||
| XY158 | M Beedrill EX | ||
| XY168 | M Garchomp EX | ||
| XY171 | M Salamence EX | ||
| XY174 | Pikachu EX | ||
| XY180 | Arcanine BREAK - XY180 (XY Black Star Promos) | ||
| XY183 | Mewtwo EX | ||
| XY198 | M Camerupt EX | ||
| XY200 | M Sharpedo EX |
reverseholo.app/sets/jumbo/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →