Mega Evolution Checklist
188 cards · 340 printings including reverse holos · Mega Evolution
| # | Card | Normal | Holo | Reverse | Other printings |
|---|---|---|---|---|---|
| 001 | Bulbasaur | Reverse 30thpokeday League | |||
| 002 | Ivysaur | ||||
| 003 | Mega Venusaur ex | ||||
| 004 | Exeggcute | ||||
| 005 | Exeggutor | ||||
| 006 | Tangela | ||||
| 007 | Tangrowth | ||||
| 008 | Chikorita | ||||
| 009 | Bayleef | ||||
| 010 | Meganium | ||||
| 011 | Shuckle | ||||
| 012 | Celebi | ||||
| 013 | Seedot | ||||
| 014 | Nuzleaf | ||||
| 015 | Shiftry | ||||
| 016 | Nincada | ||||
| 017 | Ninjask | ||||
| 018 | Dhelmise | ||||
| 019 | Vulpix | ||||
| 020 | Ninetales | ||||
| 021 | Numel | ||||
| 022 | Mega Camerupt ex | ||||
| 023 | Litleo | ||||
| 024 | Pyroar | ||||
| 025 | Volcanion | ||||
| 026 | Scorbunny | ||||
| 027 | Raboot | ||||
| 028 | Cinderace | Holo Playerrewardsprogram Cosmos | |||
| 029 | Sizzlipede | ||||
| 030 | Centiskorch | ||||
| 031 | Chi-Yu | ||||
| 032 | Mantine | ||||
| 033 | Corphish | ||||
| 034 | Kyogre | Holo Cosmos | |||
| 035 | Snover | ||||
| 036 | Mega Abomasnow ex | ||||
| 037 | Clauncher | ||||
| 038 | Clawitzer | ||||
| 039 | Sobble | ||||
| 040 | Drizzile | ||||
| 041 | Inteleon | ||||
| 042 | Snom | ||||
| 043 | Frosmoth | ||||
| 044 | Eiscue | ||||
| 045 | Magnemite | ||||
| 046 | Magneton | ||||
| 047 | Magnezone | ||||
| 048 | Raikou | Holo Cosmos | |||
| 049 | Electrike | ||||
| 050 | Mega Manectric ex | ||||
| 051 | Pachirisu | ||||
| 052 | Helioptile | ||||
| 053 | Heliolisk | ||||
| 054 | Abra | ||||
| 055 | Kadabra | ||||
| 056 | Alakazam | ||||
| 057 | Jynx | ||||
| 058 | Ralts | ||||
| 059 | Kirlia | ||||
| 060 | Mega Gardevoir ex | Player Rewards | |||
| 061 | Shedinja | ||||
| 062 | Spoink | ||||
| 063 | Grumpig | ||||
| 064 | Xerneas | ||||
| 065 | Greavard | ||||
| 066 | Houndstone | ||||
| 067 | Gimmighoul | ||||
| 068 | Sandshrew | ||||
| 069 | Sandslash | ||||
| 070 | Onix | ||||
| 071 | Tyrogue | ||||
| 072 | Makuhita | ||||
| 073 | Hariyama | ||||
| 074 | Lunatone | Holo Playerrewardsprogram Cosmos | |||
| 075 | Solrock | Player Rewards (Normal) | |||
| 076 | Riolu | ||||
| 077 | Mega Lucario ex | Player Rewards | |||
| 078 | Croagunk | ||||
| 079 | Toxicroak | ||||
| 080 | Marshadow | ||||
| 081 | Stonjourner | ||||
| 082 | Nacli | ||||
| 083 | Naclstack | ||||
| 084 | Garganacl | ||||
| 085 | Crawdaunt | ||||
| 086 | Mega Absol ex | Player Rewards | |||
| 087 | Spiritomb | Normal Trickortrade | |||
| 088 | Yveltal | EB Games Stamp Holo Set Logo Stamp | |||
| 089 | Nickit | ||||
| 090 | Thievul | ||||
| 091 | Shroodle | ||||
| 092 | Grafaiai | ||||
| 093 | Steelix | ||||
| 094 | Mega Mawile ex | Player Rewards | |||
| 095 | Dialga | ||||
| 096 | Tinkatink | ||||
| 097 | Tinkatuff | ||||
| 098 | Tinkaton | ||||
| 099 | Gholdengo | ||||
| 100 | Mega Latias ex | Player Rewards | |||
| 101 | Latios | Holo | |||
| 102 | Spearow | ||||
| 103 | Fearow | ||||
| 104 | Mega Kangaskhan ex | ||||
| 105 | Delibird | ||||
| 106 | Miltank | ||||
| 107 | Buneary | ||||
| 108 | Lopunny | ||||
| 109 | Yungoos | ||||
| 110 | Gumshoos | ||||
| 111 | Stufful | ||||
| 112 | Bewear | ||||
| 113 | Acerola's Mischief | ||||
| 114 | Boss's Orders | ||||
| 115 | Energy Switch | ||||
| 116 | Fighting Gong | Player Rewards (Normal) | |||
| 117 | Forest of Vitality | Player Rewards (Normal) | |||
| 118 | Iron Defender | Player Rewards (Normal) | |||
| 119 | Lillie's Determination | Normal Regionalchampionships Normal Regionalchampionships Staff Player Rewards (Normal) | |||
| 120 | Lt. Surge's Bargain | ||||
| 121 | Mega Signal | Player Rewards (Normal) | |||
| 122 | Mystery Garden | Player Rewards (Normal) | |||
| 123 | Pokémon Center Lady | ||||
| 124 | Premium Power Pro | Player Rewards (Normal) | |||
| 125 | Rare Candy | ||||
| 126 | Repel | ||||
| 127 | Risky Ruins | Player Rewards (Normal) | |||
| 128 | Strange Timepiece | Player Rewards (Normal) | |||
| 129 | Surfing Beach | Player Rewards (Normal) | |||
| 130 | Switch | ||||
| 131 | Ultra Ball | ||||
| 132 | Wally's Compassion | ||||
| 133 | Bulbasaur | Set Logo Stamp | |||
| 134 | Ivysaur | ||||
| 135 | Exeggutor | ||||
| 136 | Shuckle | ||||
| 137 | Ninjask | ||||
| 138 | Vulpix | ||||
| 139 | Litleo | ||||
| 140 | Snover | ||||
| 141 | Clawitzer | ||||
| 142 | Inteleon | ||||
| 143 | Helioptile | ||||
| 144 | Shedinja | ||||
| 145 | Houndstone | ||||
| 146 | Marshadow | ||||
| 147 | Garganacl | ||||
| 148 | Spiritomb | ||||
| 149 | Shroodle | ||||
| 150 | Steelix | ||||
| 151 | Spearow | ||||
| 152 | Delibird | ||||
| 153 | Gumshoos | ||||
| 154 | Stufful | ||||
| 155 | Mega Venusaur ex | ||||
| 156 | Mega Camerupt ex | ||||
| 157 | Mega Abomasnow ex | ||||
| 158 | Mega Manectric ex | ||||
| 159 | Mega Gardevoir ex | ||||
| 160 | Mega Lucario ex | ||||
| 161 | Mega Absol ex | ||||
| 162 | Mega Mawile ex | ||||
| 163 | Mega Latias ex | ||||
| 164 | Mega Kangaskhan ex | ||||
| 165 | Acerola's Mischief | ||||
| 166 | Air Balloon | ||||
| 167 | Buddy-Buddy Poffin | ||||
| 168 | Fighting Gong | ||||
| 169 | Lillie's Determination | ||||
| 170 | Lt. Surge's Bargain | ||||
| 171 | Mega Signal | ||||
| 172 | Mystery Garden | ||||
| 173 | Night Stretcher | ||||
| 174 | Premium Power Pro | ||||
| 175 | Rare Candy | ||||
| 176 | Wally's Compassion | ||||
| 177 | Mega Venusaur ex | ||||
| 178 | Mega Gardevoir ex | ||||
| 179 | Mega Lucario ex | ||||
| 180 | Mega Absol ex | ||||
| 181 | Mega Latias ex | ||||
| 182 | Mega Kangaskhan ex | ||||
| 183 | Acerola's Mischief | ||||
| 184 | Lillie's Determination | ||||
| 185 | Lt. Surge's Bargain | ||||
| 186 | Wally's Compassion | ||||
| 187 | Mega Gardevoir ex | ||||
| 188 | Mega Lucario ex |
reverseholo.app/sets/me01/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →