Perfect Order Checklist
124 cards · 209 printings including reverse holos · Mega Evolution
| # | Card | Normal | Holo | Reverse |
|---|---|---|---|---|
| 001 | Spinarak | |||
| 002 | Ariados | |||
| 003 | Shaymin | |||
| 004 | Snivy | |||
| 005 | Servine | |||
| 006 | Serperior | |||
| 007 | Scatterbug | |||
| 008 | Spewpa | |||
| 009 | Vivillon | |||
| 010 | Rowlet | |||
| 011 | Dartrix | |||
| 012 | Decidueye ex | |||
| 013 | Fletchinder | |||
| 014 | Talonflame | |||
| 015 | Salandit | |||
| 016 | Salazzle ex | |||
| 017 | Turtonator | |||
| 018 | Seel | |||
| 019 | Dewgong | |||
| 020 | Staryu | |||
| 021 | Mega Starmie ex | |||
| 022 | Lapras ex | |||
| 023 | Amaura | |||
| 024 | Aurorus | |||
| 025 | Volcanion | |||
| 026 | Shinx | |||
| 027 | Luxio | |||
| 028 | Luxray | |||
| 029 | Dedenne | |||
| 030 | Clefairy | |||
| 031 | Mega Clefable ex | |||
| 032 | Mawile | |||
| 033 | Espurr | |||
| 034 | Meowstic | |||
| 035 | Spritzee | |||
| 036 | Aromatisse | |||
| 037 | Nosepass | |||
| 038 | Probopass | |||
| 039 | Hippopotas | |||
| 040 | Hippowdon | |||
| 041 | Landorus | |||
| 042 | Binacle | |||
| 043 | Barbaracle | |||
| 044 | Tyrunt | |||
| 045 | Tyrantrum | |||
| 046 | Hawlucha | |||
| 047 | Mega Zygarde ex | |||
| 048 | Gastly | |||
| 049 | Haunter | |||
| 050 | Gengar | |||
| 051 | Skorupi | |||
| 052 | Drapion | |||
| 053 | Yveltal ex | |||
| 054 | Chien-Pao | |||
| 055 | Mega Skarmory ex | |||
| 056 | Honedge | |||
| 057 | Doublade | |||
| 058 | Aegislash | |||
| 059 | Klefki | |||
| 060 | Rattata | |||
| 061 | Raticate | |||
| 062 | Meowth ex | |||
| 063 | Snorlax | |||
| 064 | Bunnelby | |||
| 065 | Diggersby | |||
| 066 | Fletchling | |||
| 067 | Furfrou | |||
| 068 | Antique Jaw Fossil | |||
| 069 | Antique Sail Fossil | |||
| 070 | Core Memory | |||
| 071 | Crushing Hammer | |||
| 072 | Energy Search | |||
| 073 | Energy Swatter | |||
| 074 | Hole-Digging Shovel | |||
| 075 | Jacinthe | |||
| 076 | Judge | |||
| 077 | Lumiose City | |||
| 078 | Lumiose Galette | |||
| 079 | Naveen | |||
| 080 | Poké Ball | |||
| 081 | Poké Pad | |||
| 082 | Pokémon Catcher | |||
| 083 | Potion | |||
| 084 | Rosa's Encouragement | |||
| 085 | Tarragon | |||
| 086 | Growing Grass Energy | |||
| 087 | Rocky Fighting Energy | |||
| 088 | Telepathic Psychic Energy | |||
| 089 | Spewpa | |||
| 090 | Rowlet | |||
| 091 | Talonflame | |||
| 092 | Aurorus | |||
| 093 | Dedenne | |||
| 094 | Clefairy | |||
| 095 | Espurr | |||
| 096 | Probopass | |||
| 097 | Drapion | |||
| 098 | Doublade | |||
| 099 | Raticate | |||
| 100 | Decidueye ex | |||
| 101 | Salazzle ex | |||
| 102 | Mega Starmie ex | |||
| 103 | Mega Clefable ex | |||
| 104 | Mega Zygarde ex | |||
| 105 | Yveltal ex | |||
| 106 | Mega Skarmory ex | |||
| 107 | Meowth ex | |||
| 108 | Energy Recycler | |||
| 109 | Forest of Vitality | |||
| 110 | Jacinthe | |||
| 111 | Lumiose City | |||
| 112 | Naveen | |||
| 113 | Poké Pad | |||
| 114 | Rosa's Encouragement | |||
| 115 | Sacred Ash | |||
| 116 | Tarragon | |||
| 117 | Wondrous Patch | |||
| 118 | Mega Starmie ex | |||
| 119 | Mega Clefable ex | |||
| 120 | Mega Zygarde ex | |||
| 121 | Meowth ex | |||
| 122 | Jacinthe | |||
| 123 | Rosa's Encouragement | |||
| 124 | Mega Zygarde ex |
reverseholo.app/sets/me03/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →