Chaos Rising Checklist
122 cards · 203 printings including reverse holos · Mega Evolution
| # | Card | Normal | Holo | Reverse |
|---|---|---|---|---|
| 001 | Weedle | |||
| 002 | Kakuna | |||
| 003 | Beedrill ex | |||
| 004 | Carnivine | |||
| 005 | Chespin | |||
| 006 | Quilladin | |||
| 007 | Chesnaught | |||
| 008 | Vulpix | |||
| 009 | Ninetales | |||
| 010 | Ho-Oh | |||
| 011 | Fennekin | |||
| 012 | Braixen | |||
| 013 | Delphox | |||
| 014 | Litleo | |||
| 015 | Mega Pyroar ex | |||
| 016 | Remoraid | |||
| 017 | Octillery | |||
| 018 | Delibird | |||
| 019 | Keldeo | |||
| 020 | Froakie | |||
| 021 | Frogadier | |||
| 022 | Mega Greninja ex | |||
| 023 | Bergmite | |||
| 024 | Avalugg | |||
| 025 | Wimpod | |||
| 026 | Golisopod | |||
| 027 | Mareep | |||
| 028 | Flaaffy | |||
| 029 | Ampharos | |||
| 030 | Emolga | |||
| 031 | Deoxys | |||
| 032 | Deoxys | |||
| 033 | Deoxys | |||
| 034 | Deoxys | |||
| 035 | Mega Floette ex | |||
| 036 | Espurr | |||
| 037 | Meowstic | |||
| 038 | Phantump | |||
| 039 | Trevenant | |||
| 040 | Pumpkaboo | |||
| 041 | Gourgeist ex | |||
| 042 | Xerneas | |||
| 043 | Sudowoodo | |||
| 044 | Phanpy | |||
| 045 | Donphan | |||
| 046 | Baltoy | |||
| 047 | Claydol | |||
| 048 | Mega Gallade ex | |||
| 049 | Zubat | |||
| 050 | Golbat | |||
| 051 | Crobat | |||
| 052 | Qwilfish | |||
| 053 | Stunky | |||
| 054 | Skuntank | |||
| 055 | Krookodile ex | |||
| 056 | Trubbish | |||
| 057 | Garbodor | |||
| 058 | Skrelp | |||
| 059 | Beldum | |||
| 060 | Metang | |||
| 061 | Metagross | |||
| 062 | Ferroseed | |||
| 063 | Ferrothorn | |||
| 064 | Cobalion ex | |||
| 065 | Mega Dragalge ex | |||
| 066 | Goomy | |||
| 067 | Sliggoo | |||
| 068 | Goodra | |||
| 069 | Tauros | |||
| 070 | Patrat | |||
| 071 | Watchog | |||
| 072 | Minccino | |||
| 073 | Cinccino ex | |||
| 074 | Adversity Policy | |||
| 075 | Ange Floette | |||
| 076 | AZ's Tranquility | |||
| 077 | Emma | |||
| 078 | Great Haul Net | |||
| 079 | Philippe | |||
| 080 | Prism Tower | |||
| 081 | Roxie's Performance | |||
| 082 | Special Red Card | |||
| 083 | Transformation Tome | |||
| 084 | Bubbly W Energy | |||
| 085 | Magnetic M Energy | |||
| 086 | Nitro R Energy | |||
| 087 | Chespin | |||
| 088 | Froakie | |||
| 089 | Frogadier | |||
| 090 | Ampharos | |||
| 091 | Xerneas | |||
| 092 | Claydol | |||
| 093 | Crobat | |||
| 094 | Metang | |||
| 095 | Sliggoo | |||
| 096 | Tauros | |||
| 097 | Watchog | |||
| 098 | Beedrill ex | |||
| 099 | Mega Pyroar ex | |||
| 100 | Mega Greninja ex | |||
| 101 | Mega Floette ex | |||
| 102 | Gourgeist ex | |||
| 103 | Cobalion ex | |||
| 104 | Mega Dragalge ex | |||
| 105 | Cinccino ex | |||
| 106 | AZ's Tranquility | |||
| 107 | Emma | |||
| 108 | Energy Retrieval | |||
| 109 | Jumbo Ice Cream | |||
| 110 | Philippe | |||
| 111 | Prism Tower | |||
| 112 | Roxie's Performance | |||
| 113 | Special Red Card | |||
| 114 | Surfing Beach | |||
| 115 | Tool Scrapper | |||
| 116 | Mega Greninja ex | |||
| 117 | Mega Floette ex | |||
| 118 | Mega Dragalge ex | |||
| 119 | Cinccino ex | |||
| 120 | AZ's Tranquility | |||
| 121 | Roxie's Performance | |||
| 122 | Mega Greninja ex |
reverseholo.app/sets/me04/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →