Neo Genesis Checklist
111 cards · 222 printings including reverse holos · Neo
| # | Card | Normal | Holo | 1st Ed. |
|---|---|---|---|---|
| 1 | Ampharos | |||
| 2 | Azumarill | |||
| 3 | Bellossom | |||
| 4 | Feraligatr | |||
| 5 | Feraligatr | |||
| 6 | Heracross | |||
| 7 | Jumpluff | |||
| 8 | Kingdra | |||
| 9 | Lugia | |||
| 10 | Meganium | |||
| 11 | Meganium | |||
| 12 | Pichu | |||
| 13 | Skarmory | |||
| 14 | Slowking | |||
| 15 | Steelix | |||
| 16 | Togetic | |||
| 17 | Typhlosion | |||
| 18 | Typhlosion | |||
| 19 | Metal Energy | |||
| 20 | Cleffa | |||
| 21 | Donphan | |||
| 22 | Elekid | |||
| 23 | Magby | |||
| 24 | Murkrow | |||
| 25 | Sneasel | |||
| 26 | Aipom | |||
| 27 | Ariados | |||
| 28 | Bayleef | |||
| 29 | Bayleef | |||
| 30 | Clefairy | |||
| 31 | Croconaw | |||
| 32 | Croconaw | |||
| 33 | Electabuzz | |||
| 34 | Flaaffy | |||
| 35 | Furret | |||
| 36 | Gloom | |||
| 37 | Granbull | |||
| 38 | Lanturn | |||
| 39 | Ledian | |||
| 40 | Magmar | |||
| 41 | Miltank | |||
| 42 | Noctowl | |||
| 43 | Phanpy | |||
| 44 | Piloswine | |||
| 45 | Quagsire | |||
| 46 | Quilava | |||
| 47 | Quilava | |||
| 48 | Seadra | |||
| 49 | Skiploom | |||
| 50 | Sunflora | |||
| 51 | Togepi | |||
| 52 | Xatu | |||
| 53 | Chikorita | |||
| 54 | Chikorita | |||
| 55 | Chinchou | |||
| 56 | Cyndaquil | |||
| 57 | Cyndaquil | |||
| 58 | Girafarig | |||
| 59 | Gligar | |||
| 60 | Hoothoot | |||
| 61 | Hoppip | |||
| 62 | Horsea | |||
| 63 | Ledyba | |||
| 64 | Mantine | |||
| 65 | Mareep | |||
| 66 | Marill | |||
| 67 | Natu | |||
| 68 | Oddish | |||
| 69 | Onix | |||
| 70 | Pikachu | |||
| 71 | Sentret | |||
| 72 | Shuckle | |||
| 73 | Slowpoke | |||
| 74 | Snubbull | |||
| 75 | Spinarak | |||
| 76 | Stantler | |||
| 77 | Sudowoodo | |||
| 78 | Sunkern | |||
| 79 | Swinub | |||
| 80 | Totodile | |||
| 81 | Totodile | |||
| 82 | Wooper | |||
| 83 | Arcade Game | |||
| 84 | Ecogym | |||
| 85 | Energy Charge | |||
| 86 | Focus Band | |||
| 87 | Mary | |||
| 88 | PokéGear | |||
| 89 | Super Energy Retrieval | |||
| 90 | Time Capsule | |||
| 91 | Bill's Teleporter | |||
| 92 | Card-Flip Game | |||
| 93 | Gold Berry | |||
| 94 | Miracle Berry | |||
| 95 | New Pokédex | |||
| 96 | Professor Elm | |||
| 97 | Sprout Tower | |||
| 98 | Super Scoop Up | |||
| 99 | Berry | |||
| 100 | Double Gust | |||
| 101 | Moo-Moo Milk | |||
| 102 | Pokémon March | |||
| 103 | Super Rod | |||
| 104 | Darkness Energy | |||
| 105 | Recycle Energy | |||
| 106 | Fighting Energy | |||
| 107 | Fire Energy | |||
| 108 | Grass Energy | |||
| 109 | Lightning Energy | |||
| 110 | Psychic Energy | |||
| 111 | Water Energy |
reverseholo.app/sets/neo1/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →