Temporal Forces Checklist
218 cards · 403 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo | Reverse | Other printings |
|---|---|---|---|---|---|
| 001 | Scyther | ||||
| 002 | Pineco | ||||
| 003 | Seedot | ||||
| 004 | Nuzleaf | ||||
| 005 | Shiftry | ||||
| 006 | Shroomish | ||||
| 007 | Breloom | ||||
| 008 | Roselia | ||||
| 009 | Roserade | ||||
| 010 | Turtwig | ||||
| 011 | Grotle | ||||
| 012 | Torterra ex | Set Logo Stamp | |||
| 013 | Shaymin | ||||
| 014 | Cottonee | ||||
| 015 | Whimsicott | ||||
| 016 | Deerling | ||||
| 017 | Sawsbuck | ||||
| 018 | Grubbin | ||||
| 019 | Dhelmise | ||||
| 020 | Bramblin | ||||
| 021 | Brambleghast | ||||
| 022 | Scovillain ex | ||||
| 023 | Rellor | ||||
| 024 | Rabsca | Player Rewards (Normal) | |||
| 025 | Iron Leaves ex | ||||
| 026 | Ponyta | ||||
| 027 | Rapidash | ||||
| 028 | Slugma | ||||
| 029 | Magcargo | ||||
| 030 | Victini | ||||
| 031 | Heatmor | ||||
| 032 | Litten | ||||
| 033 | Torracat | ||||
| 034 | Incineroar ex | Set Logo Stamp | |||
| 035 | Turtonator | ||||
| 036 | Sizzlipede | ||||
| 037 | Centiskorch | ||||
| 038 | Gouging Fire ex | ||||
| 039 | Totodile | ||||
| 040 | Croconaw | ||||
| 041 | Feraligatr | ||||
| 042 | Carvanha | ||||
| 043 | Sharpedo | ||||
| 044 | Keldeo | ||||
| 045 | Snom | ||||
| 046 | Frosmoth | ||||
| 047 | Wiglett | ||||
| 048 | Finizen | ||||
| 049 | Palafin | ||||
| 050 | Walking Wake ex | ||||
| 051 | Pikachu | ||||
| 052 | Raichu | ||||
| 053 | Electabuzz | ||||
| 054 | Electivire | ||||
| 055 | Charjabug | ||||
| 056 | Vikavolt | ||||
| 057 | Zeraora | ||||
| 058 | Yamper | ||||
| 059 | Boltund | ||||
| 060 | Wugtrio ex | ||||
| 061 | Iron Hands | ||||
| 062 | Iron Thorns | Holo Cosmos | |||
| 063 | Mr. Mime | ||||
| 064 | Marill | ||||
| 065 | Azumarill | ||||
| 066 | Girafarig | ||||
| 067 | Latias | ||||
| 068 | Bronzor | ||||
| 069 | Bronzong | ||||
| 070 | Solosis | ||||
| 071 | Duosion | ||||
| 072 | Reuniclus | ||||
| 073 | Elgyem | ||||
| 074 | Beheeyem | ||||
| 075 | Cutiefly | ||||
| 076 | Ribombee | ||||
| 077 | Scream Tail | ||||
| 078 | Flutter Mane | Holo Cosmos | |||
| 079 | Iron Valiant | ||||
| 080 | Iron Valiant | ||||
| 081 | Iron Crown ex | ||||
| 082 | Meditite | ||||
| 083 | Medicham | ||||
| 084 | Relicanth | ||||
| 085 | Drilbur | ||||
| 086 | Excadrill | ||||
| 087 | Golett | ||||
| 088 | Golurk | ||||
| 089 | Rockruff | ||||
| 090 | Lycanroc | ||||
| 091 | Mudbray | ||||
| 092 | Mudsdale | ||||
| 093 | Rolycoly | ||||
| 094 | Carkol | ||||
| 095 | Coalossal | ||||
| 096 | Great Tusk | Set Logo (Normal) | |||
| 097 | Great Tusk | ||||
| 098 | Sandy Shocks | ||||
| 099 | Iron Boulder ex | ||||
| 100 | Ekans | ||||
| 101 | Arbok | ||||
| 102 | Gastly | ||||
| 103 | Haunter | ||||
| 104 | Gengar ex | ||||
| 105 | Poochyena | ||||
| 106 | Mightyena | ||||
| 107 | Sableye | ||||
| 108 | Farigiraf ex | ||||
| 109 | Roaring Moon | Holo Cosmos | |||
| 110 | Forretress | ||||
| 111 | Scizor ex | ||||
| 112 | Mawile | ||||
| 113 | Beldum | ||||
| 114 | Metang | ||||
| 115 | Metagross | ||||
| 116 | Meltan | ||||
| 117 | Melmetal | ||||
| 118 | Iron Treads | Set Logo (Normal) | |||
| 119 | Koraidon | Holo Cosmos Holo Setlogo Galaxy Reverse Gamestop Galaxy | |||
| 120 | Koraidon ex | ||||
| 121 | Miraidon | Holo Cosmos Holo Galaxy | |||
| 122 | Miraidon ex | ||||
| 123 | Raging Bolt ex | ||||
| 124 | Lickitung | ||||
| 125 | Lickilicky | ||||
| 126 | Hoothoot | ||||
| 127 | Noctowl | ||||
| 128 | Dunsparce | ||||
| 129 | Dudunsparce | ||||
| 130 | Skitty | ||||
| 131 | Delcatty | ||||
| 132 | Chatot | ||||
| 133 | Pidove | ||||
| 134 | Tranquill | ||||
| 135 | Unfezant | ||||
| 136 | Minccino | ||||
| 137 | Cinccino | ||||
| 138 | Drampa | ||||
| 139 | Iron Jugulis | ||||
| 140 | Ancient Booster Energy Capsule | ||||
| 141 | Awakening Drum | ||||
| 142 | Bianca's Devotion | Normal Professorprogram | |||
| 143 | Boxed Order | ||||
| 144 | Buddy-Buddy Poffin | Normal Gymchallenge Normal Internationalchampionshipeurope Normal Internationalchampionshipeurope Champion Normal Internationalchampionshipeurope Staff Normal Internationalchampionshipeurope Topeight Normal Internationalchampionshiplatinamerica Normal Internationalchampionshiplatinamerica Champion Normal Internationalchampionshiplatinamerica Staff Normal Internationalchampionshiplatinamerica Topeight Normal Internationalchampionshipnorthamerica Normal Internationalchampionshipnorthamerica Champion Normal Internationalchampionshipnorthamerica Staff Normal Internationalchampionshipnorthamerica Topeight Normal Masterballleague Normal Masterballleague Judge Player Rewards (Normal) Reverse Player Reward | |||
| 145 | Ciphermaniac's Codebreaking | Player Rewards (Normal) | |||
| 146 | Eri | ||||
| 147 | Explorer's Guidance | Normal Regionalchampionships Normal Regionalchampionships Staff | |||
| 148 | Full Metal Lab | ||||
| 149 | Future Booster Energy Capsule | ||||
| 150 | Hand Trimmer | ||||
| 151 | Heavy Baton | Player Rewards (Normal) | |||
| 152 | Hero's Cape | Player Rewards | |||
| 153 | Master Ball | ||||
| 154 | Maximum Belt | Player Rewards | |||
| 155 | Morty's Conviction | Player Rewards (Normal) | |||
| 156 | Perilous Jungle | ||||
| 157 | Prime Catcher | Player Rewards | |||
| 158 | Reboot Pod | Player Rewards | |||
| 159 | Rescue Board | Player Rewards (Normal) | |||
| 160 | Salvatore | Player Rewards (Normal) | |||
| 161 | Mist Energy | Player Rewards (Normal) Reverse Playerrewardsprogram Cosmos | |||
| 162 | Neo Upper Energy | ||||
| 163 | Shiftry | ||||
| 164 | Grotle | ||||
| 165 | Deerling | ||||
| 166 | Sawsbuck | ||||
| 167 | Litten | ||||
| 168 | Snom | ||||
| 169 | Charjabug | ||||
| 170 | Bronzor | ||||
| 171 | Reuniclus | ||||
| 172 | Cutiefly | ||||
| 173 | Relicanth | ||||
| 174 | Excadrill | ||||
| 175 | Mudsdale | ||||
| 176 | Arbok | ||||
| 177 | Gastly | ||||
| 178 | Metagross | ||||
| 179 | Meltan | ||||
| 180 | Lickitung | ||||
| 181 | Chatot | ||||
| 182 | Minccino | ||||
| 183 | Cinccino | ||||
| 184 | Drampa | ||||
| 185 | Torterra ex | ||||
| 186 | Iron Leaves ex | ||||
| 187 | Incineroar ex | ||||
| 188 | Gouging Fire ex | ||||
| 189 | Walking Wake ex | ||||
| 190 | Wugtrio ex | ||||
| 191 | Iron Crown ex | ||||
| 192 | Iron Boulder ex | ||||
| 193 | Gengar ex | ||||
| 194 | Farigiraf ex | ||||
| 195 | Scizor ex | ||||
| 196 | Raging Bolt ex | ||||
| 197 | Bianca's Devotion | ||||
| 198 | Ciphermaniac's Codebreaking | ||||
| 199 | Eri | ||||
| 200 | Explorer's Guidance | ||||
| 201 | Morty's Conviction | ||||
| 202 | Salvatore | ||||
| 203 | Iron Leaves ex | ||||
| 204 | Gouging Fire ex | ||||
| 205 | Walking Wake ex | ||||
| 206 | Iron Crown ex | ||||
| 207 | Iron Boulder ex | ||||
| 208 | Raging Bolt ex | ||||
| 209 | Bianca's Devotion | ||||
| 210 | Eri | ||||
| 211 | Morty's Conviction | ||||
| 212 | Salvatore | ||||
| 213 | Iron Leaves ex | Holo Gold | |||
| 214 | Gouging Fire ex | Holo Gold | |||
| 215 | Walking Wake ex | Holo Gold | |||
| 216 | Iron Crown ex | Holo Gold | |||
| 217 | Iron Boulder ex | Holo Gold | |||
| 218 | Raging Bolt ex | Holo Gold |
reverseholo.app/sets/sv05/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →