Journey Together Checklist
190 cards · 367 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo | Reverse | Other printings |
|---|---|---|---|---|---|
| 001 | Caterpie | ||||
| 002 | Metapod | ||||
| 003 | Butterfree | ||||
| 004 | Paras | ||||
| 005 | Parasect | ||||
| 006 | Petilil | ||||
| 007 | Lilligant | ||||
| 008 | Maractus | ||||
| 009 | Karrablast | ||||
| 010 | Foongus | ||||
| 011 | Amoonguss ex | ||||
| 012 | Shelmet | ||||
| 013 | Accelgor | ||||
| 014 | Durant | ||||
| 015 | Virizion | ||||
| 016 | Sprigatito | ||||
| 017 | Floragato | ||||
| 018 | Meowscarada | Holo Cosmos | |||
| 019 | Nymble | ||||
| 020 | Magmar | ||||
| 021 | Magmortar | ||||
| 022 | Torchic | ||||
| 023 | Combusken | ||||
| 024 | Blaziken ex | Set Logo Stamp | |||
| 025 | Torkoal | ||||
| 026 | N's Darumaka | ||||
| 027 | N's Darmanitan | ||||
| 028 | Larvesta | ||||
| 029 | Volcarona | ||||
| 030 | Reshiram ex | Set Logo Stamp | |||
| 031 | Volcanion ex | ||||
| 032 | Articuno | ||||
| 033 | Remoraid | ||||
| 034 | Octillery | ||||
| 035 | Lotad | ||||
| 036 | Lombre | ||||
| 037 | Ludicolo | ||||
| 038 | Wingull | ||||
| 039 | Pelipper | ||||
| 040 | Wailmer | ||||
| 041 | Wailord | Holo Cosmos | |||
| 042 | Regice | ||||
| 043 | Veluza ex | ||||
| 044 | Alolan Geodude | ||||
| 045 | Alolan Graveler | ||||
| 046 | Alolan Golem | ||||
| 047 | Iono's Voltorb | ||||
| 048 | Iono's Electrode | ||||
| 049 | N's Joltik | ||||
| 050 | Togedemaru | ||||
| 051 | Tapu Koko ex | ||||
| 052 | Iono's Tadbulb | ||||
| 053 | Iono's Bellibolt ex | Player Rewards | |||
| 054 | Iono's Wattrel | ||||
| 055 | Iono's Kilowattrel | ||||
| 056 | Lillie's Clefairy ex | Player Rewards | |||
| 057 | Alolan Marowak | ||||
| 058 | Mr. Mime | ||||
| 059 | Shuppet | ||||
| 060 | Banette | ||||
| 061 | Beldum | ||||
| 062 | Metang | ||||
| 063 | Metagross | ||||
| 064 | N's Sigilyph | ||||
| 065 | Oricorio | ||||
| 066 | Lillie's Cutiefly | ||||
| 067 | Lillie's Ribombee | Holo Playerrewardsprogram Cosmos | |||
| 068 | Lillie's Comfey | ||||
| 069 | Mimikyu ex | Set Logo Stamp | |||
| 070 | Dhelmise | ||||
| 071 | Impidimp | ||||
| 072 | Morgrem | ||||
| 073 | Grimmsnarl | ||||
| 074 | Milcery | ||||
| 075 | Alcremie ex | ||||
| 076 | Cubone | ||||
| 077 | Swinub | ||||
| 078 | Piloswine | ||||
| 079 | Mamoswine ex | Player Rewards | |||
| 080 | Larvitar | ||||
| 081 | Pupitar | ||||
| 082 | Regirock | ||||
| 083 | Pancham | ||||
| 084 | Rockruff | ||||
| 085 | Lycanroc | Holo Cosmos | |||
| 086 | Hop's Silicobra | ||||
| 087 | Hop's Sandaconda | ||||
| 088 | Toedscool | ||||
| 089 | Toedscruel | ||||
| 090 | Klawf | ||||
| 091 | Koffing | ||||
| 092 | Weezing | ||||
| 093 | Paldean Wooper | ||||
| 094 | Paldean Clodsire ex | ||||
| 095 | Tyranitar | Holo Cosmos | |||
| 096 | N's Purrloin | ||||
| 097 | N's Zorua | ||||
| 098 | N's Zoroark ex | Holo Masterballleague Player Rewards | |||
| 099 | Pangoro | ||||
| 100 | Lokix | ||||
| 101 | Bombirdier | ||||
| 102 | Escavalier | ||||
| 103 | N's Klink | ||||
| 104 | N's Klang | ||||
| 105 | N's Klinklang | ||||
| 106 | Galarian Stunfisk | ||||
| 107 | Magearna | ||||
| 108 | Hop's Corviknight | ||||
| 109 | Cufant | ||||
| 110 | Copperajah | ||||
| 111 | Hop's Zacian ex | Player Rewards | |||
| 112 | Bagon | ||||
| 113 | Shelgon | ||||
| 114 | Salamence ex | Set Logo Stamp | |||
| 115 | Druddigon | ||||
| 116 | N's Reshiram | Holo Playerrewardsprogram Cosmos | |||
| 117 | Hop's Snorlax | EB Games Stamp Holo Holo Playerrewardsprogram Cosmos Set Logo Stamp | |||
| 118 | Sentret | ||||
| 119 | Furret | ||||
| 120 | Dunsparce | ||||
| 121 | Dudunsparce ex | ||||
| 122 | Kecleon | ||||
| 123 | Tropius | ||||
| 124 | Audino | ||||
| 125 | Minccino | ||||
| 126 | Cinccino | ||||
| 127 | Noibat | ||||
| 128 | Noivern | ||||
| 129 | Komala | ||||
| 130 | Drampa | ||||
| 131 | Skwovet | ||||
| 132 | Greedent | ||||
| 133 | Hop's Rookidee | ||||
| 134 | Hop's Corvisquire | ||||
| 135 | Hop's Wooloo | ||||
| 136 | Hop's Dubwool | Holo Cosmos Set Logo Stamp | |||
| 137 | Cramorant | ||||
| 138 | Hop's Cramorant | ||||
| 139 | Lechonk | ||||
| 140 | Oinkologne | ||||
| 141 | Squawkabilly | ||||
| 142 | Billy & O'Nare | ||||
| 143 | Black Belt's Training | ||||
| 144 | Black Belt's Training | ||||
| 145 | Black Belt's Training | ||||
| 146 | Brock's Scouting | Player Rewards (Normal) | |||
| 147 | Hop's Bag | Player Rewards (Normal) | |||
| 148 | Hop's Choice Band | ||||
| 149 | Iris's Fighting Spirit | Normal Gymchallenge Normal Regionalchampionships Normal Regionalchampionships Staff Normal Ultraballleague Player Rewards (Normal) | |||
| 150 | Levincia | Normal Gymchallenge Player Rewards (Normal) | |||
| 151 | Lillie's Pearl | ||||
| 152 | N's Castle | Player Rewards (Normal) | |||
| 153 | N's PP Up | Player Rewards (Normal) | |||
| 154 | Postwick | ||||
| 155 | Professor's Research | ||||
| 156 | Redeemable Ticket | ||||
| 157 | Ruffian | ||||
| 158 | Super Potion | ||||
| 159 | Spiky Energy | ||||
| 160 | Maractus | ||||
| 161 | Articuno | ||||
| 162 | Wailord | ||||
| 163 | Iono's Kilowattrel | ||||
| 164 | Lillie's Ribombee | ||||
| 165 | Swinub | ||||
| 166 | Lycanroc | ||||
| 167 | N's Reshiram | Set Logo Stamp | |||
| 168 | Furret | ||||
| 169 | Noibat | ||||
| 170 | Hop's Wooloo | ||||
| 171 | Volcanion ex | ||||
| 172 | Iono's Bellibolt ex | ||||
| 173 | Lillie's Clefairy ex | ||||
| 174 | Mamoswine ex | ||||
| 175 | N's Zoroark ex | ||||
| 176 | Hop's Zacian ex | ||||
| 177 | Salamence ex | ||||
| 178 | Dudunsparce ex | ||||
| 179 | Brock's Scouting | ||||
| 180 | Iris's Fighting Spirit | ||||
| 181 | Ruffian | ||||
| 182 | Volcanion ex | ||||
| 183 | Iono's Bellibolt ex | ||||
| 184 | Lillie's Clefairy ex | ||||
| 185 | N's Zoroark ex | ||||
| 186 | Hop's Zacian ex | ||||
| 187 | Salamence ex | ||||
| 188 | Iono's Bellibolt ex | Holo Gold | |||
| 189 | N's Zoroark ex | Holo Gold | |||
| 190 | Spiky Energy | Holo Gold |
reverseholo.app/sets/sv09/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →