Fates Collide Checklist
129 cards · 258 printings including reverse holos · XY
| # | Card | Normal | Reverse |
|---|---|---|---|
| 1 | Shuckle | ||
| 2 | Burmy | ||
| 3 | Wormadam | ||
| 4 | Mothim | ||
| 5 | Snivy | ||
| 6 | Servine | ||
| 7 | Serperior | ||
| 8 | Deerling | ||
| 9 | Moltres | ||
| 10 | Fennekin | ||
| 11 | Fennekin | ||
| 12 | Braixen | ||
| 13 | Delphox | ||
| 14 | Delphox BREAK | ||
| 15 | Seel | ||
| 16 | Dewgong | ||
| 17 | Omanyte | ||
| 18 | Omastar | ||
| 19 | Omastar BREAK | ||
| 20 | Glaceon EX | ||
| 21 | White Kyurem | ||
| 22 | Binacle | ||
| 23 | Barbaracle | ||
| 24 | Rotom | ||
| 25 | Alakazam EX | ||
| 26 | M Alakazam EX | ||
| 27 | Koffing | ||
| 28 | Weezing | ||
| 29 | Mew | ||
| 30 | Spoink | ||
| 31 | Grumpig | ||
| 32 | Gothita | ||
| 33 | Solosis | ||
| 34 | Duosion | ||
| 35 | Reuniclus | ||
| 36 | Diglett | ||
| 37 | Marowak | ||
| 38 | Kabuto | ||
| 39 | Kabutops | ||
| 40 | Larvitar | ||
| 41 | Larvitar | ||
| 42 | Pupitar | ||
| 43 | Regirock EX | ||
| 43a | Regirock EX | ||
| 44 | Wormadam | ||
| 45 | Riolu | ||
| 46 | Riolu | ||
| 47 | Lucario | ||
| 48 | Hawlucha | ||
| 49 | Carbink | ||
| 50 | Carbink | ||
| 51 | Carbink BREAK | ||
| 52 | Zygarde | ||
| 53 | Zygarde | ||
| 54 | Zygarde EX | ||
| 54a | Zygarde EX | ||
| 55 | Umbreon EX | ||
| 56 | Tyranitar | ||
| 57 | Vullaby | ||
| 58 | Mandibuzz | ||
| 59 | Wormadam | ||
| 60 | Bronzor | ||
| 61 | Bronzong | ||
| 62 | Bronzong BREAK | ||
| 63 | Lucario | ||
| 64 | Genesect EX | ||
| 65 | Jigglypuff | ||
| 66 | Wigglytuff | ||
| 67 | Mr. Mime | ||
| 68 | Snubbull | ||
| 69 | M Altaria EX | ||
| 70 | Cottonee | ||
| 71 | Whimsicott | ||
| 72 | Diancie EX | ||
| 73 | Kingdra EX | ||
| 74 | Meowth | ||
| 75 | Kangaskhan | ||
| 76 | Aerodactyl | ||
| 77 | Snorlax | ||
| 78 | Lugia | ||
| 79 | Lugia BREAK | ||
| 80 | Whismur | ||
| 81 | Loudred | ||
| 82 | Exploud | ||
| 83 | Altaria EX | ||
| 84 | Audino EX | ||
| 85 | M Audino EX | ||
| 86 | Minccino | ||
| 87 | Minccino | ||
| 88 | Cinccino | ||
| 89 | Cinccino | ||
| 90 | Alakazam Spirit Link | ||
| 91 | Altaria Spirit Link | ||
| 92 | Audino Spirit Link | ||
| 93 | Bent Spoon | ||
| 94 | Chaos Tower | ||
| 95 | Devolution Spray | ||
| 96 | Dome Fossil Kabuto | ||
| 97 | Energy Pouch | ||
| 98 | Energy Reset | ||
| 99 | Fairy Drop | ||
| 100 | Fairy Garden | ||
| 101 | Fossil Excavation Kit | ||
| 102 | Helix Fossil Omanyte | ||
| 103 | Lass's Special | ||
| 104 | Mega Catcher | ||
| 105 | N | ||
| 105a | N | ||
| 106 | Old Amber Aerodactyl | ||
| 107 | Pokémon Fan Club | ||
| 108 | Power Memory | ||
| 109 | Random Receiver | ||
| 110 | Scorched Earth | ||
| 111 | Shauna | ||
| 111a | Shauna | ||
| 112 | Team Rocket's Handiwork | ||
| 113 | Ultra Ball | ||
| 114 | Double Colorless Energy | ||
| 115 | Strong Energy | ||
| 116 | Glaceon EX | ||
| 117 | Alakazam EX | ||
| 118 | M Alakazam EX | ||
| 119 | Umbreon EX | ||
| 120 | Genesect EX | ||
| 121 | M Altaria EX | ||
| 122 | Kingdra EX | ||
| 123 | Altaria EX | ||
| 124 | Team Rocket's Handiwork | ||
| 125 | Alakazam EX |
reverseholo.app/sets/xy10/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →