Steam Siege Checklist
116 cards · 233 printings including reverse holos · XY
| # | Card | Normal | Reverse | Other printings |
|---|---|---|---|---|
| 1 | Tangela | |||
| 2 | Tangrowth | |||
| 3 | Hoppip | |||
| 4 | Skiploom | |||
| 5 | Jumpluff | |||
| 6 | Yanma | |||
| 7 | Yanmega | |||
| 8 | Yanmega BREAK | |||
| 9 | Seedot | |||
| 10 | Nuzleaf | |||
| 11 | Shiftry | |||
| 12 | Foongus | |||
| 13 | Amoonguss | |||
| 14 | Larvesta | |||
| 15 | Volcarona | |||
| 16 | Ponyta | |||
| 17 | Rapidash | |||
| 18 | Chimchar | |||
| 19 | Monferno | |||
| 20 | Infernape | |||
| 21 | Talonflame BREAK | |||
| 22 | Litleo | |||
| 23 | Pyroar | |||
| 24 | Pyroar BREAK | |||
| 25 | Volcanion | Holo Cracked Ice | ||
| 26 | Volcanion EX | |||
| 27 | Mantine | |||
| 28 | Shellos | |||
| 29 | Gastrodon | |||
| 30 | Oshawott | |||
| 31 | Dewott | |||
| 32 | Samurott | |||
| 33 | Clauncher | |||
| 34 | Clawitzer | |||
| 35 | Clawitzer BREAK | |||
| 36 | Bergmite | |||
| 37 | Avalugg | |||
| 38 | Mareep | |||
| 39 | Flaaffy | |||
| 40 | Ampharos | |||
| 41 | Joltik | |||
| 42 | Galvantula | |||
| 43 | Nidoran♂ | |||
| 44 | Nidorino | |||
| 45 | Nidoking | |||
| 46 | Drifloon | |||
| 47 | Drifblim | |||
| 48 | Litwick | |||
| 49 | Lampent | |||
| 50 | Chandelure | |||
| 51 | Hoopa | |||
| 52 | Mankey | |||
| 53 | Primeape | |||
| 54 | Nosepass | |||
| 55 | Probopass | |||
| 56 | Anorith | |||
| 57 | Armaldo | |||
| 58 | Croagunk | |||
| 59 | Toxicroak | |||
| 60 | Sneasel | |||
| 61 | Weavile | |||
| 62 | Spiritomb | |||
| 63 | Pawniard | |||
| 64 | Bisharp | |||
| 65 | Yveltal | |||
| 66 | Yveltal BREAK | |||
| 67 | Steelix EX | |||
| 68 | M Steelix EX | |||
| 69 | Shieldon | |||
| 70 | Bastiodon | |||
| 71 | Klink | |||
| 72 | Klang | |||
| 73 | Klinklang | |||
| 74 | Cobalion | |||
| 75 | Magearna EX | |||
| 76 | Marill | |||
| 77 | Azumarill | |||
| 78 | Gardevoir EX | |||
| 79 | M Gardevoir EX | |||
| 80 | Klefki | |||
| 81 | Xerneas | |||
| 82 | Xerneas BREAK | |||
| 83 | Druddigon | |||
| 84 | Deino | |||
| 85 | Zweilous | |||
| 86 | Hydreigon | |||
| 87 | Hydreigon BREAK | |||
| 88 | Meowth | |||
| 89 | Persian | |||
| 90 | Aipom | |||
| 91 | Ambipom | |||
| 92 | Rufflet | |||
| 93 | Braviary | |||
| 94 | Fletchling | |||
| 95 | Fletchinder | |||
| 96 | Talonflame | |||
| 97 | Hawlucha | |||
| 98 | Armor Fossil Shieldon | |||
| 99 | Captivating Poké Puff | |||
| 100 | Claw Fossil Anorith | |||
| 101 | Gardevoir Spirit Link | |||
| 102 | Greedy Dice | |||
| 103 | Ninja Boy | |||
| 104 | Pokémon Ranger | |||
| 105 | Special Charge | |||
| 106 | Steelix Spirit Link | |||
| 107 | Volcanion EX | |||
| 108 | Steelix EX | |||
| 109 | M Steelix EX | |||
| 110 | Magearna EX | |||
| 111 | Gardevoir EX | |||
| 112 | M Gardevoir EX | |||
| 113 | Pokémon Ranger | |||
| 114 | Professor Sycamore | |||
| 115 | Volcanion EX | |||
| 116 | Gardevoir EX |
reverseholo.app/sets/xy11/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →