Evolutions Checklist
113 cards · 230 printings including reverse holos · XY
| # | Card | Normal | Reverse | Other printings |
|---|---|---|---|---|
| 1 | Venusaur EX | |||
| 2 | M Venusaur EX | |||
| 3 | Caterpie | |||
| 4 | Metapod | |||
| 5 | Weedle | |||
| 6 | Kakuna | |||
| 7 | Beedrill | |||
| 8 | Tangela | |||
| 9 | Charmander | |||
| 10 | Charmeleon | |||
| 11 | Charizard | |||
| 12 | Charizard EX | |||
| 13 | M Charizard EX | |||
| 14 | Vulpix | |||
| 15 | Ninetales | |||
| 16 | Ninetales BREAK | |||
| 17 | Growlithe | |||
| 18 | Arcanine | |||
| 19 | Ponyta | |||
| 20 | Magmar | |||
| 21 | Blastoise EX | |||
| 22 | M Blastoise EX | |||
| 23 | Poliwag | |||
| 24 | Poliwhirl | |||
| 25 | Poliwrath | |||
| 26 | Slowbro EX | |||
| 27 | M Slowbro EX | |||
| 28 | Seel | |||
| 29 | Dewgong | |||
| 30 | Staryu | |||
| 31 | Starmie | |||
| 32 | Starmie BREAK | |||
| 33 | Magikarp | |||
| 34 | Gyarados | Holo Prerelease Holo Prerelease Staff | ||
| 35 | Pikachu | Holo Cracked Ice | ||
| 36 | Raichu | |||
| 37 | Magnemite | |||
| 38 | Magneton | |||
| 39 | Voltorb | |||
| 40 | Electrode | |||
| 41 | Electabuzz | |||
| 42 | Zapdos | |||
| 43 | Nidoran♂ | |||
| 44 | Nidorino | |||
| 45 | Nidoking | |||
| 46 | Nidoking BREAK | |||
| 47 | Gastly | |||
| 48 | Haunter | |||
| 49 | Drowzee | |||
| 50 | Koffing | |||
| 51 | Mewtwo | Holo Cracked Ice | ||
| 52 | Mewtwo EX | |||
| 53 | Mew | |||
| 54 | Sandshrew | |||
| 55 | Diglett | |||
| 56 | Dugtrio | |||
| 57 | Machop | |||
| 58 | Machoke | |||
| 59 | Machamp | |||
| 60 | Machamp BREAK | |||
| 61 | Onix | |||
| 62 | Hitmonchan | |||
| 63 | Clefairy | |||
| 64 | Pidgeot EX | |||
| 65 | M Pidgeot EX | |||
| 66 | Rattata | |||
| 67 | Raticate | |||
| 68 | Farfetch'd | |||
| 69 | Doduo | |||
| 70 | Chansey | |||
| 71 | Porygon | |||
| 72 | Dragonite EX | |||
| 73 | Blastoise Spirit Link | |||
| 74 | Brock's Grit | |||
| 75 | Charizard Spirit Link | |||
| 76 | Devolution Spray | |||
| 77 | Energy Retrieval | |||
| 78 | Full Heal | |||
| 79 | Maintenance | |||
| 80 | Misty's Determination | |||
| 81 | Pidgeot Spirit Link | |||
| 82 | Pokédex | |||
| 83 | Potion | |||
| 84 | Professor Oak's Hint | |||
| 85 | Revive | |||
| 86 | Slowbro Spirit Link | |||
| 87 | Super Potion | |||
| 88 | Switch | |||
| 89 | Venusaur Spirit Link | |||
| 90 | Double Colorless Energy | |||
| 91 | Grass Energy | |||
| 92 | Fire Energy | |||
| 93 | Water Energy | |||
| 94 | Lightning Energy | |||
| 95 | Psychic Energy | |||
| 96 | Fighting Energy | |||
| 97 | Darkness Energy | |||
| 98 | Metal Energy | |||
| 99 | Fairy Energy | |||
| 100 | M Venusaur EX | |||
| 101 | M Charizard EX | |||
| 102 | M Blastoise EX | |||
| 103 | Mewtwo EX | |||
| 104 | Pidgeot EX | |||
| 105 | M Pidgeot EX | |||
| 106 | Dragonite EX | |||
| 107 | Brock's Grit | |||
| 108 | Misty's Determination | |||
| 109 | ナッシー[Exeggutor] | |||
| 110 | Flying Pikachu | |||
| 111 | Surfing Pikachu | |||
| 112 | Imakuni?'s Doduo | |||
| 113 | Here Comes Team Rocket! |
reverseholo.app/sets/xy12/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →