Flashfire Checklist
110 cards · 220 printings including reverse holos · XY
| # | Card | Normal | Reverse |
|---|---|---|---|
| 1 | Caterpie | ||
| 2 | Metapod | ||
| 3 | Butterfree | ||
| 4 | Pineco | ||
| 5 | Seedot | ||
| 6 | Nuzleaf | ||
| 7 | Shiftry | ||
| 8 | Roselia | ||
| 9 | Roserade | ||
| 10 | Maractus | ||
| 11 | Charizard EX | ||
| 12 | Charizard EX | ||
| 13 | M Charizard EX | ||
| 14 | Ponyta | ||
| 15 | Rapidash | ||
| 16 | Torkoal | ||
| 17 | Fletchinder | ||
| 18 | Litleo | ||
| 19 | Litleo | ||
| 20 | Pyroar | ||
| 21 | Qwilfish | ||
| 22 | Feebas | ||
| 23 | Milotic | ||
| 24 | Spheal | ||
| 25 | Sealeo | ||
| 26 | Walrein | ||
| 27 | Luvdisc | ||
| 28 | Buizel | ||
| 29 | Floatzel | ||
| 30 | Bergmite | ||
| 31 | Avalugg | ||
| 32 | Shinx | ||
| 33 | Luxio | ||
| 34 | Luxray | ||
| 35 | Magnezone EX | ||
| 36 | Helioptile | ||
| 37 | Heliolisk | ||
| 38 | Duskull | ||
| 39 | Dusclops | ||
| 40 | Dusknoir | ||
| 41 | Toxicroak EX | ||
| 42 | Espurr | ||
| 43 | Meowstic | ||
| 44 | Skrelp | ||
| 45 | Geodude | ||
| 46 | Graveler | ||
| 47 | Golem | ||
| 48 | Binacle | ||
| 49 | Barbaracle | ||
| 50 | Sneasel | ||
| 51 | Sneasel | ||
| 52 | Weavile | ||
| 53 | Stunky | ||
| 54 | Stunky | ||
| 55 | Skuntank | ||
| 56 | Sandile | ||
| 57 | Krokorok | ||
| 58 | Scraggy | ||
| 59 | Scrafty | ||
| 60 | Forretress | ||
| 61 | Durant | ||
| 62 | Flabébé | ||
| 63 | Flabébé | ||
| 64 | Floette | ||
| 65 | Floette | ||
| 66 | Florges | ||
| 67 | Spritzee | ||
| 68 | Carbink | ||
| 69 | M Charizard EX | ||
| 70 | Druddigon | ||
| 71 | Dragalge | ||
| 72 | Goomy | ||
| 73 | Sliggoo | ||
| 74 | Goodra | ||
| 75 | Pidgey | ||
| 76 | Pidgeotto | ||
| 77 | Pidgeot | ||
| 78 | Kangaskhan EX | ||
| 79 | M Kangaskhan EX | ||
| 80 | Snorlax | ||
| 81 | Sentret | ||
| 82 | Furret | ||
| 83 | Miltank | ||
| 84 | Buneary | ||
| 85 | Lopunny | ||
| 86 | Fletchling | ||
| 87 | Furfrou | ||
| 88 | Blacksmith | ||
| 88a | Blacksmith | ||
| 89 | Fiery Torch | ||
| 90 | Lysandre | ||
| 91 | Magnetic Storm | ||
| 92 | Pal Pad | ||
| 93 | Pokémon Center Lady | ||
| 94 | Pokémon Fan Club | ||
| 95 | Protection Cube | ||
| 96 | Sacred Ash | ||
| 97 | Startling Megaphone | ||
| 98 | Trick Shovel | ||
| 99 | Ultra Ball | ||
| 100 | Charizard EX | ||
| 101 | Magnezone EX | ||
| 102 | Toxicroak EX | ||
| 103 | Kangaskhan EX | ||
| 104 | Lysandre | ||
| 105 | Pokémon Center Lady | ||
| 106 | Pokémon Fan Club | ||
| 107 | M Charizard EX | ||
| 108 | M Charizard EX | ||
| 109 | M Kangaskhan EX |
reverseholo.app/sets/xy2/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →