Roaring Skies Checklist
112 cards · 224 printings including reverse holos · XY
| # | Card | Normal | Reverse |
|---|---|---|---|
| 1 | Exeggcute | ||
| 2 | Exeggutor | ||
| 3 | Wurmple | ||
| 4 | Silcoon | ||
| 5 | Beautifly | ||
| 6 | Cascoon | ||
| 7 | Dustox | ||
| 8 | Dustox | ||
| 9 | Nincada | ||
| 10 | Ninjask | ||
| 11 | Shedinja | ||
| 12 | Tropius | ||
| 13 | Victini | ||
| 14 | Fletchinder | ||
| 15 | Talonflame | ||
| 16 | Articuno | ||
| 17 | Articuno | ||
| 18 | Wingull | ||
| 19 | Pelipper | ||
| 20 | Pikachu | ||
| 21 | Voltorb | ||
| 22 | Electrode | ||
| 23 | Zapdos | ||
| 24 | Electrike | ||
| 25 | Manectric | ||
| 26 | Thundurus EX | ||
| 27 | Natu | ||
| 28 | Natu | ||
| 29 | Xatu | ||
| 30 | Shuppet | ||
| 31 | Banette | ||
| 32 | Banette | ||
| 33 | Deoxys | ||
| 34 | Gallade EX | ||
| 35 | M Gallade EX | ||
| 36 | Gligar | ||
| 37 | Gliscor | ||
| 38 | Binacle | ||
| 39 | Hawlucha | ||
| 40 | Absol | ||
| 41 | Inkay | ||
| 42 | Jirachi | ||
| 43 | Togepi | ||
| 44 | Togetic | ||
| 45 | Togekiss | ||
| 46 | Togekiss | ||
| 47 | Carbink | ||
| 48 | Klefki | ||
| 49 | Dratini | ||
| 50 | Dragonair | ||
| 51 | Dragonite | ||
| 52 | Dragonite | ||
| 53 | Altaria | ||
| 54 | Bagon | ||
| 55 | Bagon | ||
| 56 | Shelgon | ||
| 57 | Salamence | ||
| 58 | Latios EX | ||
| 59 | M Latios EX | ||
| 60 | Rayquaza EX | ||
| 61 | M Rayquaza EX | ||
| 62 | Hydreigon EX | ||
| 63 | Reshiram | ||
| 64 | Zekrom | ||
| 65 | Spearow | ||
| 66 | Fearow | ||
| 67 | Meowth | ||
| 68 | Dunsparce | ||
| 69 | Skarmory | ||
| 70 | Taillow | ||
| 71 | Swellow | ||
| 72 | Swellow | ||
| 73 | Swablu | ||
| 74 | Altaria | ||
| 75 | Rayquaza EX | ||
| 76 | M Rayquaza EX | ||
| 77 | Shaymin EX | ||
| 77a | Shaymin EX | ||
| 78 | Pidove | ||
| 79 | Tranquill | ||
| 80 | Unfezant | ||
| 81 | Unfezant | ||
| 82 | Fletchling | ||
| 83 | Gallade Spirit Link | ||
| 84 | Healing Scarf | ||
| 85 | Latios Spirit Link | ||
| 86 | Mega Turbo | ||
| 87 | Rayquaza Spirit Link | ||
| 88 | Revive | ||
| 89 | Sky Field | ||
| 90 | Steven | ||
| 91 | Switch | ||
| 92 | Trainers' Mail | ||
| 92a | Trainers' Mail | ||
| 93 | Ultra Ball | ||
| 94 | Wally | ||
| 95 | Wide Lens | ||
| 96 | Winona | ||
| 97 | Double Dragon Energy | ||
| 98 | Thundurus EX | ||
| 99 | Gallade EX | ||
| 100 | M Gallade EX | ||
| 101 | Latios EX | ||
| 102 | M Latios EX | ||
| 103 | Hydreigon EX | ||
| 104 | Rayquaza EX | ||
| 105 | M Rayquaza EX | ||
| 106 | Shaymin EX | ||
| 107 | Wally | ||
| 108 | Winona | ||
| 109 | Energy Switch | ||
| 110 | VS Seeker |
reverseholo.app/sets/xy6/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →