BREAKpoint Checklist
126 cards · 253 printings including reverse holos · XY
| # | Card | Normal | Reverse | Other printings |
|---|---|---|---|---|
| 1 | Chikorita | |||
| 2 | Bayleef | |||
| 3 | Meganium | |||
| 4 | Seedot | |||
| 5 | Kricketot | |||
| 6 | Kricketune | |||
| 7 | Petilil | |||
| 8 | Lilligant | |||
| 9 | Durant | |||
| 10 | Growlithe | |||
| 11 | Arcanine | |||
| 12 | Numel | |||
| 13 | Camerupt | |||
| 14 | Emboar EX | |||
| 15 | Heatmor | |||
| 16 | Psyduck | |||
| 17 | Golduck | |||
| 18 | Golduck BREAK | |||
| 19 | Slowpoke | |||
| 20 | Slowbro | |||
| 21 | Slowking | |||
| 22 | Shellder | |||
| 23 | Shellder | |||
| 24 | Cloyster | |||
| 25 | Staryu | |||
| 26 | Gyarados EX | |||
| 27 | M Gyarados EX | |||
| 28 | Lapras | |||
| 29 | Corsola | |||
| 30 | Suicune | |||
| 31 | Palkia EX | |||
| 32 | Manaphy EX | |||
| 33 | Tympole | |||
| 34 | Palpitoad | |||
| 35 | Seismitoad | |||
| 36 | Ducklett | |||
| 37 | Swanna | |||
| 38 | Froakie | |||
| 39 | Frogadier | |||
| 40 | Greninja | |||
| 41 | Greninja BREAK | |||
| 42 | Electabuzz | |||
| 43 | Electivire | |||
| 44 | Shinx | |||
| 45 | Luxio | |||
| 46 | Luxray | Holo Cracked Ice | ||
| 47 | Luxray BREAK | |||
| 48 | Blitzle | |||
| 49 | Zebstrika | |||
| 50 | Drowzee | |||
| 51 | Hypno | |||
| 52 | Espeon EX | |||
| 53 | Skorupi | |||
| 54 | Drapion | |||
| 55 | Sigilyph | |||
| 56 | Trubbish | |||
| 57 | Garbodor | |||
| 58 | Espurr | |||
| 59 | Meowstic | |||
| 60 | Honedge | |||
| 61 | Doublade | |||
| 62 | Aegislash | |||
| 63 | Skrelp | |||
| 64 | Phantump | |||
| 65 | Trevenant | |||
| 66 | Trevenant BREAK | |||
| 67 | Sudowoodo | |||
| 68 | Gible | |||
| 69 | Gabite | |||
| 70 | Garchomp | |||
| 71 | Pancham | |||
| 72 | Nuzleaf | |||
| 73 | Shiftry | |||
| 74 | Darkrai EX | |||
| 75 | Pangoro | |||
| 76 | Scizor EX | |||
| 77 | M Scizor EX | |||
| 78 | Mawile | |||
| 79 | Ferroseed | |||
| 80 | Ferrothorn | |||
| 81 | Clefairy | |||
| 82 | Clefable | |||
| 83 | Togekiss EX | |||
| 84 | Spritzee | |||
| 85 | Aromatisse | |||
| 86 | Dragalge | |||
| 87 | Rattata | |||
| 88 | Raticate | |||
| 89 | Raticate BREAK | |||
| 90 | Dunsparce | |||
| 91 | Stantler | |||
| 92 | Ho-Oh EX | |||
| 93 | Glameow | |||
| 94 | Purugly | |||
| 95 | Furfrou | |||
| 96 | All-Night Party | |||
| 97 | Bursting Balloon | |||
| 98 | Delinquent | |||
| 98a | Delinquent | |||
| 98b | Delinquent | |||
| 99 | Fighting Fury Belt | |||
| 100 | Great Ball | |||
| 101 | Gyarados Spirit Link | |||
| 102 | Max Elixir | |||
| 103 | Max Potion | |||
| 104 | Misty's Determination | |||
| 105 | Pokémon Catcher | |||
| 106 | Potion | |||
| 107 | Professor Sycamore | |||
| 107a | Professor Sycamore | |||
| 108 | Psychic's Third Eye | |||
| 109 | Puzzle of Time | |||
| 110 | Reverse Valley | |||
| 111 | Scizor Spirit Link | |||
| 112 | Tierno | |||
| 113 | Splash Energy | |||
| 114 | Gyarados EX | |||
| 115 | M Gyarados EX | |||
| 116 | Manaphy EX | |||
| 117 | Espeon EX | |||
| 118 | Darkrai EX | |||
| 119 | Scizor EX | |||
| 120 | M Scizor EX | |||
| 121 | Ho-Oh EX | |||
| 122 | Skyla | |||
| 123 | Gyarados EX |
reverseholo.app/sets/xy9/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →