Stellar Miracle (Traditional Chinese) Checklist – Printable Card List
135 cards · 135 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo |
|---|---|---|---|
| 001 | Ledyba | ||
| 002 | Ledian | ||
| 003 | Lileep | ||
| 004 | Cradily | ||
| 005 | Carnivine | ||
| 006 | Mow Rotom | ||
| 007 | Grubbin | ||
| 008 | Gossifleur | ||
| 009 | Eldegoss | ||
| 010 | Applin | ||
| 011 | Dipplin | ||
| 012 | Hydrapplin ex | ||
| 013 | Salandit | ||
| 014 | Salazzle | ||
| 015 | Turtonator | ||
| 016 | Scorbunny | ||
| 017 | Raboot | ||
| 018 | Cinderace ex | ||
| 019 | Lapras ex | ||
| 020 | Finneon | ||
| 021 | Lumineon | ||
| 022 | Tirtouga | ||
| 023 | Carracosta | ||
| 024 | Crabominable | ||
| 025 | Chewtle | ||
| 026 | Dreadnaw | ||
| 027 | Veluza | ||
| 028 | Electabuzz | ||
| 029 | Electivire | ||
| 030 | Chinchou | ||
| 031 | Lanturn | ||
| 032 | Joltik | ||
| 033 | Galvantula ex | ||
| 034 | Charjabug | ||
| 035 | Vikavolt | ||
| 036 | Togedemaru | ||
| 037 | Zeraora | ||
| 038 | Slowpoke | ||
| 039 | Slowking | ||
| 040 | Drifloon | ||
| 041 | Drifblim | ||
| 042 | Comfey | ||
| 043 | Milcery | ||
| 044 | Alcremie | ||
| 045 | Dachsbun | ||
| 046 | Dachsbun ex | ||
| 047 | Iron Boulder | ||
| 048 | Cubone | ||
| 049 | Marowak | ||
| 050 | Rhyhorn | ||
| 051 | Rhydon | ||
| 052 | Rhyperior | ||
| 053 | Meditite | ||
| 054 | Medicham ex | ||
| 055 | Mienfoo | ||
| 056 | Mienshao | ||
| 057 | Pancham | ||
| 058 | Diancie | ||
| 059 | Crabrawler | ||
| 060 | Falinks | ||
| 061 | Gulpin | ||
| 062 | Swalot | ||
| 063 | Pangoro | ||
| 064 | Impidimp | ||
| 065 | Morgrem | ||
| 066 | Grimmsnarl | ||
| 067 | Kling | ||
| 068 | Klang | ||
| 069 | Klingklang | ||
| 070 | Meltan | ||
| 071 | Melmetal | ||
| 072 | Duraludon | ||
| 073 | Archaludon | ||
| 074 | Orthworm ex | ||
| 075 | Raging Bolt | ||
| 076 | Hoothoot | ||
| 077 | Noctowl | ||
| 078 | Glameow | ||
| 079 | Purugly | ||
| 080 | Fan Rotom | ||
| 081 | Bouffalant | ||
| 082 | Tornadus | ||
| 083 | Fletchling | ||
| 084 | Fletchinder | ||
| 085 | Talonflame | ||
| 086 | Wooloo | ||
| 087 | Dubwool | ||
| 088 | Terapagos ex | ||
| 089 | Glass Trumpet | ||
| 090 | Antique Root Fossil | ||
| 091 | Cover Fossil | ||
| 092 | Payapa Berry | ||
| 093 | Occa Berry | ||
| 094 | Glistening Crystal | ||
| 095 | Gravity Stone | ||
| 096 | Deluxe Bomb | ||
| 097 | Crispin | ||
| 098 | Lacey | ||
| 099 | Kofu | ||
| 100 | Briar | ||
| 101 | Venerable Tree | ||
| 102 | Area Zero Underdepths | ||
| 103 | Ledian | ||
| 104 | Lileep | ||
| 105 | Turtonator | ||
| 106 | Raboot | ||
| 107 | Crabominable | ||
| 108 | Joltik | ||
| 109 | Zeraora | ||
| 110 | Milcery | ||
| 111 | Meditite | ||
| 112 | Gulpin | ||
| 113 | Archaludon | ||
| 114 | Noctowl | ||
| 115 | Hydrapple ex | ||
| 116 | Cinderace ex | ||
| 117 | Lapras ex | ||
| 118 | Galvantula ex | ||
| 119 | Dachsbun ex | ||
| 120 | Medicham ex | ||
| 121 | Orthworm ex | ||
| 122 | Terapagos ex | ||
| 123 | Crispin | ||
| 124 | Lacey | ||
| 125 | Kofu | ||
| 126 | Briar | ||
| 127 | Hydrapple ex | ||
| 128 | Galvantula ex | ||
| 129 | Dachsbun ex | ||
| 130 | Terapagos ex | ||
| 131 | Lacey | ||
| 132 | Briar | ||
| 133 | Terapagos ex | ||
| 134 | Bravery Charm | ||
| 135 | Area Zero Underdepths |
reverseholo.app/sets/zh-SV7/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →