Gem Pack Vol 1 (Simplified Chinese) Checklist β Printable Card List
115 cards Β· 115 printings including reverse holos Β· Scarlet & Violet
| # | Card | Holo |
|---|---|---|
| 01-01 | Sprigatito | |
| 01-02 | Sprigatito | |
| 01-03 | Sprigatito | |
| 01-04 | Sprigatito | |
| 01-05 | Sprigatito | |
| 01-06 | Sprigatito | |
| 01-07 | Sprigatito | |
| 01-08 | Sprigatito | |
| 01-09 | Sprigatito | |
| 02-01 | Floragato | |
| 02-02 | Floragato | |
| 02-03 | Floragato | |
| 02-04 | Floragato | |
| 02-05 | Floragato | |
| 02-06 | Floragato | |
| 02-07 | Floragato | |
| 02-08 | Floragato | |
| 03-01 | Fuecoco | |
| 03-02 | Fuecoco | |
| 03-03 | Fuecoco | |
| 03-04 | Fuecoco | |
| 03-05 | Fuecoco | |
| 03-06 | Fuecoco | |
| 03-07 | Fuecoco | |
| 03-08 | Fuecoco | |
| 03-09 | Fuecoco | |
| 04-01 | Crocalor | |
| 04-02 | Crocalor | |
| 04-03 | Crocalor | |
| 04-04 | Crocalor | |
| 04-05 | Crocalor | |
| 04-06 | Crocalor | |
| 04-07 | Crocalor | |
| 04-08 | Crocalor | |
| 05-01 | Quaxly | |
| 05-02 | Quaxly | |
| 05-03 | Quaxly | |
| 05-04 | Quaxly | |
| 05-05 | Quaxly | |
| 05-06 | Quaxly | |
| 05-07 | Quaxly | |
| 05-08 | Quaxly | |
| 05-09 | Quaxly | |
| 06-01 | Quaxwell | |
| 06-02 | Quaxwell | |
| 06-03 | Quaxwell | |
| 06-04 | Quaxwell | |
| 06-05 | Quaxwell | |
| 06-06 | Quaxwell | |
| 06-07 | Quaxwell | |
| 06-08 | Quaxwell | |
| 07-01 | Captain Pikachu | |
| 07-02 | Captain Pikachu | |
| 07-03 | Captain Pikachu | |
| 07-04 | Captain Pikachu | |
| 07-05 | Captain Pikachu | |
| 07-06 | Pikachu | |
| 07-07 | Captain Pikachu | |
| 07-08 | Pikachu | |
| 07-09 | Captain Pikachu | |
| 08-01 | Vulpix | |
| 08-02 | Vulpix | |
| 08-03 | Vulpix | |
| 08-04 | Vulpix | |
| 08-05 | Vulpix | |
| 09-01 | Pawmo | |
| 09-02 | Pawmo | |
| 09-03 | Pawmo | |
| 09-04 | Pawmo | |
| 09-05 | Pawmo | |
| 10-01 | Fidough | |
| 10-02 | Fidough | |
| 10-03 | Fidough | |
| 10-04 | Fidough | |
| 10-05 | Fidough | |
| 11-01 | Sudowoodo | |
| 11-02 | Sudowoodo | |
| 11-03 | Sudowoodo | |
| 11-04 | Sudowoodo | |
| 11-05 | Sudowoodo | |
| 12-01 | Rockruff | |
| 12-02 | Rockruff | |
| 12-03 | Rockruff | |
| 12-04 | Rockruff | |
| 12-05 | Rockruff | |
| 13-01 | Paldean Wooper | |
| 13-02 | Paldean Wooper | |
| 13-03 | Paldean Wooper | |
| 13-04 | Paldean Wooper | |
| 13-05 | Paldean Wooper | |
| 14-01 | Maschiff | |
| 14-02 | Maschiff | |
| 14-03 | Maschiff | |
| 14-04 | Maschiff | |
| 14-05 | Maschiff | |
| 15-01 | Chansey | |
| 15-02 | Chansey | |
| 15-03 | Chansey | |
| 15-04 | Chansey | |
| 15-05 | Chansey | |
| 16-01 | Lechonk | |
| 16-02 | Lechonk | |
| 16-03 | Lechonk | |
| 16-04 | Lechonk | |
| 16-05 | Lechonk | |
| 17-01 | PokΓ© Ball | |
| 17-02 | Great Ball | |
| 17-03 | Ultra Ball | |
| 17-04 | Nemona | |
| 18-01 | Grass Energy | |
| 18-02 | Fire Energy | |
| 18-03 | Water Energy | |
| 18-04 | Grass Energy | |
| 18-05 | Fire Energy | |
| 18-06 | Water Energy |
reverseholo.app/sets/zh-cbb1c/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me β