Gem Pack Vol 3 (Simplified Chinese) Checklist β Printable Card List
136 cards Β· 136 printings including reverse holos Β· Scarlet & Violet
| # | Card | Holo |
|---|---|---|
| 01-01 | Clefable | |
| 01-02 | Clefable | |
| 01-03 | Clefable | |
| 01-04 | Clefable | |
| 01-05 | Clefable | |
| 01-06 | Clefable | |
| 01-07 | Clefable ex | |
| 02-01 | Meowth | |
| 02-02 | Meowth | |
| 02-03 | Meowth | |
| 02-04 | Meowth | |
| 02-05 | Meowth | |
| 02-06 | Meowth | |
| 02-07 | Meowth | |
| 03-01 | Gengar | |
| 03-02 | Gengar | |
| 03-03 | Gengar | |
| 03-04 | Gengar | |
| 03-05 | Gengar | |
| 03-06 | Gengar | |
| 03-07 | Gengar | |
| 04-01 | Cubone | |
| 04-02 | Cubone | |
| 04-03 | Cubone | |
| 04-04 | Cubone | |
| 04-05 | Cubone | |
| 04-06 | Cubone | |
| 04-07 | Cubone | |
| 05-01 | Houndoom | |
| 05-02 | Houndoom | |
| 05-03 | Houndoom | |
| 05-04 | Houndoom | |
| 05-05 | Houndoom | |
| 05-06 | Houndoom | |
| 05-07 | Houndoom ex | |
| 06-01 | Gardevoir | |
| 06-02 | Gardevoir | |
| 06-03 | Gardevoir | |
| 06-04 | Gardevoir | |
| 06-05 | Gardevoir | |
| 06-06 | Gardevoir | |
| 06-07 | Gardevoir ex | |
| 07-01 | Banette | |
| 07-02 | Banette | |
| 07-03 | Banette | |
| 07-04 | Banette | |
| 07-05 | Banette | |
| 07-06 | Banette | |
| 07-07 | Banette ex | |
| 08-01 | Absol | |
| 08-02 | Absol | |
| 08-03 | Absol | |
| 08-04 | Absol | |
| 08-05 | Absol | |
| 08-06 | Absol | |
| 08-07 | Absol ex | |
| 09-01 | Mismagius | |
| 09-02 | Mismagius | |
| 09-03 | Mismagius | |
| 09-04 | Mismagius | |
| 09-05 | Mismagius | |
| 09-06 | Mismagius | |
| 09-07 | Mismagius | |
| 10-01 | Darkrai | |
| 10-02 | Darkrai | |
| 10-03 | Darkrai | |
| 10-04 | Darkrai | |
| 10-05 | Darkrai | |
| 10-06 | Darkrai | |
| 10-07 | Darkrai ex | |
| 11-01 | Chandelure | |
| 11-02 | Chandelure | |
| 11-03 | Chandelure | |
| 11-04 | Chandelure | |
| 11-05 | Chandelure | |
| 11-06 | Chandelure | |
| 11-07 | Chandelure | |
| 12-01 | Lycanroc | |
| 12-02 | Lycanroc | |
| 12-03 | Lycanroc | |
| 12-04 | Lycanroc | |
| 12-05 | Lycanroc | |
| 12-06 | Lycanroc | |
| 12-07 | Lycanroc ex | |
| 13-01 | Mimikyu | |
| 13-02 | Mimikyu | |
| 13-03 | Mimikyu | |
| 13-04 | Mimikyu | |
| 13-05 | Mimikyu | |
| 13-06 | Mimikyu | |
| 13-07 | Mimikyu | |
| 14-01 | Morpeko | |
| 14-02 | Morpeko | |
| 14-03 | Morpeko | |
| 14-04 | Morpeko | |
| 14-05 | Morpeko | |
| 14-06 | Morpeko | |
| 14-07 | Morpeko | |
| 15-01 | Ceruledge | |
| 15-02 | Ceruledge | |
| 15-03 | Ceruledge | |
| 15-04 | Ceruledge | |
| 15-05 | Ceruledge | |
| 15-06 | Ceruledge | |
| 15-07 | Ceruledge | |
| 16-01 | Greavard | |
| 16-02 | Greavard | |
| 16-03 | Greavard | |
| 16-04 | Greavard | |
| 16-05 | Greavard | |
| 16-06 | Greavard | |
| 16-07 | Greavard | |
| 17-01 | Houndstone | |
| 17-02 | Houndstone | |
| 17-03 | Houndstone | |
| 17-04 | Houndstone | |
| 17-05 | Houndstone | |
| 17-06 | Houndstone | |
| 17-07 | Houndstone ex | |
| 18-01 | Annihilape | |
| 18-02 | Annihilape | |
| 18-03 | Annihilape | |
| 18-04 | Annihilape | |
| 18-05 | Annihilape | |
| 18-06 | Annihilape | |
| 18-07 | Annihilape ex | |
| 19-01 | Super Rod | |
| 19-02 | Nest Ball | |
| 19-03 | Switch | |
| 19-04 | Arven | |
| 20-01 | Fighting Energy | |
| 20-02 | Metal Energy | |
| 20-03 | Luminous Energy | |
| 20-04 | Fighting Energy | |
| 20-05 | Metal Energy | |
| 20-06 | Luminous Energy |
reverseholo.app/sets/zh-cbb3c/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me β