Gem Pack Vol 5 (Simplified Chinese) Checklist β Printable Card List
196 cards Β· 196 printings including reverse holos Β· Scarlet & Violet
| # | Card | Holo | Reverse |
|---|---|---|---|
| 01-01 | Captain Pikachu | ||
| 01-02 | Captain Pikachu | ||
| 01-03 | Captain Pikachu | ||
| 01-04 | Captain Pikachu | ||
| 01-05 | Captain Pikachu | ||
| 01-06 | Captain Pikachu | ||
| 01-07 | Captain Pikachu | ||
| 02-01 | Hisuian Growlithe | ||
| 02-02 | Hisuian Growlithe | ||
| 02-03 | Hisuian Growlithe | ||
| 02-04 | Hisuian Growlithe | ||
| 02-05 | Hisuian Growlithe | ||
| 02-06 | Hisuian Growlithe | ||
| 02-07 | Hisuian Growlithe | ||
| 03-01 | Magneton | ||
| 03-02 | Magneton | ||
| 03-03 | Magneton | ||
| 03-04 | Magneton | ||
| 03-05 | Magneton | ||
| 03-06 | Magneton | ||
| 03-07 | Magneton | ||
| 04-01 | Chansey | ||
| 04-02 | Chansey | ||
| 04-03 | Chansey | ||
| 04-04 | Chansey | ||
| 04-05 | Chansey | ||
| 04-06 | Chansey | ||
| 04-07 | Chansey | ||
| 05-01 | Horsea | ||
| 05-02 | Horsea | ||
| 05-03 | Horsea | ||
| 05-04 | Horsea | ||
| 05-05 | Horsea | ||
| 05-06 | Horsea | ||
| 05-07 | Horsea | ||
| 06-01 | Sunflora | ||
| 06-02 | Sunflora | ||
| 06-03 | Sunflora | ||
| 06-04 | Sunflora | ||
| 06-05 | Sunflora | ||
| 06-06 | Sunflora | ||
| 06-07 | Sunflora | ||
| 07-01 | Skarmory | ||
| 07-02 | Skarmory | ||
| 07-03 | Skarmory | ||
| 07-04 | Skarmory | ||
| 07-05 | Skarmory | ||
| 07-06 | Skarmory | ||
| 07-07 | Skarmory | ||
| 08-01 | Houndoom | ||
| 08-02 | Houndoom | ||
| 08-03 | Houndoom | ||
| 08-04 | Houndoom | ||
| 08-05 | Houndoom | ||
| 08-06 | Houndoom | ||
| 08-07 | Houndoom | ||
| 09-01 | Phanpy | ||
| 09-02 | Phanpy | ||
| 09-03 | Phanpy | ||
| 09-04 | Phanpy | ||
| 09-05 | Phanpy | ||
| 09-06 | Phanpy | ||
| 09-07 | Phanpy | ||
| 10-01 | Vibrava | ||
| 10-02 | Vibrava | ||
| 10-03 | Vibrava | ||
| 10-04 | Vibrava | ||
| 10-05 | Vibrava | ||
| 10-06 | Vibrava | ||
| 10-07 | Vibrava | ||
| 11-01 | Chimecho | ||
| 11-02 | Chimecho | ||
| 11-03 | Chimecho | ||
| 11-04 | Chimecho | ||
| 11-05 | Chimecho | ||
| 11-06 | Chimecho | ||
| 11-07 | Chimecho | ||
| 12-01 | Spheal | ||
| 12-02 | Spheal | ||
| 12-03 | Spheal | ||
| 12-04 | Spheal | ||
| 12-05 | Spheal | ||
| 12-06 | Spheal | ||
| 12-07 | Spheal | ||
| 13-01 | Latios | ||
| 13-02 | Latios | ||
| 13-03 | Latios | ||
| 13-04 | Latios | ||
| 13-05 | Latios | ||
| 13-06 | Latios | ||
| 13-07 | Latios | ||
| 14-01 | Timburr | ||
| 14-02 | Timburr | ||
| 14-03 | Timburr | ||
| 14-04 | Timburr | ||
| 14-05 | Timburr | ||
| 14-06 | Timburr | ||
| 14-07 | Timburr | ||
| 15-01 | Joltik | ||
| 15-02 | Joltik | ||
| 15-03 | Joltik | ||
| 15-04 | Joltik | ||
| 15-05 | Joltik | ||
| 15-06 | Joltik | ||
| 15-07 | Joltik | ||
| 16-01 | Stunfisk | ||
| 16-02 | Stunfisk | ||
| 16-03 | Stunfisk | ||
| 16-04 | Stunfisk | ||
| 16-05 | Stunfisk | ||
| 16-06 | Stunfisk | ||
| 16-07 | Stunfisk | ||
| 17-01 | Braviary | ||
| 17-02 | Braviary | ||
| 17-03 | Braviary | ||
| 17-04 | Braviary | ||
| 17-05 | Braviary | ||
| 17-06 | Braviary | ||
| 17-07 | Braviary | ||
| 18-01 | Vivillon | ||
| 18-02 | Vivillon | ||
| 18-03 | Vivillon | ||
| 18-04 | Vivillon | ||
| 18-05 | Vivillon | ||
| 18-06 | Vivillon | ||
| 18-07 | Vivillon | ||
| 19-01 | Raboot | ||
| 19-02 | Raboot | ||
| 19-03 | Raboot | ||
| 19-04 | Raboot | ||
| 19-05 | Raboot | ||
| 19-06 | Raboot | ||
| 19-07 | Raboot | ||
| 20-01 | Applin | ||
| 20-02 | Applin | ||
| 20-03 | Applin | ||
| 20-04 | Applin | ||
| 20-05 | Applin | ||
| 20-06 | Applin | ||
| 20-07 | Applin | ||
| 21-01 | Milcery | ||
| 21-02 | Milcery | ||
| 21-03 | Milcery | ||
| 21-04 | Milcery | ||
| 21-05 | Milcery | ||
| 21-06 | Milcery | ||
| 21-07 | Milcery | ||
| 22-01 | Floragato | ||
| 22-02 | Floragato | ||
| 22-03 | Floragato | ||
| 22-04 | Floragato | ||
| 22-05 | Floragato | ||
| 22-06 | Floragato | ||
| 22-07 | Floragato | ||
| 23-01 | Crocalor | ||
| 23-02 | Crocalor | ||
| 23-03 | Crocalor | ||
| 23-04 | Crocalor | ||
| 23-05 | Crocalor | ||
| 23-06 | Crocalor | ||
| 23-07 | Crocalor | ||
| 24-01 | Quaxwell | ||
| 24-02 | Quaxwell | ||
| 24-03 | Quaxwell | ||
| 24-04 | Quaxwell | ||
| 24-05 | Quaxwell | ||
| 24-06 | Quaxwell | ||
| 24-07 | Quaxwell | ||
| 25-01 | Ceruledge | ||
| 25-02 | Ceruledge | ||
| 25-03 | Ceruledge | ||
| 25-04 | Ceruledge | ||
| 25-05 | Ceruledge | ||
| 25-06 | Ceruledge | ||
| 25-07 | Ceruledge | ||
| 26-01 | Wattrel | ||
| 26-02 | Wattrel | ||
| 26-03 | Wattrel | ||
| 26-04 | Wattrel | ||
| 26-05 | Wattrel | ||
| 26-06 | Wattrel | ||
| 26-07 | Wattrel | ||
| 27-01 | Cetitan | ||
| 27-02 | Cetitan | ||
| 27-03 | Cetitan | ||
| 27-04 | Cetitan | ||
| 27-05 | Cetitan | ||
| 27-06 | Cetitan | ||
| 27-07 | Cetitan | ||
| 28-01 | Tatsugiri | ||
| 28-02 | Tatsugiri | ||
| 28-03 | Tatsugiri | ||
| 28-04 | Tatsugiri | ||
| 28-05 | Tatsugiri | ||
| 28-06 | Tatsugiri | ||
| 28-07 | Tatsugiri |
reverseholo.app/sets/zh-cbb5c/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me β