Family Pokémon Trading Card Game (Simplified Chinese) Checklist – Printable Card List
53 cards · 72 printings including reverse holos · Sword & Shield
| # | Card | Other printings |
|---|---|---|
| 001 | Phantump | Normal Cinderacestamp |
| 002 | Trevenant | Normal Cinderacestamp |
| 003 | Gossifleur | Normal Cinderacestamp |
| 004 | Eldegoss | Normal Cinderacestamp |
| 005 | Appletun V | Normal Cinderacestamp |
| 006 | Zarude | Normal Cinderacestamp |
| 007 | Vulpix | Normal Cinderacestamp |
| 008 | Ninetales | Normal Cinderacestamp |
| 009 | Victini | Normal Cinderacestamp |
| 010 | Cinderace V | Normal Cinderacestamp |
| 011 | Sizzlipede | Normal Cinderacestamp |
| 012 | Centiskorch | Normal Cinderacestamp |
| 013 | Qwilfish | Normal Tyranitarstamp |
| 014 | Greninja V | Normal Tyranitarstamp |
| 015 | Chewtle | Normal Tyranitarstamp |
| 016 | Drednaw | Normal Tyranitarstamp |
| 017 | Arrokuda | Normal Tyranitarstamp |
| 018 | Barraskewda | Normal Tyranitarstamp |
| 019 | Pikachu V | Normal Pikachustamp |
| 020 | Shinx | Normal Pikachustamp |
| 021 | Luxio | Normal Pikachustamp |
| 022 | Luxray | Normal Pikachustamp |
| 023 | Zeraora | Normal Pikachustamp |
| 024 | Morpeko | Normal Pikachustamp |
| 025 | Mankey | Normal Tyranitarstamp |
| 026 | Primeape | Normal Tyranitarstamp |
| 027 | Lucario V | Normal Tyranitarstamp |
| 028 | Clobbopus | Normal Tyranitarstamp |
| 029 | Grapploct | Normal Tyranitarstamp |
| 030 | Falinks | Normal Tyranitarstamp |
| 031 | Tyranitar V | Normal Tyranitarstamp |
| 032 | Carvanha | Normal Tyranitarstamp |
| 033 | Sharpedo | Normal Tyranitarstamp |
| 034 | Darkrai | Normal Tyranitarstamp |
| 035 | Zorua | Normal Tyranitarstamp |
| 036 | Zoroark | Normal Tyranitarstamp |
| 037 | Eevee | Normal Cinderacestamp |
| 038 | Snorlax | Normal Pikachustamp |
| 039 | Wooloo | Normal Tyranitarstamp |
| 040 | Potion | Normal Cinderacestamp Normal Pikachustamp |
| 041 | Crushing Hammer | Normal Tyranitarstamp |
| 042 | Great Ball | Normal Cinderacestamp Normal Pikachustamp Normal Tyranitarstamp |
| 043 | Switch | Normal Cinderacestamp Normal Pikachustamp Normal Tyranitarstamp |
| 044 | Pokémon Catcher | Normal Cinderacestamp Normal Pikachustamp Normal Tyranitarstamp |
| 045 | Level Ball | Normal Cinderacestamp Normal Pikachustamp Normal Tyranitarstamp |
| 046 | Cook | Normal Cinderacestamp |
| 047 | Shauna | Normal Cinderacestamp Normal Pikachustamp Normal Tyranitarstamp |
| 048 | Judge | Normal Cinderacestamp Normal Pikachustamp Normal Tyranitarstamp |
| 049 | Leon | Normal Tyranitarstamp |
| 050 | Professor's Research Professor Magnolia | Normal Cinderacestamp Normal Pikachustamp Normal Tyranitarstamp |
| 051 | Boss's Orders Giovanni | Normal Pikachustamp |
| 052 | Hop | Normal Cinderacestamp Normal Pikachustamp Normal Tyranitarstamp |
| 053 | Bug Catcher | Normal Cinderacestamp Normal Pikachustamp Normal Tyranitarstamp |
reverseholo.app/sets/zh-cs2dac/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →