Primordial Arts - Set B (Simplified Chinese) Checklist – Printable Card List
179 cards · 283 printings including reverse holos · Sword & Shield
| # | Card | Normal | Holo | Reverse |
|---|---|---|---|---|
| 001 | Cherubi | |||
| 002 | Cherrim | |||
| 003 | Carnivine | |||
| 004 | Petilil | |||
| 005 | Lilligant | |||
| 006 | Dwebble | |||
| 007 | Crustle | |||
| 008 | Deerling | |||
| 009 | Sawsbuck | |||
| 010 | Bounsweet | |||
| 011 | Steenee | |||
| 012 | Tsareena | |||
| 013 | Tapu Bulu | |||
| 014 | Grookey | |||
| 015 | Thwackey | |||
| 016 | Rillaboom | |||
| 017 | Blipbug | |||
| 018 | Flapple V | |||
| 019 | Flapple VMAX | |||
| 020 | Blaziken V | |||
| 021 | Blaziken VMAX | |||
| 022 | Heatmor | |||
| 023 | Litleo | |||
| 024 | Pyroar | |||
| 025 | Blastoise V | |||
| 026 | Blastoise VMAX | |||
| 027 | Tentacool | |||
| 028 | Tentacruel | |||
| 029 | Horsea | |||
| 030 | Seadra | |||
| 031 | Kingdra | |||
| 032 | Galarian Mr. Mime | |||
| 033 | Galarian Mr. Rime | |||
| 034 | Lapras | |||
| 035 | Remoraid | |||
| 036 | Octillery | |||
| 037 | Carvanha | |||
| 038 | Sharpedo | |||
| 039 | Snorunt | |||
| 040 | Froslass | |||
| 041 | Frillish | |||
| 042 | Jellicent | |||
| 043 | Tapu Fini | |||
| 044 | Ice Rider Calyrex V | |||
| 045 | Ice Rider Calyrex VMAX | |||
| 046 | Chinchou | |||
| 047 | Lanturn | |||
| 048 | Shinx | |||
| 049 | Luxio | |||
| 050 | Luxray | |||
| 051 | Pachirisu | |||
| 052 | Blitzle | |||
| 053 | Zebstrika | |||
| 054 | Thundurus | |||
| 055 | Zeraora V | |||
| 056 | Drowzee | |||
| 057 | Hypno | |||
| 058 | Galarian Articuno V | |||
| 059 | Ralts | |||
| 060 | Kirlia | |||
| 061 | Gardevoir | |||
| 062 | Sableye | |||
| 063 | Baltoy | |||
| 064 | Claydol | |||
| 065 | Necrozma V | |||
| 066 | Dottler | |||
| 067 | Orbeetle | |||
| 068 | Diglett | |||
| 069 | Dugtrio | |||
| 070 | Onix | |||
| 071 | Cubone | |||
| 072 | Marowak | |||
| 073 | Gallade | |||
| 074 | Roggenrola | |||
| 075 | Boldore | |||
| 076 | Gigalith | |||
| 077 | Mienfoo | |||
| 078 | Mienshao | |||
| 079 | Passimian | |||
| 080 | Silicobra | |||
| 081 | Sandaconda | |||
| 082 | Sandaconda V | |||
| 083 | Sandaconda VMAX | |||
| 084 | Falinks | |||
| 085 | Rapid Strike Urshifu V | |||
| 086 | Rapid Strike Urshifu VMAX | |||
| 087 | Steelix | |||
| 088 | Aron | |||
| 089 | Lairon | |||
| 090 | Aggron | |||
| 091 | Metagross V | |||
| 092 | Metagross VMAX | |||
| 093 | Pawniard | |||
| 094 | Bisharp | |||
| 095 | Porygon | |||
| 096 | Porygon2 | |||
| 097 | Porygon-Z | |||
| 098 | Zangoose | |||
| 099 | Kecleon | |||
| 100 | Stoutland V | |||
| 101 | Rufflet | |||
| 102 | Braviary | |||
| 103 | Furfrou | |||
| 104 | Escape Rope | |||
| 105 | Fan of Waves | |||
| 106 | Expedition Uniform | |||
| 107 | Level Ball | |||
| 108 | Rugged Helmet | |||
| 109 | Justified Gloves | |||
| 110 | Fire-Resistant Gloves | |||
| 111 | Rapid Strike Scroll of the Skies | |||
| 112 | Rapid Strike Scroll of Swirls | |||
| 113 | Caitlin | |||
| 114 | Korrina's Focus | |||
| 115 | Siebold | |||
| 116 | Brawly | |||
| 117 | Doctor | |||
| 118 | Rapid Strike Style Mustard | |||
| 119 | Melony | |||
| 120 | Dyna Tree Hill | |||
| 121 | Tower of Waters | |||
| 122 | Rapid Strike Energy | |||
| 123 | Kingdra | |||
| 124 | Gardevoir | |||
| 125 | Passimian | |||
| 126 | Falinks | |||
| 127 | Flapple V | |||
| 128 | Blaziken V | |||
| 129 | Blastoise V | |||
| 130 | Ice Rider Calyrex V | |||
| 131 | Ice Rider Calyrex V | |||
| 132 | Zeraora V | |||
| 133 | Zeraora V | |||
| 134 | Galarian Articuno V | |||
| 135 | Galarian Articuno V | |||
| 136 | Necrozma V | |||
| 137 | Sandaconda V | |||
| 138 | Sandaconda V | |||
| 139 | Rapid Strike Urshifu V | |||
| 140 | Rapid Strike Urshifu V | |||
| 141 | Metagross V | |||
| 142 | Stoutland V | |||
| 143 | Caitlin | |||
| 144 | Korrina's Focus | |||
| 145 | Siebold | |||
| 146 | Brawly | |||
| 147 | Doctor | |||
| 148 | Rapid Strike Style Mustard | |||
| 149 | Melony | |||
| 150 | Blaziken V | |||
| 151 | Blaziken VMAX | |||
| 152 | Ice Rider Calyrex V | |||
| 153 | Ice Rider Calyrex VMAX | |||
| 154 | Galarian Articuno V | |||
| 155 | Rapid Strike Urshifu V | |||
| 156 | Rapid Strike Urshifu VMAX | |||
| 157 | Flapple VMAX | |||
| 158 | Blaziken VMAX | |||
| 159 | Blaziken VMAX | |||
| 160 | Blastoise VMAX | |||
| 161 | Ice Rider Calyrex VMAX | |||
| 162 | Ice Rider Calyrex VMAX | |||
| 163 | Sandaconda VMAX | |||
| 164 | Rapid Strike Urshifu VMAX | |||
| 165 | Rapid Strike Urshifu VMAX | |||
| 166 | Metagross VMAX | |||
| 167 | Caitlin | |||
| 168 | Korrina's Focus | |||
| 169 | Siebold | |||
| 170 | Brawly | |||
| 171 | Doctor | |||
| 172 | Rapid Strike Style Mustard | |||
| 173 | Melony | |||
| 174 | Octillery | |||
| 175 | Froslass | |||
| 176 | Fan of Waves | |||
| 177 | Level Ball | |||
| 178 | Rugged Helmet | |||
| 179 | Rapid Strike Energy |
reverseholo.app/sets/zh-cs3bc/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →