Brave Stars V Starter Deck (Simplified Chinese) Checklist – Printable Card List
163 cards · 163 printings including reverse holos · Sword & Shield
| # | Card | Holo |
|---|---|---|
| 001 | Exeggcute | |
| 002 | Exeggutor | |
| 003 | Scyther | |
| 004 | Heracross | |
| 005 | Wurmple | |
| 006 | Cascoon | |
| 007 | Dustox | |
| 008 | Roselia | |
| 009 | Roserade | |
| 010 | Leafeon V | |
| 011 | Leafeon VSTAR | |
| 012 | Shaymin | |
| 013 | Karrablast | |
| 014 | Rowlet | |
| 015 | Dartrix | |
| 016 | Growlithe | |
| 017 | Arcanine | |
| 018 | Ponyta | |
| 019 | Rapidash | |
| 020 | Slugma | |
| 021 | Magcargo | |
| 022 | Torkoal | |
| 023 | Heatran V | |
| 024 | Victini | |
| 025 | Heatmor | |
| 026 | Litleo | |
| 027 | Pyroar | |
| 028 | Staryu | |
| 029 | Lapras | |
| 030 | Corphish | |
| 031 | Crawdaunt | |
| 032 | Buizel | |
| 033 | Floatzel | |
| 034 | Shellos | |
| 035 | Snover | |
| 036 | Abomasnow | |
| 037 | Glaceon V | |
| 038 | Glaceon VSTAR | |
| 039 | Keldeo | |
| 040 | Chinchou | |
| 041 | Lanturn | |
| 042 | Mareep | |
| 043 | Flaaffy | |
| 044 | Thundurus | |
| 045 | Helioptile | |
| 046 | Heliolisk | |
| 047 | Zeraora V | |
| 048 | Zeraora VSTAR | |
| 049 | Regieleki | |
| 050 | Starmie | |
| 051 | Mewtwo | |
| 052 | Spoink | |
| 053 | Grumpig | |
| 054 | Baltoy | |
| 055 | Claydol | |
| 056 | Deoxys V | |
| 057 | Deoxys VSTAR | |
| 058 | Uxie | |
| 059 | Sigilyph | |
| 060 | Machamp V | |
| 061 | Hitmontop | |
| 062 | Nosepass | |
| 063 | Gastrodon | |
| 064 | Hippopotas | |
| 065 | Hippowdon | |
| 066 | Gallade V | |
| 067 | Throh | |
| 068 | Mienfoo | |
| 069 | Mienshao | |
| 070 | Landorus | |
| 071 | Hisuian Decidueye | |
| 072 | Rolycoly | |
| 073 | Carkol | |
| 074 | Coalossal | |
| 075 | Kleavor | |
| 076 | Murkrow | |
| 077 | Honchkrow | |
| 078 | Galarian Zigzagoon | |
| 079 | Galarian Linoone | |
| 080 | Galarian Obstagoon | |
| 081 | Absol | |
| 082 | Croagunk | |
| 083 | Toxicroak | |
| 084 | Darkrai | |
| 085 | Darkrai V | |
| 086 | Darkrai VSTAR | |
| 087 | Magnemite | |
| 088 | Magneton | |
| 089 | Magnezone | |
| 090 | Probopass | |
| 091 | Escavalier | |
| 092 | Durant | |
| 093 | Cobalion | |
| 094 | Klefki | |
| 095 | Melmetal V | |
| 096 | Farfetch'd | |
| 097 | Snorlax | |
| 098 | Snorlax | |
| 099 | Dunsparce | |
| 100 | Stantler | |
| 101 | Castform | |
| 102 | Chatot | |
| 103 | Rufflet | |
| 104 | Hisuian Braviary | |
| 105 | Furfrou | |
| 106 | Hawlucha | |
| 107 | Drampa | |
| 108 | Skwovet | |
| 109 | Greedent | |
| 110 | Indeedee | |
| 111 | Wyrdeer V | |
| 112 | Lucky Ice Pop | |
| 113 | Wait and See Turbo | |
| 114 | Escape Rope | |
| 115 | Arc Phone | |
| 116 | Switch Cart | |
| 117 | Energy Loto | |
| 118 | Energy Retrieval | |
| 119 | Energy Switch | |
| 120 | Fresh Water Set | |
| 121 | Gutsy Pickaxe | |
| 122 | Potion | |
| 123 | Camping Gear | |
| 124 | Boost Shake | |
| 125 | Great Ball | |
| 126 | Dark Patch | |
| 127 | Toy Catcher | |
| 128 | Ultra Ball | |
| 129 | Battle VIP Pass | |
| 130 | Switch | |
| 131 | Pokémon Catcher | |
| 132 | Rescue Carrier | |
| 133 | Level Ball | |
| 134 | Exp. Share | |
| 135 | Choice Belt | |
| 136 | Pot Helmet | |
| 137 | Full Face Guard | |
| 138 | Irida | |
| 139 | Shauna | |
| 140 | Cyllene | |
| 141 | Judge | |
| 142 | Barry | |
| 143 | Cynthia's Ambition | |
| 144 | Choy | |
| 145 | Kamado | |
| 146 | Professor's Research Professor Magnolia | |
| 147 | Arezu | |
| 148 | Zisu | |
| 149 | Boss's Orders Cyrus | |
| 150 | Marnie’s Pride | |
| 151 | Jubilife Village | |
| 152 | Magma Basin | |
| 153 | Double Turbo Energy | |
| 154 | Keldeo | |
| 155 | Dunsparce | |
| 156 | Professor's Research Professor Magnolia | |
| 157 | Boss's Orders Cyrus | |
| 158 | Leafeon VSTAR | |
| 159 | Glaceon VSTAR | |
| 160 | Zeraora VSTAR | |
| 161 | Deoxys VSTAR | |
| 162 | Darkrai VSTAR | |
| 163 | Energy Switch |
reverseholo.app/sets/zh-cs5dc/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →