Battle Elite (Simplified Chinese) Checklist – Printable Card List
88 cards · 131 printings including reverse holos · Sun & Moon
| # | Card | Normal | Holo | Reverse |
|---|---|---|---|---|
| 001 | Litten | |||
| 002 | Torracat | |||
| 003 | Blacephalon GX | |||
| 004 | Horsea | |||
| 005 | Seadra | |||
| 006 | Kingdra GX | |||
| 007 | Pachirisu | |||
| 008 | Emolga | |||
| 009 | Tapu Koko ◇ | |||
| 010 | Zeraora GX | |||
| 011 | Alolan Grimer | |||
| 012 | Alolan Muk | |||
| 013 | Giratina | |||
| 014 | Mimikyu | |||
| 015 | Dhelmise | |||
| 016 | Tapu Lele | |||
| 017 | Cosmog | |||
| 018 | Cosmoem | |||
| 019 | Lunala ◇ | |||
| 020 | Dawn Wings Necrozma | |||
| 021 | Dawn Wings Necrozma GX | |||
| 022 | Rockruff | |||
| 023 | Lycanroc GX | |||
| 024 | Passimian | |||
| 025 | Sneasel | |||
| 026 | Weavile | |||
| 027 | Absol | |||
| 028 | Hoopa | |||
| 029 | Incineroar GX | |||
| 030 | Alolan Diglett | |||
| 031 | Alolan Dugtrio | |||
| 032 | Solgaleo GX | |||
| 033 | Solgaleo ◇ | |||
| 034 | Dusk Mane Necrozma | |||
| 035 | Dusk Mane Necrozma GX | |||
| 036 | Latias ◇ | |||
| 037 | Ditto ◇ | |||
| 038 | Lugia GX | |||
| 039 | Electropower | |||
| 040 | Mysterious Treasure | |||
| 041 | Missing Clover | |||
| 042 | Fairy Charm UB | |||
| 043 | Fairy Charm F | |||
| 044 | Professor Elm's Lecture | |||
| 045 | Volkner | |||
| 046 | Lysandre ♢ | |||
| 047 | Apricorn Maker | |||
| 048 | Lisia | |||
| 049 | Lance ♢ | |||
| 050 | Morgan | |||
| 051 | Dana | |||
| 052 | Evelyn | |||
| 053 | Nita | |||
| 054 | Shrine of Punishment | |||
| 055 | Devoured Field | |||
| 056 | Mt. Coronet | |||
| 057 | Wondrous Labyrinth ♢ | |||
| 058 | Unit Energy GrassFireWater | |||
| 059 | Unit Energy LightningPsychicMetal | |||
| 060 | Unit Energy FightingDarknessFairy | |||
| 061 | Blacephalon GX | |||
| 062 | Kingdra GX | |||
| 063 | Zeraora GX | |||
| 064 | Dawn Wings Necrozma GX | |||
| 065 | Incineroar GX | |||
| 066 | Dusk Mane Necrozma GX | |||
| 067 | Lugia GX | |||
| 068 | Volkner | |||
| 069 | Lisia | |||
| 070 | Morgan | |||
| 071 | Dana | |||
| 072 | Evelyn | |||
| 073 | Nita | |||
| 074 | Blacephalon GX | |||
| 075 | Kingdra GX | |||
| 076 | Zeraora GX | |||
| 077 | Dawn Wings Necrozma GX | |||
| 078 | Incineroar GX | |||
| 079 | Dusk Mane Necrozma GX | |||
| 080 | Lugia GX | |||
| 081 | Solgaleo GX | |||
| 082 | Electropower | |||
| 083 | Mysterious Treasure | |||
| 084 | Missing Clover | |||
| 085 | Shrine of Punishment | |||
| 086 | Unit Energy GrassFireWater | |||
| 087 | Unit Energy LightningPsychicMetal | |||
| 088 | Unit Energy FightingDarknessFairy |
reverseholo.app/sets/zh-csm1.5c/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →