Storming Emergence - Set A (Simplified Chinese) Checklist – Printable Card List
211 cards · 331 printings including reverse holos · Sun & Moon
| # | Card | Normal | Holo | Reverse |
|---|---|---|---|---|
| 001 | Scyther | |||
| 002 | Charmander | |||
| 003 | Charmeleon | |||
| 004 | Charizard GX | |||
| 005 | Alolan Marowak | |||
| 006 | Moltres | |||
| 007 | Cyndaquil | |||
| 008 | Quilava | |||
| 009 | Typhlosion | |||
| 010 | Slugma | |||
| 011 | Magcargo | |||
| 012 | Magcargo GX | |||
| 013 | Entei GX | |||
| 014 | Ho-Oh GX | |||
| 015 | Torchic | |||
| 016 | Combusken | |||
| 017 | Blaziken GX | |||
| 018 | Chimchar | |||
| 019 | Monferno | |||
| 020 | Infernape | |||
| 021 | Heat Rotom | |||
| 022 | Victini | |||
| 023 | Victini ◇ | |||
| 024 | Reshiram GX | |||
| 025 | Fennekin | |||
| 026 | Braixen | |||
| 027 | Delphox | |||
| 028 | Litleo | |||
| 029 | Pyroar | |||
| 030 | Turtonator GX | |||
| 031 | Mewtwo GX | |||
| 032 | Natu | |||
| 033 | Xatu | |||
| 034 | Espeon GX | |||
| 035 | Unown | |||
| 036 | Unown | |||
| 037 | Unown | |||
| 038 | Seviper | |||
| 039 | Shuppet | |||
| 040 | Banette | |||
| 041 | Banette GX | |||
| 042 | Rotom | |||
| 043 | Giratina ◇ | |||
| 044 | Yamask | |||
| 045 | Cofagrigus | |||
| 046 | Trubbish | |||
| 047 | Garbodor | |||
| 048 | Inkay | |||
| 049 | Malamar | |||
| 050 | Pumpkaboo | |||
| 051 | Gourgeist | |||
| 052 | Hoopa | |||
| 053 | Oricorio | |||
| 054 | Tapu Lele GX | |||
| 055 | Cosmog | |||
| 056 | Cosmoem | |||
| 057 | Lunala GX | |||
| 058 | Nihilego GX | |||
| 059 | Necrozma GX | |||
| 060 | Marshadow | |||
| 061 | Poipole | |||
| 062 | Naganadel | |||
| 063 | Naganadel GX | |||
| 064 | Cubone | |||
| 065 | Alolan Diglett | |||
| 066 | Alolan Dugtrio | |||
| 067 | Magnemite | |||
| 068 | Magneton | |||
| 069 | Magnezone | |||
| 070 | Scizor GX | |||
| 071 | Skarmory | |||
| 072 | Mawile | |||
| 073 | Beldum | |||
| 074 | Metang | |||
| 075 | Metagross | |||
| 076 | Metagross GX | |||
| 077 | Jirachi | |||
| 078 | Jirachi ◇ | |||
| 079 | Bronzor | |||
| 080 | Bronzong | |||
| 081 | Dialga GX | |||
| 082 | Ferroseed | |||
| 083 | Ferrothorn | |||
| 084 | Durant | |||
| 085 | Cobalion GX | |||
| 086 | Genesect GX | |||
| 087 | Honedge | |||
| 088 | Doublade | |||
| 089 | Aegislash | |||
| 090 | Solgaleo GX | |||
| 091 | Celesteela | |||
| 092 | Kartana | |||
| 093 | Kartana GX | |||
| 094 | Magearna | |||
| 095 | Stakataka GX | |||
| 096 | Bagon | |||
| 097 | Shelgon | |||
| 098 | Salamence | |||
| 099 | Salamence GX | |||
| 100 | Goomy | |||
| 101 | Sliggoo | |||
| 102 | Goodra | |||
| 103 | Jangmo-o | |||
| 104 | Hakamo-o | |||
| 105 | Kommo-o | |||
| 106 | Ultra Necrozma GX | |||
| 107 | Chansey | |||
| 108 | Blissey | |||
| 109 | Eevee | |||
| 110 | Porygon | |||
| 111 | Porygon2 | |||
| 112 | Porygon-Z | |||
| 113 | Ho-Oh | |||
| 114 | Fan Rotom | |||
| 115 | Fletchling | |||
| 116 | Fletchinder | |||
| 117 | Talonflame | |||
| 118 | Oranguru | |||
| 119 | Beast Ball | |||
| 120 | Energy Retrieval | |||
| 121 | Order Pad | |||
| 122 | Enhanced Hammer | |||
| 123 | Nest Ball | |||
| 124 | Fiery Flint | |||
| 125 | Beast Ring | |||
| 126 | Field Blower | |||
| 127 | Multi Switch | |||
| 128 | Max Potion | |||
| 129 | Escape Board | |||
| 130 | Exp. Share | |||
| 131 | Metal Frying Pan | |||
| 132 | Choice Helmet | |||
| 133 | Spell Tag | |||
| 134 | Hustle Belt | |||
| 135 | Metal Goggles | |||
| 136 | Lady | |||
| 137 | Kiawe | |||
| 138 | Guzma | |||
| 139 | Faba | |||
| 140 | Steven's Resolve | |||
| 141 | Ingo & Emmet | |||
| 142 | Tate & Liza | |||
| 143 | Plumeria | |||
| 144 | Jasmine | |||
| 145 | Lusamine ♢ | |||
| 146 | Altar of the Moone | |||
| 147 | Altar of the Sunne | |||
| 148 | Heat Factory ♢ | |||
| 149 | Lysandre Labs | |||
| 150 | Beast Energy ♢ | |||
| 151 | Rainbow Energy | |||
| 152 | Scyther | |||
| 153 | Charmander | |||
| 154 | Charmeleon | |||
| 155 | Seviper | |||
| 156 | Shuppet | |||
| 157 | Inkay | |||
| 158 | Malamar | |||
| 159 | Poipole | |||
| 160 | Magnemite | |||
| 161 | Magneton | |||
| 162 | Magnezone | |||
| 163 | Beldum | |||
| 164 | Metang | |||
| 165 | Celesteela | |||
| 166 | Kartana | |||
| 167 | Oranguru | |||
| 168 | Charizard GX | |||
| 169 | Ho-Oh GX | |||
| 170 | Reshiram GX | |||
| 171 | Mewtwo GX | |||
| 172 | Espeon GX | |||
| 173 | Banette GX | |||
| 174 | Tapu Lele GX | |||
| 175 | Lunala GX | |||
| 176 | Naganadel GX | |||
| 177 | Metagross GX | |||
| 178 | Solgaleo GX | |||
| 179 | Kartana GX | |||
| 180 | Stakataka GX | |||
| 181 | Ultra Necrozma GX | |||
| 182 | Lady | |||
| 183 | Kiawe | |||
| 184 | Guzma | |||
| 185 | Steven's Resolve | |||
| 186 | Ingo & Emmet | |||
| 187 | Tate & Liza | |||
| 188 | Plumeria | |||
| 189 | Jasmine | |||
| 190 | Charizard GX | |||
| 191 | Ho-Oh GX | |||
| 192 | Reshiram GX | |||
| 193 | Turtonator GX | |||
| 194 | Mewtwo GX | |||
| 195 | Espeon GX | |||
| 196 | Banette GX | |||
| 197 | Naganadel GX | |||
| 198 | Scizor GX | |||
| 199 | Metagross GX | |||
| 200 | Kartana GX | |||
| 201 | Stakataka GX | |||
| 202 | Tapu Lele GX | |||
| 203 | Lunala GX | |||
| 204 | Solgaleo GX | |||
| 205 | Ultra Necrozma GX | |||
| 206 | Nest Ball | |||
| 207 | Field Blower | |||
| 208 | Beast Ring | |||
| 209 | Escape Board | |||
| 210 | Metal Frying Pan | |||
| 211 | Rainbow Energy |
reverseholo.app/sets/zh-csm1ac/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →