Storming Emergence - Set C (Simplified Chinese) Checklist – Printable Card List
212 cards · 332 printings including reverse holos · Sun & Moon
| # | Card | Normal | Holo | Reverse |
|---|---|---|---|---|
| 001 | Alolan Sandshrew | |||
| 002 | Alolan Sandslash | |||
| 003 | Alolan Vulpix | |||
| 004 | Alolan Ninetales | |||
| 005 | Alolan Ninetales GX | |||
| 006 | Poliwag | |||
| 007 | Poliwhirl | |||
| 008 | Poliwrath | |||
| 009 | Politoed | |||
| 010 | Slowpoke | |||
| 011 | Slowking | |||
| 012 | Magikarp | |||
| 013 | Gyarados | |||
| 014 | Lapras | |||
| 015 | Lapras GX | |||
| 016 | Articuno GX | |||
| 017 | Wooper | |||
| 018 | Quagsire | |||
| 019 | Corsola | |||
| 020 | Suicune | |||
| 021 | Suicune GX | |||
| 022 | Mudkip | |||
| 023 | Marshtomp | |||
| 024 | Swampert | |||
| 025 | Shellos | |||
| 026 | Glaceon GX | |||
| 027 | Wash Rotom | |||
| 028 | Frost Rotom | |||
| 029 | Palkia GX | |||
| 030 | Froakie | |||
| 031 | Frogadier | |||
| 032 | Greninja GX | |||
| 033 | Volcanion ◇ | |||
| 034 | Wishiwashi | |||
| 035 | Wishiwashi GX | |||
| 036 | Tapu Fini GX | |||
| 037 | Sudowoodo | |||
| 038 | Phanpy | |||
| 039 | Donphan | |||
| 040 | Baltoy | |||
| 041 | Claydol | |||
| 042 | Cranidos | |||
| 043 | Rampardos | |||
| 044 | Gastrodon | |||
| 045 | Gible | |||
| 046 | Gabite | |||
| 047 | Garchomp | |||
| 048 | Riolu | |||
| 049 | Lucario | |||
| 050 | Lucario GX | |||
| 051 | Tyrunt | |||
| 052 | Tyrantrum | |||
| 053 | Zygarde | |||
| 054 | Zygarde GX | |||
| 055 | Diancie ◇ | |||
| 056 | Crabrawler | |||
| 057 | Crabominable | |||
| 058 | Rockruff | |||
| 059 | Lycanroc | |||
| 060 | Lycanroc GX | |||
| 061 | Passimian | |||
| 062 | Minior | |||
| 063 | Buzzwole | |||
| 064 | Buzzwole GX | |||
| 065 | Marshadow GX | |||
| 066 | Clefairy | |||
| 067 | Clefable | |||
| 068 | Alolan Ninetales GX | |||
| 069 | Jigglypuff | |||
| 070 | Wigglytuff | |||
| 071 | Snubbull | |||
| 072 | Granbull | |||
| 073 | Ralts | |||
| 074 | Kirlia | |||
| 075 | Gardevoir | |||
| 076 | Gardevoir GX | |||
| 077 | Cottonee | |||
| 078 | Whimsicott | |||
| 079 | Flabébé | |||
| 080 | Floette | |||
| 081 | Florges | |||
| 082 | Sylveon | |||
| 083 | Sylveon GX | |||
| 084 | Xerneas GX | |||
| 085 | Xerneas ◇ | |||
| 086 | Diancie | |||
| 087 | Cutiefly | |||
| 088 | Ribombee | |||
| 089 | Morelull | |||
| 090 | Shiinotic | |||
| 091 | Comfey | |||
| 092 | Mimikyu | |||
| 093 | Mimikyu GX | |||
| 094 | Tapu Lele | |||
| 095 | Altaria | |||
| 096 | Altaria GX | |||
| 097 | Latios ◇ | |||
| 098 | Druddigon | |||
| 099 | White Kyurem GX | |||
| 100 | Tauros GX | |||
| 101 | Eevee | |||
| 102 | Snorlax GX | |||
| 103 | Whismur | |||
| 104 | Loudred | |||
| 105 | Exploud | |||
| 106 | Swablu | |||
| 107 | Bunnelby | |||
| 108 | Diggersby | |||
| 109 | Pikipek | |||
| 110 | Trumbeak | |||
| 111 | Toucannon | |||
| 112 | Yungoos | |||
| 113 | Gumshoos | |||
| 114 | Stufful | |||
| 115 | Bewear GX | |||
| 116 | Type: Null | |||
| 117 | Silvally GX | |||
| 118 | Aqua Patch | |||
| 119 | Escape Rope | |||
| 120 | Energy Loto | |||
| 121 | Energy Recycler | |||
| 122 | Counter Catcher | |||
| 123 | Last Chance Potion | |||
| 124 | Acro Bike | |||
| 125 | Unidentified Fossil | |||
| 126 | Ultra Ball | |||
| 127 | PokéNav | |||
| 128 | Water Memory | |||
| 129 | Choice Band | |||
| 130 | Psychic Memory | |||
| 131 | Fighting Memory | |||
| 132 | Fire Memory | |||
| 133 | Fairy Charm G | |||
| 134 | Fairy Charm P | |||
| 135 | Fairy Charm D | |||
| 136 | Cyrus ◇ | |||
| 137 | Acerola | |||
| 138 | Sightseer | |||
| 139 | Professor Kukui | |||
| 140 | Gladion | |||
| 141 | Cynthia | |||
| 142 | Lana | |||
| 143 | Pokémon Fan Club | |||
| 144 | Mina | |||
| 145 | Bonnie | |||
| 146 | Brooklet Hill | |||
| 147 | Sky Pillar | |||
| 148 | Po Town | |||
| 149 | Double Colorless Energy | |||
| 150 | Super Boost Energy ♢ | |||
| 151 | Memory Energy | |||
| 152 | Alolan Vulpix | |||
| 153 | Wooper | |||
| 154 | Quagsire | |||
| 155 | Froakie | |||
| 156 | Frogadier | |||
| 157 | Sudowoodo | |||
| 158 | Riolu | |||
| 159 | Lucario | |||
| 160 | Rockruff | |||
| 161 | Buzzwole | |||
| 162 | Ralts | |||
| 163 | Kirlia | |||
| 164 | Diancie | |||
| 165 | Altaria | |||
| 166 | Eevee | |||
| 167 | Swablu | |||
| 168 | Type: Null | |||
| 169 | Alolan Ninetales GX | |||
| 170 | Articuno GX | |||
| 171 | Glaceon GX | |||
| 172 | Greninja GX | |||
| 173 | Tapu Fini GX | |||
| 174 | Lucario GX | |||
| 175 | Zygarde GX | |||
| 176 | Lycanroc GX | |||
| 177 | Buzzwole GX | |||
| 178 | Gardevoir GX | |||
| 179 | Sylveon GX | |||
| 180 | Altaria GX | |||
| 181 | Silvally GX | |||
| 182 | Acerola | |||
| 183 | Sightseer | |||
| 184 | Professor Kukui | |||
| 185 | Gladion | |||
| 186 | Cynthia | |||
| 187 | Lana | |||
| 188 | Pokémon Fan Club | |||
| 189 | Mina | |||
| 190 | Bonnie | |||
| 191 | Alolan Ninetales GX | |||
| 192 | Articuno GX | |||
| 193 | Glaceon GX | |||
| 194 | Greninja GX | |||
| 195 | Lucario GX | |||
| 196 | Zygarde GX | |||
| 197 | Lycanroc GX | |||
| 198 | Buzzwole GX | |||
| 199 | Gardevoir GX | |||
| 200 | Sylveon GX | |||
| 201 | Altaria GX | |||
| 202 | Silvally GX | |||
| 203 | Tapu Fini GX | |||
| 204 | Aqua Patch | |||
| 205 | Escape Rope | |||
| 206 | Energy Recycler | |||
| 207 | Counter Catcher | |||
| 208 | Acro Bike | |||
| 209 | Ultra Ball | |||
| 210 | Choice Band | |||
| 211 | Brooklet Hill | |||
| 212 | Double Colorless Energy |
reverseholo.app/sets/zh-csm1cc/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →