Storming Emergence GX Starter Deck (Simplified Chinese) Checklist – Printable Card List
336 cards · 336 printings including reverse holos · Sun & Moon
| # | Card | Normal | Holo |
|---|---|---|---|
| 001 | Bulbasaur | ||
| 002 | Ivysaur | ||
| 003 | Venusaur | ||
| 004 | Paras | ||
| 005 | Parasect | ||
| 006 | Exeggcute | ||
| 007 | Tangela | ||
| 008 | Tangrowth | ||
| 009 | Scyther | ||
| 010 | Pinsir | ||
| 011 | Cacnea | ||
| 012 | Cacturne | ||
| 013 | Tropius | ||
| 014 | Snover | ||
| 015 | Abomasnow | ||
| 016 | Shaymin | ||
| 017 | Virizion GX | ||
| 018 | Skiddo | ||
| 019 | Gogoat | ||
| 020 | Phantump | ||
| 021 | Trevenant | ||
| 022 | Rowlet | ||
| 023 | Dartrix | ||
| 024 | Decidueye | ||
| 025 | Decidueye GX | ||
| 026 | Dhelmise | ||
| 027 | Tapu Bulu | ||
| 028 | Charmander | ||
| 029 | Charmeleon | ||
| 030 | Charizard | ||
| 031 | Growlithe | ||
| 032 | Arcanine | ||
| 033 | Houndour | ||
| 034 | Houndoom | ||
| 035 | Entei | ||
| 036 | Torkoal | ||
| 037 | Heatran | ||
| 038 | Darumaka | ||
| 039 | Darmanitan | ||
| 040 | Larvesta | ||
| 041 | Volcarona | ||
| 042 | Reshiram | ||
| 043 | Litten | ||
| 044 | Torracat | ||
| 045 | Incineroar | ||
| 046 | Incineroar GX | ||
| 047 | Oricorio | ||
| 048 | Salandit | ||
| 049 | Salazzle GX | ||
| 050 | Turtonator | ||
| 051 | Alolan Sandshrew | ||
| 052 | Alolan Sandslash | ||
| 053 | Alolan Vulpix | ||
| 054 | Tentacool | ||
| 055 | Tentacruel | ||
| 056 | Corsola | ||
| 057 | Mantine | ||
| 058 | Suicune | ||
| 059 | Feebas | ||
| 060 | Milotic | ||
| 061 | Luvdisc | ||
| 062 | Kyogre | ||
| 063 | Piplup | ||
| 064 | Prinplup | ||
| 065 | Empoleon | ||
| 066 | Shellos | ||
| 067 | Palkia | ||
| 068 | Cubchoo | ||
| 069 | Beartic | ||
| 070 | Keldeo | ||
| 071 | Froakie | ||
| 072 | Frogadier | ||
| 073 | Greninja GX | ||
| 074 | Popplio | ||
| 075 | Brionne | ||
| 076 | Primarina | ||
| 077 | Primarina GX | ||
| 078 | Pikachu | ||
| 079 | Raichu GX | ||
| 080 | Voltorb | ||
| 081 | Electrode | ||
| 082 | Electabuzz | ||
| 083 | Electivire | ||
| 084 | Raikou | ||
| 085 | Raikou GX | ||
| 086 | Plusle | ||
| 087 | Minun | ||
| 088 | Shinx | ||
| 089 | Luxio | ||
| 090 | Luxray | ||
| 091 | Blitzle | ||
| 092 | Zebstrika | ||
| 093 | Joltik | ||
| 094 | Galvantula | ||
| 095 | Helioptile | ||
| 096 | Heliolisk | ||
| 097 | Tapu Koko | ||
| 098 | Ekans | ||
| 099 | Arbok | ||
| 100 | Drowzee | ||
| 101 | Hypno | ||
| 102 | Sableye | ||
| 103 | Gulpin | ||
| 104 | Swalot | ||
| 105 | Latios | ||
| 106 | Deoxys | ||
| 107 | Drifloon | ||
| 108 | Drifblim | ||
| 109 | Cresselia | ||
| 110 | Litwick | ||
| 111 | Lampent | ||
| 112 | Chandelure | ||
| 113 | Golett | ||
| 114 | Golurk | ||
| 115 | Hoopa | ||
| 116 | Oricorio | ||
| 117 | Mareanie | ||
| 118 | Toxapex GX | ||
| 119 | Sandygast | ||
| 120 | Palossand | ||
| 121 | Tapu Lele GX | ||
| 122 | Machop | ||
| 123 | Machoke | ||
| 124 | Machamp | ||
| 125 | Machamp GX | ||
| 126 | Onix | ||
| 127 | Gligar | ||
| 128 | Gliscor | ||
| 129 | Larvitar | ||
| 130 | Pupitar | ||
| 131 | Makuhita | ||
| 132 | Hariyama | ||
| 133 | Nosepass | ||
| 134 | Solrock | ||
| 135 | Groudon | ||
| 136 | Gastrodon | ||
| 137 | Sawk | ||
| 138 | Binacle | ||
| 139 | Barbaracle | ||
| 140 | Carbink | ||
| 141 | Zygarde | ||
| 142 | Rockruff | ||
| 143 | Lycanroc GX | ||
| 144 | Stufful | ||
| 145 | Bewear | ||
| 146 | Murkrow | ||
| 147 | Honchkrow | ||
| 148 | Houndour | ||
| 149 | Houndoom | ||
| 150 | Tyranitar | ||
| 151 | Poochyena | ||
| 152 | Mightyena | ||
| 153 | Spiritomb | ||
| 154 | Darkrai | ||
| 155 | Scraggy | ||
| 156 | Scrafty | ||
| 157 | Zorua | ||
| 158 | Zoroark GX | ||
| 159 | Vullaby | ||
| 160 | Mandibuzz | ||
| 161 | Yveltal | ||
| 162 | Yveltal GX | ||
| 163 | Alolan Diglett | ||
| 164 | Alolan Dugtrio | ||
| 165 | Steelix | ||
| 166 | Scizor GX | ||
| 167 | Mawile | ||
| 168 | Aron | ||
| 169 | Lairon | ||
| 170 | Aggron | ||
| 171 | Bronzor | ||
| 172 | Bronzong | ||
| 173 | Probopass | ||
| 174 | Dialga | ||
| 175 | Heatran | ||
| 176 | Pawniard | ||
| 177 | Bisharp | ||
| 178 | Cobalion | ||
| 179 | Celesteela GX | ||
| 180 | Magearna | ||
| 181 | Clefairy | ||
| 182 | Clefable | ||
| 183 | Alolan Ninetales GX | ||
| 184 | Marill | ||
| 185 | Azumarill | ||
| 186 | Snubbull | ||
| 187 | Granbull | ||
| 188 | Ralts | ||
| 189 | Kirlia | ||
| 190 | Gardevoir | ||
| 191 | Dedenne | ||
| 192 | Carbink | ||
| 193 | Klefki | ||
| 194 | Xerneas | ||
| 195 | Xerneas GX | ||
| 196 | Morelull | ||
| 197 | Shiinotic | ||
| 198 | Tapu Lele | ||
| 199 | Tapu Fini | ||
| 200 | Alolan Exeggutor GX | ||
| 201 | Zekrom | ||
| 202 | Kyurem | ||
| 203 | Zygarde | ||
| 204 | Drampa | ||
| 205 | Lickitung | ||
| 206 | Kangaskhan | ||
| 207 | Dunsparce | ||
| 208 | Smeargle | ||
| 209 | Miltank | ||
| 210 | Lugia | ||
| 211 | Spinda | ||
| 212 | Zangoose | ||
| 213 | Rayquaza | ||
| 214 | Shaymin | ||
| 215 | Bouffalant | ||
| 216 | Furfrou | ||
| 217 | Noibat | ||
| 218 | Noivern | ||
| 219 | Yungoos | ||
| 220 | Gumshoos GX | ||
| 221 | Type: Null | ||
| 222 | Drampa | ||
| 223 | Aqua Patch | ||
| 224 | Wait and See Hammer | ||
| 225 | Escape Rope | ||
| 226 | Tormenting Spray | ||
| 227 | Switch Raft | ||
| 228 | Energy Loto | ||
| 229 | Eneporter | ||
| 230 | Energy Retrieval | ||
| 231 | Energy Recycle System | ||
| 232 | Energy Switch | ||
| 233 | Energy Recycler | ||
| 234 | Big Malasada | ||
| 235 | Order Pad | ||
| 236 | Counter Catcher | ||
| 237 | Potion | ||
| 238 | Last Chance Potion | ||
| 239 | Crushing Hammer | ||
| 240 | Great Ball | ||
| 241 | Super Scoop Up | ||
| 242 | Acro Bike | ||
| 243 | Timer Ball | ||
| 244 | Damage Mover | ||
| 245 | Dangerous Drill | ||
| 246 | Pal Pad | ||
| 247 | Nest Ball | ||
| 248 | Peeking Red Card | ||
| 249 | Ultra Ball | ||
| 250 | Looker Whistle | ||
| 251 | Fiery Flint | ||
| 252 | Field Blower | ||
| 253 | Rare Candy | ||
| 254 | Life Herb | ||
| 255 | Friend Ball | ||
| 256 | PokéNav | ||
| 257 | Switch | ||
| 258 | Pokémon Catcher | ||
| 259 | Mixed Herbs | ||
| 260 | Repel | ||
| 261 | Poké Ball | ||
| 262 | Lure Ball | ||
| 263 | Rainbow Brush | ||
| 264 | Rescue Stretcher | ||
| 265 | Rotom Dex | ||
| 266 | Rotom Dex Poké Finder Mode | ||
| 267 | Counter Gain | ||
| 268 | EXP.ALL | ||
| 269 | Choice Band | ||
| 270 | Choice Helmet | ||
| 271 | Dashing Pouch | ||
| 272 | Poison Barb | ||
| 273 | Wishful Baton | ||
| 274 | Ilima | ||
| 275 | Kiawe | ||
| 276 | Blaine's Last Stand | ||
| 277 | Kahili | ||
| 278 | Diantha | ||
| 279 | Sightseer | ||
| 280 | Professor Kukui | ||
| 281 | Guzma | ||
| 282 | Nanu | ||
| 283 | Gladion | ||
| 284 | Judge | ||
| 285 | Cynthia | ||
| 286 | Lana | ||
| 287 | Team Skull Grunt | ||
| 288 | Steven's Resolve | ||
| 289 | Underground Expedition | ||
| 290 | Fisherman | ||
| 291 | TV Reporter | ||
| 292 | Gardenia | ||
| 293 | Samson Oak | ||
| 294 | Ingo & Emmet | ||
| 295 | Hau | ||
| 296 | Hala | ||
| 297 | Looker | ||
| 298 | Zinnia | ||
| 299 | Wicke | ||
| 300 | Tate & Liza | ||
| 301 | Pokémon Fan Club | ||
| 302 | Pokémon Breeder | ||
| 303 | Mars | ||
| 304 | Sophocles | ||
| 305 | Mallow | ||
| 306 | Crasher Wake | ||
| 307 | Bill's Maintenance | ||
| 308 | Morty | ||
| 309 | Mina | ||
| 310 | Jasmine | ||
| 311 | Copycat | ||
| 312 | Hiker | ||
| 313 | Lillie | ||
| 314 | Lusamine | ||
| 315 | Wela Volcano Park | ||
| 316 | Sea of Nothingness | ||
| 317 | Aether Paradise Conservation Area | ||
| 318 | Altar of the Moone | ||
| 319 | Brooklet Hill | ||
| 320 | Sky Pillar | ||
| 321 | Altar of the Sunne | ||
| 322 | Po Town | ||
| 323 | Mount Lanakila | ||
| 324 | Double Colorless Energy | ||
| 325 | Raichu GX | ||
| 326 | Alolan Ninetales GX | ||
| 327 | Diantha | ||
| 328 | Underground Expedition | ||
| 329 | Wicke | ||
| 330 | Morty | ||
| 331 | Raichu GX | ||
| 332 | Alolan Ninetales GX | ||
| 333 | Switch Raft | ||
| 334 | Crushing Hammer | ||
| 335 | Super Scoop Up | ||
| 336 | Rotom Dex |
reverseholo.app/sets/zh-csm1dc/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →