Golden Energy (Simplified Chinese) Checklist – Printable Card List
54 cards · 54 printings including reverse holos · Sun & Moon
| # | Card | Holo |
|---|---|---|
| 001 | Aqua Patch | |
| 002 | Escape Rope | |
| 003 | Electropower | |
| 004 | Enhanced Hammer | |
| 005 | Acro Bike | |
| 006 | Pal Pad | |
| 007 | Nest Ball | |
| 008 | Net Ball | |
| 009 | Ultra Ball | |
| 010 | Fiery Flint | |
| 011 | Beast Ring | |
| 012 | Field Blower | |
| 013 | Cherish Ball | |
| 014 | Adventure Bag | |
| 015 | Pokégear 3.0 | |
| 016 | Pokémon Communication | |
| 017 | Max Potion | |
| 018 | Mysterious Treasure | |
| 019 | Rescue Stretcher | |
| 020 | Rotom Dex | |
| 021 | Escape Board | |
| 022 | Metal Frying Pan | |
| 023 | Choice Band | |
| 024 | Acerola | |
| 025 | Professor Elm's Lecture | |
| 026 | Lady | |
| 027 | Kiawe | |
| 028 | Sightseer | |
| 029 | Guzma | |
| 030 | Gladion | |
| 031 | Cynthia | |
| 032 | Volkner | |
| 033 | Tate & Liza | |
| 034 | Welder | |
| 035 | Lillie | |
| 036 | Lusamine | |
| 037 | Grass Energy | |
| 038 | Fire Energy | |
| 039 | Water Energy | |
| 040 | Lightning Energy | |
| 041 | Psychic Energy | |
| 042 | Fighting Energy | |
| 043 | Darkness Energy | |
| 044 | Metal Energy | |
| 045 | Fairy Energy | |
| 046 | Tapu Bulu GX | |
| 047 | Charizard GX | |
| 048 | Slowpoke GX | |
| 049 | Tapu Fini GX | |
| 050 | Tapu Koko GX | |
| 051 | Gengar GX | |
| 052 | Tapu Lele GX | |
| 053 | Rayquaza GX | |
| 054 | Eevee GX |
reverseholo.app/sets/zh-csm2.1c/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →