Shining Synergy GX Starter Deck (Simplified Chinese) Checklist – Printable Card List
357 cards · 357 printings including reverse holos · Sun & Moon
| # | Card | Normal | Holo |
|---|---|---|---|
| 001 | Celebi GX | ||
| 002 | Weedle | ||
| 003 | Kakuna | ||
| 004 | Beedrill | ||
| 005 | Oddish | ||
| 006 | Gloom | ||
| 007 | Vileplume | ||
| 008 | Vileplume GX | ||
| 009 | Venonat | ||
| 010 | Venomoth | ||
| 011 | Venomoth GX | ||
| 012 | Bellsprout | ||
| 013 | Weepinbell | ||
| 014 | Victreebel | ||
| 015 | Tangela | ||
| 016 | Tangrowth | ||
| 017 | Heracross | ||
| 018 | Tropius | ||
| 019 | Dwebble | ||
| 020 | Crustle | ||
| 021 | Deerling | ||
| 022 | Sawsbuck | ||
| 023 | Karrablast | ||
| 024 | Virizion | ||
| 025 | Grubbin | ||
| 026 | Dhelmise | ||
| 027 | Tapu Bulu | ||
| 028 | Buzzwole | ||
| 029 | Kartana | ||
| 030 | Growlithe | ||
| 031 | Arcanine | ||
| 032 | Ponyta | ||
| 033 | Rapidash | ||
| 034 | Magmar | ||
| 035 | Magmortar | ||
| 036 | Flareon | ||
| 037 | Flareon GX | ||
| 038 | Moltres | ||
| 039 | Moltres | ||
| 040 | Slugma | ||
| 041 | Magcargo | ||
| 042 | Entei | ||
| 043 | Victini | ||
| 044 | Darumaka | ||
| 045 | Darmanitan | ||
| 046 | Larvesta | ||
| 047 | Volcarona GX | ||
| 048 | Reshiram | ||
| 049 | Fletchinder | ||
| 050 | Talonflame | ||
| 051 | Alolan Vulpix | ||
| 052 | Psyduck | ||
| 053 | Golduck | ||
| 054 | Krabby | ||
| 055 | Kingler | ||
| 056 | Staryu | ||
| 057 | Starmie GX | ||
| 058 | Magikarp | ||
| 059 | Gyarados | ||
| 060 | Lapras | ||
| 061 | Vaporeon | ||
| 062 | Vaporeon GX | ||
| 063 | Articuno | ||
| 064 | Spheal | ||
| 065 | Sealeo | ||
| 066 | Walrein | ||
| 067 | Regice | ||
| 068 | Kyogre | ||
| 069 | Palkia | ||
| 070 | Ducklett | ||
| 071 | Swanna | ||
| 072 | Black Kyurem | ||
| 073 | Dewpider | ||
| 074 | Araquanid | ||
| 075 | Pyukumuku | ||
| 076 | Pyukumuku | ||
| 077 | Tapu Fini | ||
| 078 | Pikachu | ||
| 079 | Pikachu | ||
| 080 | Raichu | ||
| 081 | Alolan Raichu | ||
| 082 | Pikachu GX | ||
| 083 | Magnemite | ||
| 084 | Magneton | ||
| 085 | Magnezone | ||
| 086 | Voltorb | ||
| 087 | Electrode | ||
| 088 | Electabuzz | ||
| 089 | Electivire | ||
| 090 | Jolteon | ||
| 091 | Jolteon GX | ||
| 092 | Zapdos | ||
| 093 | Zapdos | ||
| 094 | Minun | ||
| 095 | Joltik | ||
| 096 | Galvantula | ||
| 097 | Stunfisk | ||
| 098 | Stunfisk | ||
| 099 | Thundurus | ||
| 100 | Helioptile | ||
| 101 | Heliolisk | ||
| 102 | Dedenne GX | ||
| 103 | Charjabug | ||
| 104 | Vikavolt | ||
| 105 | Togedemaru | ||
| 106 | Xurkitree | ||
| 107 | Zeraora | ||
| 108 | Espeon GX | ||
| 109 | Ekans | ||
| 110 | Arbok | ||
| 111 | Zubat | ||
| 112 | Golbat | ||
| 113 | Crobat | ||
| 114 | Starmie | ||
| 115 | Mewtwo | ||
| 116 | Ralts | ||
| 117 | Kirlia | ||
| 118 | Gallade | ||
| 119 | Wynaut | ||
| 120 | Latios | ||
| 121 | Deoxys | ||
| 122 | Skorupi | ||
| 123 | Rotom | ||
| 124 | Cresselia | ||
| 125 | Woobat | ||
| 126 | Swoobat | ||
| 127 | Phantump | ||
| 128 | Trevenant | ||
| 129 | Dhelmise | ||
| 130 | Blacephalon | ||
| 131 | Marshadow GX | ||
| 132 | Geodude | ||
| 133 | Graveler | ||
| 134 | Golem | ||
| 135 | Onix | ||
| 136 | Steelix | ||
| 137 | Onix GX | ||
| 138 | Rhyhorn | ||
| 139 | Rhydon | ||
| 140 | Sudowoodo | ||
| 141 | Heracross | ||
| 142 | Meditite | ||
| 143 | Medicham | ||
| 144 | Trapinch | ||
| 145 | Vibrava | ||
| 146 | Flygon GX | ||
| 147 | Relicanth | ||
| 148 | Groudon | ||
| 149 | Gible | ||
| 150 | Gabite | ||
| 151 | Garchomp | ||
| 152 | Drilbur | ||
| 153 | Excadrill | ||
| 154 | Meloetta | ||
| 155 | Pancham | ||
| 156 | Pangoro | ||
| 157 | Hawlucha | ||
| 158 | Zygarde | ||
| 159 | Crabrawler | ||
| 160 | Crabominable | ||
| 161 | Passimian | ||
| 162 | Buzzwole | ||
| 163 | Umbreon GX | ||
| 164 | Alolan Grimer | ||
| 165 | Alolan Muk | ||
| 166 | Murkrow | ||
| 167 | Honchkrow GX | ||
| 168 | Sableye | ||
| 169 | Carvanha | ||
| 170 | Sharpedo | ||
| 171 | Absol | ||
| 172 | Drapion | ||
| 173 | Purrloin | ||
| 174 | Liepard | ||
| 175 | Sandile | ||
| 176 | Krokorok | ||
| 177 | Krookodile | ||
| 178 | Scraggy | ||
| 179 | Scrafty | ||
| 180 | Yveltal | ||
| 181 | Hoopa | ||
| 182 | Alolan Diglett | ||
| 183 | Alolan Dugtrio | ||
| 184 | Registeel | ||
| 185 | Jirachi | ||
| 186 | Heatran | ||
| 187 | Escavalier | ||
| 188 | Ferroseed | ||
| 189 | Ferrothorn | ||
| 190 | Pawniard | ||
| 191 | Bisharp | ||
| 192 | Genesect | ||
| 193 | Meltan | ||
| 194 | Melmetal GX | ||
| 195 | Togepi GX | ||
| 196 | Clefairy | ||
| 197 | Clefable | ||
| 198 | Alolan Ninetales | ||
| 199 | Flabébé | ||
| 200 | Floette | ||
| 201 | Florges | ||
| 202 | Dedenne | ||
| 203 | Tapu Fini | ||
| 204 | Drampa | ||
| 205 | Drampa | ||
| 206 | Spearow | ||
| 207 | Fearow | ||
| 208 | Farfetch'd | ||
| 209 | Kangaskhan | ||
| 210 | Kangaskhan | ||
| 211 | Tauros | ||
| 212 | Eevee | ||
| 213 | Snorlax | ||
| 214 | Lugia | ||
| 215 | Ho-Oh | ||
| 216 | Zangoose | ||
| 217 | Zangoose | ||
| 218 | Rayquaza | ||
| 219 | Chatot | ||
| 220 | Shaymin | ||
| 221 | Bouffalant | ||
| 222 | Tornadus | ||
| 223 | Fletchling | ||
| 224 | Furfrou | ||
| 225 | Oranguru | ||
| 226 | Type: Null | ||
| 227 | Silvally | ||
| 228 | Silvally GX | ||
| 229 | Drampa | ||
| 230 | Celesteela GX | ||
| 231 | Aqua Patch | ||
| 232 | Escape Rope | ||
| 233 | Tormenting Spray | ||
| 234 | Switch Raft | ||
| 235 | Energy Loto | ||
| 236 | Energy Retrieval | ||
| 237 | Energy Recycle System | ||
| 238 | Energy Spinner | ||
| 239 | Energy Switch | ||
| 240 | Energy Recycler | ||
| 241 | Electropower | ||
| 242 | Big Malasada | ||
| 243 | Order Pad | ||
| 244 | Enhanced Hammer | ||
| 245 | Counter Catcher | ||
| 246 | Potion | ||
| 247 | Crushing Hammer | ||
| 248 | Chip-Chip Ice Axe | ||
| 249 | Judge Whistle | ||
| 250 | Great Ball | ||
| 251 | Super Scoop Up | ||
| 252 | Acro Bike | ||
| 253 | Timer Ball | ||
| 254 | Damage Mover | ||
| 255 | Pal Pad | ||
| 256 | Nest Ball | ||
| 257 | Net Ball | ||
| 258 | Ultra Ball | ||
| 259 | Fiery Flint | ||
| 260 | Rare Candy | ||
| 261 | Life Herb | ||
| 262 | Pokégear 3.0 | ||
| 263 | Switch | ||
| 264 | Pokémon Catcher | ||
| 265 | Pokémon Communication | ||
| 266 | Multi Switch | ||
| 267 | Repel | ||
| 268 | Moo-Moo Milk | ||
| 269 | Dusk Stone | ||
| 270 | Lillie's Poké Doll | ||
| 271 | Reset Stamp | ||
| 272 | Lure Ball | ||
| 273 | Rescue Stretcher | ||
| 274 | Rotom Dex Poké Finder Mode | ||
| 275 | Escape Board | ||
| 276 | Counter Gain | ||
| 277 | EXP.ALL | ||
| 278 | Karate Belt | ||
| 279 | Choice Band | ||
| 280 | Choice Helmet | ||
| 281 | Psychic Memory | ||
| 282 | Weakness Policy | ||
| 283 | Dashing Pouch | ||
| 284 | Poison Barb | ||
| 285 | Wishful Baton | ||
| 286 | Spell Tag | ||
| 287 | Hustle Belt | ||
| 288 | Bodybuilding Dumbbells | ||
| 289 | U-Turn Board | ||
| 290 | Janine | ||
| 291 | Ilima | ||
| 292 | Professor Elm's Lecture | ||
| 293 | Erika | ||
| 294 | Erika's Hospitality | ||
| 295 | Misty's Determination | ||
| 296 | Sightseer | ||
| 297 | Grimsley | ||
| 298 | Koga's Trap | ||
| 299 | Professor Kukui | ||
| 300 | Guzma | ||
| 301 | Guzma & Hala | ||
| 302 | Nanu | ||
| 303 | Blue's Tactics | ||
| 304 | Judge | ||
| 305 | Cynthia | ||
| 306 | Cynthia & Caitlin | ||
| 307 | Brock's Training | ||
| 308 | TV Reporter | ||
| 309 | Volkner | ||
| 310 | Sabrina's Suggestion | ||
| 311 | Ingo & Emmet | ||
| 312 | Hau | ||
| 313 | Wicke | ||
| 314 | Tate & Liza | ||
| 315 | Apricorn Maker | ||
| 316 | Pokémon Center Lady | ||
| 317 | Pokémon Fan Club | ||
| 318 | Pokémon Breeder | ||
| 319 | Mars | ||
| 320 | Sophocles | ||
| 321 | Mallow | ||
| 322 | Mallow & Lana | ||
| 323 | Crasher Wake | ||
| 324 | Bill's Maintenance | ||
| 325 | Morty | ||
| 326 | Bug Catcher | ||
| 327 | Copycat | ||
| 328 | Clay | ||
| 329 | Welder | ||
| 330 | Lillie | ||
| 331 | Lusamine | ||
| 332 | Red & Blue | ||
| 333 | Red's Challenge | ||
| 334 | Roller Skater | ||
| 335 | Martial Arts Dojo | ||
| 336 | Misty's Cerulean City Gym | ||
| 337 | Devoured Field | ||
| 338 | Brooklet Hill | ||
| 339 | Sky Pillar | ||
| 340 | Brock's Pewter City Gym | ||
| 341 | Viridian Forest | ||
| 342 | Double Colorless Energy | ||
| 343 | Vileplume GX | ||
| 344 | Flygon GX | ||
| 345 | Erika's Hospitality | ||
| 346 | Judge | ||
| 347 | TV Reporter | ||
| 348 | Sophocles | ||
| 349 | Welder | ||
| 350 | Celebi GX | ||
| 351 | Vileplume GX | ||
| 352 | Dedenne GX | ||
| 353 | Marshadow GX | ||
| 354 | Melmetal GX | ||
| 355 | Judge Whistle | ||
| 356 | Fiery Flint | ||
| 357 | Counter Gain |
reverseholo.app/sets/zh-csm2dc/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →