Eternal Birth (Simplified Chinese) Checklist – Printable Card List
167 cards · 393 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo | Other printings |
|---|---|---|---|---|
| 001 | Pineco | Reverse Masterball Reverse Pokeball | ||
| 002 | Heracross | Reverse Masterball Reverse Pokeball | ||
| 003 | Cacnea | Reverse Masterball Reverse Pokeball | ||
| 004 | Cacturne | Reverse Masterball Reverse Pokeball | ||
| 005 | Tropius | Reverse Masterball Reverse Pokeball | ||
| 006 | Rowlet | Reverse Masterball Reverse Pokeball | ||
| 007 | Dartrix | Reverse Masterball Reverse Pokeball | ||
| 008 | Decidueye ex | |||
| 009 | Sprigatito | Reverse Masterball Reverse Pokeball | ||
| 010 | Floragato | Reverse Masterball Reverse Pokeball | ||
| 011 | Meowscarada | Reverse Masterball Reverse Pokeball | ||
| 012 | Tarountula | Reverse Masterball Reverse Pokeball | ||
| 013 | Spidops ex | |||
| 014 | Smoliv | Reverse Masterball Reverse Pokeball | ||
| 015 | Dolliv | Reverse Masterball Reverse Pokeball | ||
| 016 | Arboliva | Reverse Masterball Reverse Pokeball | ||
| 017 | Toedscool | Reverse Masterball Reverse Pokeball | ||
| 018 | Toedscruel | Reverse Masterball Reverse Pokeball | ||
| 019 | Capsakid | Reverse Masterball Reverse Pokeball | ||
| 020 | Scovillain | Reverse Masterball Reverse Pokeball | ||
| 021 | Houndour | Reverse Masterball Reverse Pokeball | ||
| 022 | Houndoom | Reverse Masterball Reverse Pokeball | ||
| 023 | Victini ex | |||
| 024 | Fuecoco | Reverse Masterball Reverse Pokeball | ||
| 025 | Crocalor | Reverse Masterball Reverse Pokeball | ||
| 026 | Skeledirge | Reverse Masterball Reverse Pokeball | ||
| 027 | Charcadet | Reverse Masterball Reverse Pokeball | ||
| 028 | Armarouge | Reverse Masterball Reverse Pokeball | ||
| 029 | Slowpoke | Reverse Masterball Reverse Pokeball | ||
| 030 | Slowbro | Reverse Masterball Reverse Pokeball | ||
| 031 | Alomomola | Reverse Masterball Reverse Pokeball | ||
| 032 | Clauncher | Reverse Masterball Reverse Pokeball | ||
| 033 | Clawitzer | Reverse Masterball Reverse Pokeball | ||
| 034 | Bruxish | Reverse Masterball Reverse Pokeball | ||
| 035 | Quaxly | Reverse Masterball Reverse Pokeball | ||
| 036 | Quaxwell | Reverse Masterball Reverse Pokeball | ||
| 037 | Quaquaval | Reverse Masterball Reverse Pokeball | ||
| 038 | Wiglett | Reverse Masterball Reverse Pokeball | ||
| 039 | Wugtrio | Reverse Masterball Reverse Pokeball | ||
| 040 | Dondozo | Reverse Masterball Reverse Pokeball | ||
| 041 | Tatsugiri | Reverse Masterball Reverse Pokeball | ||
| 042 | Magnemite | Reverse Masterball Reverse Pokeball | ||
| 043 | Magneton | Reverse Masterball Reverse Pokeball | ||
| 044 | Magnezone ex | |||
| 045 | Pachirisu | Reverse Masterball Reverse Pokeball | ||
| 046 | Rotom | Reverse Masterball Reverse Pokeball | ||
| 047 | Thundurus | Reverse Masterball Reverse Pokeball | ||
| 048 | Toxel | Reverse Masterball Reverse Pokeball | ||
| 049 | Toxtricity | Reverse Masterball Reverse Pokeball | ||
| 050 | Miraidon ex | |||
| 051 | Drowzee | Reverse Masterball Reverse Pokeball | ||
| 052 | Hypno | Reverse Masterball Reverse Pokeball | ||
| 053 | Shuppet | Reverse Masterball Reverse Pokeball | ||
| 054 | Banette ex | |||
| 055 | Spiritomb | Reverse Masterball Reverse Pokeball | ||
| 056 | Flabébé | Reverse Masterball Reverse Pokeball | ||
| 057 | Floette | Reverse Masterball Reverse Pokeball | ||
| 058 | Florges | Reverse Masterball Reverse Pokeball | ||
| 059 | Dedenne | Reverse Masterball Reverse Pokeball | ||
| 060 | Klefki | Reverse Masterball Reverse Pokeball | ||
| 061 | Fidough | Reverse Masterball Reverse Pokeball | ||
| 062 | Dachsbun | Reverse Masterball Reverse Pokeball | ||
| 063 | Flittle | Reverse Masterball Reverse Pokeball | ||
| 064 | Espathra | Reverse Masterball Reverse Pokeball | ||
| 065 | Tinkatink | Reverse Masterball Reverse Pokeball | ||
| 066 | Tinkatuff | Reverse Masterball Reverse Pokeball | ||
| 067 | Tinkaton | Reverse Masterball Reverse Pokeball | ||
| 068 | Tinkaton ex | |||
| 069 | Mankey | Reverse Masterball Reverse Pokeball | ||
| 070 | Primeape | Reverse Masterball Reverse Pokeball | ||
| 071 | Annihilape | Reverse Masterball Reverse Pokeball | ||
| 072 | Meditite | Reverse Masterball Reverse Pokeball | ||
| 073 | Medicham | Reverse Masterball Reverse Pokeball | ||
| 074 | Riolu | Reverse Masterball Reverse Pokeball | ||
| 075 | Lucario ex | |||
| 076 | Sandile | Reverse Masterball Reverse Pokeball | ||
| 077 | Krokorok | Reverse Masterball Reverse Pokeball | ||
| 078 | Krookodile | Reverse Masterball Reverse Pokeball | ||
| 079 | Hawlucha | Reverse Masterball Reverse Pokeball | ||
| 080 | Silicobra | Reverse Masterball Reverse Pokeball | ||
| 081 | Sandaconda | Reverse Masterball Reverse Pokeball | ||
| 082 | Stonjourner | Reverse Masterball Reverse Pokeball | ||
| 083 | Great Tusk ex | |||
| 084 | Koraidon ex | |||
| 085 | Seviper | Reverse Masterball Reverse Pokeball | ||
| 086 | Absol ex | |||
| 087 | Croagunk | Reverse Masterball Reverse Pokeball | ||
| 088 | Toxicroak ex | |||
| 089 | Pawniard | Reverse Masterball Reverse Pokeball | ||
| 090 | Bisharp | Reverse Masterball Reverse Pokeball | ||
| 091 | Kingambit | Reverse Masterball Reverse Pokeball | ||
| 092 | Shroodle | Reverse Masterball Reverse Pokeball | ||
| 093 | Grafaiai | Reverse Masterball Reverse Pokeball | ||
| 094 | Bombirdier | Reverse Masterball Reverse Pokeball | ||
| 095 | Forretress | Reverse Masterball Reverse Pokeball | ||
| 096 | Varoom | Reverse Masterball Reverse Pokeball | ||
| 097 | Revavroom | Reverse Masterball Reverse Pokeball | ||
| 098 | Iron Treads ex | |||
| 099 | Skwovet | Reverse Masterball Reverse Pokeball | ||
| 100 | Greedent | Reverse Masterball Reverse Pokeball | ||
| 101 | Indeedee | Reverse Masterball Reverse Pokeball | ||
| 102 | Tandemaus | Reverse Masterball Reverse Pokeball | ||
| 103 | Maushold | Reverse Masterball Reverse Pokeball | ||
| 104 | Squawkabilly | Reverse Masterball Reverse Pokeball | ||
| 105 | Cyclizar | Reverse Masterball Reverse Pokeball | ||
| 106 | Cyclizar ex | |||
| 107 | Electric Generator | Reverse Masterball Reverse Pokeball | ||
| 108 | Crushing Hammer | Reverse Masterball Reverse Pokeball | ||
| 109 | Super Rod | Reverse Masterball Reverse Pokeball | ||
| 110 | Grabber | Reverse Masterball Reverse Pokeball | ||
| 111 | Pal Pad | Reverse Masterball Reverse Pokeball | ||
| 112 | Ultra Ball | Reverse Masterball Reverse Pokeball | ||
| 113 | Switch | Reverse Masterball Reverse Pokeball | ||
| 114 | Rock Chestplate | Reverse Masterball Reverse Pokeball | ||
| 115 | Exp. Share | Reverse Masterball Reverse Pokeball | ||
| 116 | Choice Belt | Reverse Masterball Reverse Pokeball | ||
| 117 | Defiance Band | Reverse Masterball Reverse Pokeball | ||
| 118 | Bravery Charm | Reverse Masterball Reverse Pokeball | ||
| 119 | Giovanni's Charisma | Reverse Masterball Reverse Pokeball | ||
| 120 | Jacq | Reverse Masterball Reverse Pokeball | ||
| 121 | Professor's Research | Reverse Masterball Reverse Pokeball | ||
| 122 | Professor's Research | Reverse Masterball Reverse Pokeball | ||
| 123 | Arven | Reverse Masterball Reverse Pokeball | ||
| 124 | Penny | Reverse Masterball Reverse Pokeball | ||
| 125 | Miriam | Reverse Masterball Reverse Pokeball | ||
| 126 | Mesagoza | Reverse Masterball Reverse Pokeball | ||
| 127 | Luminous Energy | Reverse Masterball Reverse Pokeball | ||
| 128 | Tarountula | |||
| 129 | Dolliv | |||
| 130 | Wiglett | |||
| 131 | Wugtrio | |||
| 132 | Dondozo | |||
| 133 | Tinkatink | |||
| 134 | Tinkatuff | |||
| 135 | Grafaiai | |||
| 136 | Spidops ex | |||
| 137 | Magnezone ex | |||
| 138 | Miraidon ex | |||
| 139 | Banette ex | |||
| 140 | Tinkaton ex | |||
| 141 | Great Tusk ex | |||
| 142 | Koraidon ex | |||
| 143 | Absol ex | |||
| 144 | Toxicroak ex | |||
| 145 | Iron Treads ex | |||
| 146 | Giovanni's Charisma | |||
| 147 | Jacq | |||
| 148 | Professor's Research | |||
| 149 | Professor's Research | |||
| 150 | Arven | |||
| 151 | Penny | |||
| 152 | Miriam | |||
| 153 | Spidops ex | |||
| 154 | Miraidon ex | |||
| 155 | Tinkaton ex | |||
| 156 | Great Tusk ex | |||
| 157 | Koraidon ex | |||
| 158 | Iron Treads ex | |||
| 159 | Giovanni's Charisma | |||
| 160 | Jacq | |||
| 161 | Arven | |||
| 162 | Penny | |||
| 163 | Miriam | |||
| 164 | Miraidon ex | |||
| 165 | Koraidon ex | |||
| 166 | Super Rod | |||
| 167 | Switch |
reverseholo.app/sets/zh-csv1c/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →