Blade Awakened (Simplified Chinese) Checklist – Printable Card List
259 cards · 605 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo | Other printings |
|---|---|---|---|---|
| 001 | Tangela | Reverse Masterball Reverse Pokeball | ||
| 002 | Tangrowth | Reverse Masterball Reverse Pokeball | ||
| 003 | Scyther | Reverse Masterball Reverse Pokeball | ||
| 004 | Pinsir | Reverse Masterball Reverse Pokeball | ||
| 005 | Spinarak | Reverse Masterball Reverse Pokeball | ||
| 006 | Ariados | Reverse Masterball Reverse Pokeball | ||
| 007 | Sunkern | Reverse Masterball Reverse Pokeball | ||
| 008 | Sunflora | Reverse Masterball Reverse Pokeball | ||
| 009 | Heracross | Reverse Masterball Reverse Pokeball | ||
| 010 | Seedot | Reverse Masterball Reverse Pokeball | ||
| 011 | Nuzleaf | Reverse Masterball Reverse Pokeball | ||
| 012 | Shiftry | Reverse Masterball Reverse Pokeball | ||
| 013 | Shroomish | Reverse Masterball Reverse Pokeball | ||
| 014 | Breloom | Reverse Masterball Reverse Pokeball | ||
| 015 | Roselia | Reverse Masterball Reverse Pokeball | ||
| 016 | Roserade | Reverse Masterball Reverse Pokeball | ||
| 017 | Turtwig | Reverse Masterball Reverse Pokeball | ||
| 018 | Grotle | Reverse Masterball Reverse Pokeball | ||
| 019 | Torterra ex | |||
| 020 | Leafeon | Reverse Masterball Reverse Pokeball | ||
| 021 | Shaymin | Reverse Masterball Reverse Pokeball | ||
| 022 | Cottonee | Reverse Masterball Reverse Pokeball | ||
| 023 | Whimsicott | Reverse Masterball Reverse Pokeball | ||
| 024 | Deerling | Reverse Masterball Reverse Pokeball | ||
| 025 | Sawsbuck | Reverse Masterball Reverse Pokeball | ||
| 026 | Grubbin | Reverse Masterball Reverse Pokeball | ||
| 027 | Dhelmise | Reverse Masterball Reverse Pokeball | ||
| 028 | Bramblin | Reverse Masterball Reverse Pokeball | ||
| 029 | Brambleghast | Reverse Masterball Reverse Pokeball | ||
| 030 | Rellor | Reverse Masterball Reverse Pokeball | ||
| 031 | Rabsca | Reverse Masterball Reverse Pokeball | ||
| 032 | Iron Leaves | Reverse Masterball Reverse Pokeball | ||
| 033 | Iron Leaves ex | |||
| 034 | Slugma | Reverse Masterball Reverse Pokeball | ||
| 035 | Magcargo ex | |||
| 036 | Torchic | Reverse Masterball Reverse Pokeball | ||
| 037 | Combusken | Reverse Masterball Reverse Pokeball | ||
| 038 | Blaziken ex | |||
| 039 | Torkoal | Reverse Masterball Reverse Pokeball | ||
| 040 | Chimchar | Reverse Masterball Reverse Pokeball | ||
| 041 | Monferno | Reverse Masterball Reverse Pokeball | ||
| 042 | Infernape | Reverse Masterball Reverse Pokeball | ||
| 043 | Victini | Reverse Masterball Reverse Pokeball | ||
| 044 | Heatmor | Reverse Masterball Reverse Pokeball | ||
| 045 | Litten | Reverse Masterball Reverse Pokeball | ||
| 046 | Torracat | Reverse Masterball Reverse Pokeball | ||
| 047 | Incineroar ex | |||
| 048 | Sizzlipede | Reverse Masterball Reverse Pokeball | ||
| 049 | Centiskorch | Reverse Masterball Reverse Pokeball | ||
| 050 | Chi-Yu | Reverse Masterball Reverse Pokeball | ||
| 051 | Gouging Fire ex | |||
| 052 | Totodile | Reverse Masterball Reverse Pokeball | ||
| 053 | Croconaw | Reverse Masterball Reverse Pokeball | ||
| 054 | Feraligatr | Reverse Masterball Reverse Pokeball | ||
| 055 | Carvanha | Reverse Masterball Reverse Pokeball | ||
| 056 | Sharpedo | Reverse Masterball Reverse Pokeball | ||
| 057 | Snorunt | Reverse Masterball Reverse Pokeball | ||
| 058 | Glalie | Reverse Masterball Reverse Pokeball | ||
| 059 | Froslass | Reverse Masterball Reverse Pokeball | ||
| 060 | Kyogre ex | |||
| 061 | Glaceon | Reverse Masterball Reverse Pokeball | ||
| 062 | Phione | Reverse Masterball Reverse Pokeball | ||
| 063 | Keldeo | Reverse Masterball Reverse Pokeball | ||
| 064 | Froakie | Reverse Masterball Reverse Pokeball | ||
| 065 | Frogadier | Reverse Masterball Reverse Pokeball | ||
| 066 | Cramorant | Reverse Masterball Reverse Pokeball | ||
| 067 | Snom | Reverse Masterball Reverse Pokeball | ||
| 068 | Frosmoth | Reverse Masterball Reverse Pokeball | ||
| 069 | Wiglett | Reverse Masterball Reverse Pokeball | ||
| 070 | Finizen | Reverse Masterball Reverse Pokeball | ||
| 071 | Palafin | Reverse Masterball Reverse Pokeball | ||
| 072 | Iron Bundle | Reverse Masterball Reverse Pokeball | ||
| 073 | Walking Wake | Reverse Masterball Reverse Pokeball | ||
| 074 | Walking Wake ex | |||
| 075 | Electabuzz | Reverse Masterball Reverse Pokeball | ||
| 076 | Electivire | Reverse Masterball Reverse Pokeball | ||
| 077 | Zapdos | Reverse Masterball Reverse Pokeball | ||
| 078 | Shinx | Reverse Masterball Reverse Pokeball | ||
| 079 | Luxio | Reverse Masterball Reverse Pokeball | ||
| 080 | Luxray ex | |||
| 081 | Helioptile | Reverse Masterball Reverse Pokeball | ||
| 082 | Heliolisk | Reverse Masterball Reverse Pokeball | ||
| 083 | Charjabug | Reverse Masterball Reverse Pokeball | ||
| 084 | Vikavolt | Reverse Masterball Reverse Pokeball | ||
| 085 | Tapu Koko ex | |||
| 086 | Zeraora | Reverse Masterball Reverse Pokeball | ||
| 087 | Morpeko | Reverse Masterball Reverse Pokeball | ||
| 088 | Wugtrio ex | |||
| 089 | Iron Hands | Reverse Masterball Reverse Pokeball | ||
| 090 | Iron Thorns | Reverse Masterball Reverse Pokeball | ||
| 091 | Iron Thorns ex | |||
| 092 | Mr. Mime | Reverse Masterball Reverse Pokeball | ||
| 093 | Girafarig | Reverse Masterball Reverse Pokeball | ||
| 094 | Bronzor | Reverse Masterball Reverse Pokeball | ||
| 095 | Bronzong | Reverse Masterball Reverse Pokeball | ||
| 096 | Solosis | Reverse Masterball Reverse Pokeball | ||
| 097 | Duosion | Reverse Masterball Reverse Pokeball | ||
| 098 | Reuniclus | Reverse Masterball Reverse Pokeball | ||
| 099 | Flabébé | Reverse Masterball Reverse Pokeball | ||
| 100 | Floette | Reverse Masterball Reverse Pokeball | ||
| 101 | Florges | Reverse Masterball Reverse Pokeball | ||
| 102 | Cutiefly | Reverse Masterball Reverse Pokeball | ||
| 103 | Ribombee | Reverse Masterball Reverse Pokeball | ||
| 104 | Enamorus | Reverse Masterball Reverse Pokeball | ||
| 105 | Fidough | Reverse Masterball Reverse Pokeball | ||
| 106 | Dachsbun ex | |||
| 107 | Scream Tail | Reverse Masterball Reverse Pokeball | ||
| 108 | Scream Tail ex | |||
| 109 | Flutter Mane | Reverse Masterball Reverse Pokeball | ||
| 110 | Iron Valiant | Reverse Masterball Reverse Pokeball | ||
| 111 | Iron Crown ex | |||
| 112 | Larvitar | Reverse Masterball Reverse Pokeball | ||
| 113 | Pupitar | Reverse Masterball Reverse Pokeball | ||
| 114 | Nosepass | Reverse Masterball Reverse Pokeball | ||
| 115 | Probopass | Reverse Masterball Reverse Pokeball | ||
| 116 | Meditite | Reverse Masterball Reverse Pokeball | ||
| 117 | Medicham | Reverse Masterball Reverse Pokeball | ||
| 118 | Relicanth | Reverse Masterball Reverse Pokeball | ||
| 119 | Drilbur | Reverse Masterball Reverse Pokeball | ||
| 120 | Excadrill | Reverse Masterball Reverse Pokeball | ||
| 121 | Golett | Reverse Masterball Reverse Pokeball | ||
| 122 | Golurk | Reverse Masterball Reverse Pokeball | ||
| 123 | Greninja ex | |||
| 124 | Hawlucha | Reverse Masterball Reverse Pokeball | ||
| 125 | Mudbray | Reverse Masterball Reverse Pokeball | ||
| 126 | Mudsdale | Reverse Masterball Reverse Pokeball | ||
| 127 | Rolycoly | Reverse Masterball Reverse Pokeball | ||
| 128 | Carkol | Reverse Masterball Reverse Pokeball | ||
| 129 | Coalossal | Reverse Masterball Reverse Pokeball | ||
| 130 | Great Tusk | Reverse Masterball Reverse Pokeball | ||
| 131 | Great Tusk | Reverse Masterball Reverse Pokeball | ||
| 132 | Sandy Shocks | Reverse Masterball Reverse Pokeball | ||
| 133 | Ting-Lu | Reverse Masterball Reverse Pokeball | ||
| 134 | Iron Boulder ex | |||
| 135 | Ekans | Reverse Masterball Reverse Pokeball | ||
| 136 | Arbok | Reverse Masterball Reverse Pokeball | ||
| 137 | Tyranitar ex | |||
| 138 | Poochyena | Reverse Masterball Reverse Pokeball | ||
| 139 | Mightyena | Reverse Masterball Reverse Pokeball | ||
| 140 | Sableye | Reverse Masterball Reverse Pokeball | ||
| 141 | Farigiraf ex | |||
| 142 | Brute Bonnet | Reverse Masterball Reverse Pokeball | ||
| 143 | Roaring Moon | Reverse Masterball Reverse Pokeball | ||
| 144 | Scizor ex | |||
| 145 | Mawile | Reverse Masterball Reverse Pokeball | ||
| 146 | Beldum | Reverse Masterball Reverse Pokeball | ||
| 147 | Metang | Reverse Masterball Reverse Pokeball | ||
| 148 | Metagross | Reverse Masterball Reverse Pokeball | ||
| 149 | Meltan | Reverse Masterball Reverse Pokeball | ||
| 150 | Melmetal | Reverse Masterball Reverse Pokeball | ||
| 151 | Iron Treads | Reverse Masterball Reverse Pokeball | ||
| 152 | Koraidon | Reverse Masterball Reverse Pokeball | ||
| 153 | Miraidon | Reverse Masterball Reverse Pokeball | ||
| 154 | Raging Bolt ex | |||
| 155 | Lickitung | Reverse Masterball Reverse Pokeball | ||
| 156 | Lickilicky | Reverse Masterball Reverse Pokeball | ||
| 157 | Eevee | Reverse Masterball Reverse Pokeball | ||
| 158 | Snorlax | Reverse Masterball Reverse Pokeball | ||
| 159 | Hoothoot | Reverse Masterball Reverse Pokeball | ||
| 160 | Noctowl | Reverse Masterball Reverse Pokeball | ||
| 161 | Dunsparce | Reverse Masterball Reverse Pokeball | ||
| 162 | Dudunsparce | Reverse Masterball Reverse Pokeball | ||
| 163 | Lugia ex | |||
| 164 | Skitty | Reverse Masterball Reverse Pokeball | ||
| 165 | Delcatty | Reverse Masterball Reverse Pokeball | ||
| 166 | Chatot | Reverse Masterball Reverse Pokeball | ||
| 167 | Pidove | Reverse Masterball Reverse Pokeball | ||
| 168 | Tranquill | Reverse Masterball Reverse Pokeball | ||
| 169 | Unfezant | Reverse Masterball Reverse Pokeball | ||
| 170 | Minccino | Reverse Masterball Reverse Pokeball | ||
| 171 | Cinccino | Reverse Masterball Reverse Pokeball | ||
| 172 | Drampa | Reverse Masterball Reverse Pokeball | ||
| 173 | Iron Jugulis | Reverse Masterball Reverse Pokeball | ||
| 174 | Boxed Order | Reverse Masterball Reverse Pokeball | ||
| 175 | Enhanced Hammer | Reverse Masterball Reverse Pokeball | ||
| 176 | Awakening Drum | |||
| 177 | Buddy-Buddy Poffin | Reverse Masterball Reverse Pokeball | ||
| 178 | Hyper Aroma | |||
| 179 | Hand Trimer | Reverse Masterball Reverse Pokeball | ||
| 180 | Prime Catcher | |||
| 181 | Master Ball | |||
| 182 | Love Ball | Reverse Masterball Reverse Pokeball | ||
| 183 | Reboot Pod | |||
| 184 | Passho Berry | Reverse Masterball Reverse Pokeball | ||
| 185 | Rescue Board | Reverse Masterball Reverse Pokeball | ||
| 186 | Survival Brace | |||
| 187 | Hero's Cape | |||
| 188 | Heavy Baton | Reverse Masterball Reverse Pokeball | ||
| 189 | Maximum Belt | |||
| 190 | Lucky Helmet | Reverse Masterball Reverse Pokeball | ||
| 191 | Ciphermaniac's Codebreaking | Reverse Masterball Reverse Pokeball | ||
| 192 | Lucian | Reverse Masterball Reverse Pokeball | ||
| 193 | Lana's Aid | Reverse Masterball Reverse Pokeball | ||
| 194 | Salvatore | Reverse Masterball Reverse Pokeball | ||
| 195 | Explorer's Guidance | Reverse Masterball Reverse Pokeball | ||
| 196 | Hassel | Reverse Masterball Reverse Pokeball | ||
| 197 | Eri | Reverse Masterball Reverse Pokeball | ||
| 198 | Bianca's Devotion | Reverse Masterball Reverse Pokeball | ||
| 199 | Morty's Conviction | Reverse Masterball Reverse Pokeball | ||
| 200 | Perilous Jungle | Reverse Masterball Reverse Pokeball | ||
| 201 | Gravity Park | Reverse Masterball Reverse Pokeball | ||
| 202 | Full Metal Lab | Reverse Masterball Reverse Pokeball | ||
| 203 | Neo Upper Energy | |||
| 204 | Mist Energy | Reverse Masterball Reverse Pokeball | ||
| 205 | Shiftry | |||
| 206 | Iron Thorns | |||
| 207 | Bronzor | |||
| 208 | Arbok | |||
| 209 | Metagross | |||
| 210 | Drampa | |||
| 211 | Torterra ex | |||
| 212 | Iron Leaves ex | |||
| 213 | Magcargo ex | |||
| 214 | Incineroar ex | |||
| 215 | Gouging Fire ex | |||
| 216 | Walking Wake ex | |||
| 217 | Luxray ex | |||
| 218 | Wugtrio ex | |||
| 219 | Iron Thorns ex | |||
| 220 | Dachsbun ex | |||
| 221 | Scream Tail ex | |||
| 222 | Iron Crown ex | |||
| 223 | Greninja ex | |||
| 224 | Iron Boulder ex | |||
| 225 | Farigiraf ex | |||
| 226 | Scizor ex | |||
| 227 | Raging Bolt ex | |||
| 228 | Ciphermaniac's Codebreaking | |||
| 229 | Lucian | |||
| 230 | Lana's Aid | |||
| 231 | Salvatore | |||
| 232 | Explorer's Guidance | |||
| 233 | Hassel | |||
| 234 | Eri | |||
| 235 | Bianca's Devotion | |||
| 236 | Morty's Conviction | |||
| 237 | Iron Leaves ex | |||
| 238 | Gouging Fire ex | |||
| 239 | Walking Wake ex | |||
| 240 | Dachsbun ex | |||
| 241 | Iron Crown ex | |||
| 242 | Greninja ex | |||
| 243 | Iron Boulder ex | |||
| 244 | Raging Bolt ex | |||
| 245 | Ciphermaniac's Codebreaking | |||
| 246 | Lana's Aid | |||
| 247 | Salvatore | |||
| 248 | Eri | |||
| 249 | Bianca's Devotion | |||
| 250 | Morty's Conviction | |||
| 251 | Iron Leaves ex | |||
| 252 | Gouging Fire ex | |||
| 253 | Walking Wake ex | |||
| 254 | Iron Crown ex | |||
| 255 | Iron Boulder ex | |||
| 256 | Raging Bolt ex | |||
| 257 | Earthen Vessel | |||
| 258 | Buddy-Buddy Poffin | |||
| 259 | Rescue Board |
reverseholo.app/sets/zh-csv7c/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →