Battle Party: Shining Dream (Simplified Chinese) Checklist – Printable Card List
208 cards · 237 printings including reverse holos · Scarlet & Violet
| # | Card | Normal | Holo | Reverse |
|---|---|---|---|---|
| 001 | Bulbasaur | |||
| 002 | Ivysaur | |||
| 003 | Venusaur | |||
| 004 | Roselia | |||
| 005 | Roserade | |||
| 006 | Tropius | |||
| 007 | Hisuian Lilligant V | |||
| 008 | Hisuian Lilligant VSTAR | |||
| 009 | Virizion | |||
| 010 | Zarude | |||
| 011 | Ponyta | |||
| 012 | Rapidash | |||
| 013 | Paldean Tauros | |||
| 014 | Flareon V | |||
| 015 | Flareon VMAX | |||
| 016 | Moltres | |||
| 017 | Entei V | |||
| 018 | Ho-Oh | |||
| 019 | Numel | |||
| 020 | Camerupt | |||
| 021 | Heatmor | |||
| 022 | Volcanion | |||
| 023 | Squirtle | |||
| 024 | Wartortle | |||
| 025 | Blastoise | |||
| 026 | Horsea | |||
| 027 | Seadra | |||
| 028 | Kingdra | |||
| 029 | Starmie V | |||
| 030 | Paldean Tauros | |||
| 031 | Lapras | |||
| 032 | Lapras | |||
| 033 | Articuno | |||
| 034 | Kyogre | |||
| 035 | Palkia | |||
| 036 | Origin Forme Palkia V | |||
| 037 | Origin Forme Palkia VSTAR | |||
| 038 | Manaphy | |||
| 039 | Hisuian Basculin | |||
| 040 | Hisuian Basculegion | |||
| 041 | Keldeo | |||
| 042 | Eiscue | |||
| 043 | Glastrier | |||
| 044 | Frigibax | |||
| 045 | Arctibax | |||
| 046 | Baxcalibur | |||
| 047 | Pachirisu | |||
| 048 | Rotom | |||
| 049 | Thundurus | |||
| 050 | Zeraora | |||
| 051 | Pincurchin | |||
| 052 | Regieleki | |||
| 053 | Regieleki V | |||
| 054 | Regieleki VMAX | |||
| 055 | Wattrel | |||
| 056 | Kilowattrel | |||
| 057 | Miraidon | |||
| 058 | Wigglytuff | |||
| 059 | Abra | |||
| 060 | Kadabra | |||
| 061 | Alakazam ex | |||
| 062 | Cleffa | |||
| 063 | Misdreavus | |||
| 064 | Mismagius | |||
| 065 | Ralts | |||
| 066 | Kirlia | |||
| 067 | Diancie | |||
| 068 | Mimikyu | |||
| 069 | Milcery | |||
| 070 | Alcremie | |||
| 071 | Spectrier | |||
| 072 | Mankey | |||
| 073 | Primeape | |||
| 074 | Annihilape | |||
| 075 | Annihilape ex | |||
| 076 | Paldean Tauros | |||
| 077 | Hitmontop | |||
| 078 | Riolu | |||
| 079 | Lucario | |||
| 080 | Sawk | |||
| 081 | Terrakion | |||
| 082 | Hawlucha | |||
| 083 | Rockruff | |||
| 084 | Lycanroc | |||
| 085 | Passimian | |||
| 086 | Koffing | |||
| 087 | Weezing | |||
| 088 | Galarian Moltres | |||
| 089 | Murkrow | |||
| 090 | Seviper | |||
| 091 | Absol ex | |||
| 092 | Darkrai | |||
| 093 | Hisuian Samurott V | |||
| 094 | Hisuian Samurott VSTAR | |||
| 095 | Sandile | |||
| 096 | Krokorok | |||
| 097 | Krookodile | |||
| 098 | Bombirdier | |||
| 099 | Magnemite | |||
| 100 | Magneton | |||
| 101 | Magnezone | |||
| 102 | Origin Forme Dialga V | |||
| 103 | Origin Forme Dialga VSTAR | |||
| 104 | Ferroseed | |||
| 105 | Ferrothorn | |||
| 106 | Galarian Stunfisk | |||
| 107 | Durant | |||
| 108 | Cobalion | |||
| 109 | Klefki | |||
| 110 | Cufant | |||
| 111 | Copperajah ex | |||
| 112 | Zacian | |||
| 113 | Zacian | |||
| 114 | Zamazenta V | |||
| 115 | Kyurem | |||
| 116 | Jigglypuff | |||
| 117 | Wigglytuff ex | |||
| 118 | Farfetch'd | |||
| 119 | Farfetch'd | |||
| 120 | Tauros | |||
| 121 | Ditto | |||
| 122 | Snorlax | |||
| 123 | Smeargle | |||
| 124 | Lugia | |||
| 125 | Ho-Oh V | |||
| 126 | Castform | |||
| 127 | Chatot | |||
| 128 | Shaymin | |||
| 129 | Shaymin | |||
| 130 | Tornadus | |||
| 131 | Squawkabilly | |||
| 132 | Cyclizar | |||
| 133 | Cyclizar | |||
| 134 | Flamigo | |||
| 135 | Switch Cart | |||
| 136 | Energy Loto | |||
| 137 | Energy Retrieval | |||
| 138 | Energy Switch | |||
| 139 | Energy Search | |||
| 140 | Energy Recycler | |||
| 141 | Electric Generator | |||
| 142 | Gutsy Pickaxe | |||
| 143 | Fog Crystal | |||
| 144 | Crushing Hammer | |||
| 145 | Superior Energy Retrieval | |||
| 146 | Super Rod | |||
| 147 | Grabber | |||
| 148 | Switching Cups | |||
| 149 | Dark Patch | |||
| 150 | Damage Pump | |||
| 151 | Pal Pad | |||
| 152 | Trekking Shoes | |||
| 153 | Nest Ball | |||
| 154 | Ultra Ball | |||
| 155 | Letter of Encouragement | |||
| 156 | Battle VIP Pass | |||
| 157 | Hisuian Heavy Ball | |||
| 158 | Rare Candy | |||
| 159 | Pokégear 3.0 | |||
| 160 | Switch | |||
| 161 | Rescue Carrier | |||
| 162 | Level Ball | |||
| 163 | Rugged Helmet | |||
| 164 | Elemental Badge | |||
| 165 | Exp. Share | |||
| 166 | Rigid Band | |||
| 167 | Rocky Helmet | |||
| 168 | Cursed Duster | |||
| 169 | Defiance Band | |||
| 170 | Bravery Charm | |||
| 171 | Vengeful Punch | |||
| 172 | Geeta | |||
| 173 | Irida | |||
| 174 | Agatha | |||
| 175 | Raihan | |||
| 176 | Kindler | |||
| 177 | Giovanni's Charisma | |||
| 178 | Grant | |||
| 179 | Judge | |||
| 180 | Cynthia's Ambition | |||
| 181 | Team Star Grunt | |||
| 182 | Adaman | |||
| 183 | Youngster | |||
| 184 | Cheren's Care | |||
| 185 | Roxanne | |||
| 186 | Kamado | |||
| 187 | Gardenia's Vigor | |||
| 188 | Iono | |||
| 189 | Thorton | |||
| 190 | Professor's Research | |||
| 191 | Arven | |||
| 192 | Boss's Orders | |||
| 193 | Café Master | |||
| 194 | Melony | |||
| 195 | Raifort | |||
| 196 | Stormy Mountains | |||
| 197 | Lake Acuity | |||
| 198 | Crystal Cave | |||
| 199 | Skaters' Park | |||
| 200 | Artazon | |||
| 201 | Magma Basin | |||
| 202 | Gift Energy | |||
| 203 | Jet Energy | |||
| 204 | Mist Energy | |||
| 205 | Double Turbo Energy | |||
| 206 | Lucky Energy | |||
| 207 | Reversal Energy | |||
| 208 | Iono |
reverseholo.app/sets/zh-csve2c/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →